Parcel Details: 01274-76001-00000
Taxing Districts
District | Description |
---|---|
School/Tax District | 00900 - BOULDER TWP/CENTRAL CITY SCH/FD4 |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$87,500 | $165,700 | $63,500 | $316,700 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $87,500 | $165,700 | $63,500 | $316,700 |
2022 | $67,700 | $132,800 | $27,800 | $228,300 |
More Years... | ||||
2021 | $67,700 | $132,800 | $27,800 | $228,300 |
2021 | $72,300 | $132,800 | $27,800 | $232,900 |
2020 | $67,000 | $125,900 | $25,500 | $218,400 |
2019 | $67,000 | $125,900 | $25,500 | $218,400 |
2018 | $92,800 | $114,900 | $38,300 | $246,000 |
2017 | $92,800 | $114,900 | $38,300 | $246,000 |
2016 | $102,200 | $108,700 | $57,000 | $267,900 |
2015 | $102,200 | $108,700 | $57,000 | $267,900 |
2014 | $91,200 | $108,700 | $73,500 | $273,400 |
2013 | $91,200 | $108,700 | $73,500 | $273,400 |
2012 | $61,200 | $83,300 | $72,600 | $217,100 |
2011 | $61,200 | $83,300 | $32,600 | $177,100 |
2010 | $49,031 | $83,309 | $31,706 | $164,046 |
2009 | $49,031 | $83,309 | $31,706 | $164,046 |
2008 | $34,529 | $83,309 | $19,100 | $136,938 |
2007 | $34,529 | $83,309 | $19,100 | $136,938 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
CLYDE-FLOYD COMPLEX (391B) | 87 | 17.030 | 1,481.610 | 0.000 | 1,481.610 |
KENYON LOAM (83B) | 90 | 14.670 | 1,320.300 | 0.000 | 1,320.300 |
SPARTA LOAMY FINE SAND (393C) | 33 | 0.670 | 22.110 | 0.000 | 22.110 |
Crop Land Total | 32.370 | 2,824.020 | 0.000 | 2,824.020 | |
Non-Crop |
|||||
CLYDE-FLOYD COMPLEX (391B) | 87 | 1.200 | 104.400 | 1.200 | 59.122 |
KENYON LOAM (83B) | 90 | 1.830 | 164.700 | 1.830 | 91.425 |
SPARTA LOAMY FINE SAND (393C) | 33 | 0.180 | 5.940 | 0.180 | 5.940 |
SPARTA LOAMY FINE SAND (393B) | 38 | 1.830 | 69.540 | 1.830 | 69.540 |
Non-Crop Total | 5.040 | 344.580 | 5.040 | 226.027 | |
Grand Total | 37.410 | 3,168.600 | 5.040 | 3,050.047 |
Residential Building Information
Occupancy | Style | Year Built | Total Living Area | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single-Family / Owner Occupied | 1 Story Frame | 1958 | 1,152 | ||||||||||||||||||||||||||||||
|
Agricultural Building Information
Building Type | Building Count | Year Built | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Utility Building | 1 | 2011 | |||||||||||||||
|
|||||||||||||||||
Barn - Flat | 1 | 1920 | |||||||||||||||
|
|||||||||||||||||
Lean-To | 1 | 1920 | |||||||||||||||
|
|||||||||||||||||
Crib | 1 | 1920 | |||||||||||||||
|
|||||||||||||||||
Swine Finish and Farrow (Old Style) | 1 | 1900 | |||||||||||||||
|
|||||||||||||||||
Swine Finish and Farrow (Old Style) | 1 | 1900 | |||||||||||||||
|
|||||||||||||||||
Steel Utility Building | 1 | 1967 | |||||||||||||||
|
|||||||||||||||||
Confinement - Deluxe Open | 1 | 1970 | |||||||||||||||
|
|||||||||||||||||
Bin - Steel Grain Storage | 1 | 1970 | |||||||||||||||
|
|||||||||||||||||
Lean-To | 1 | 1987 | |||||||||||||||
|
|||||||||||||||||
Bin - Steel Grain Storage | 1 | 1995 | |||||||||||||||
|
|||||||||||||||||
Hoop House | 1 | 1997 | |||||||||||||||
|
|||||||||||||||||
Bin - Steel Grain Storage | 1 | 1970 | |||||||||||||||
|
|||||||||||||||||
Shed | 1 | 1995 | |||||||||||||||
|
|||||||||||||||||
Shed | 1 | 1960 | |||||||||||||||
|
|||||||||||||||||
Confinement - Hog | 1 | 1995 | |||||||||||||||
|
|||||||||||||||||
Shed | 1 | 1950 | |||||||||||||||
|
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
08/30/2023 | $0 | 46 - Sale with consideration paid for real property of $10000 of less | 11521/96551 |
|
|||
12/10/2008 | $0 | 46 - Sale with consideration paid for real property of $10000 of less | 7142/225 |
|
|||
06/11/2004 | $0 | 1 - Quit Claim Deed | 5689/530 |
|
|||
01/25/1966 | $68,000 | 0 - Normal | 1288/275 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $316,700.00 | $185,263.00 | $4,867.65 | $4,614.00 |
2022 | 2023-2024 | $228,300.00 | $160,094.00 | $4,475.11 | $4,234.00 |
More Years... | |||||
2021 | 2022-2023 | $228,300.00 | $156,919.00 | $4,474.79 | $4,232.00 |
2020 | 2021-2022 | $218,400.00 | $148,747.00 | $4,296.17 | $4,014.00 |
2019 | 2020-2021 | $218,400.00 | $144,711.00 | $4,196.64 | $3,918.00 |
2018 | 2019-2020 | $246,000.00 | $138,989.00 | $3,950.02 | $3,694.00 |
2017 | 2018-2019 | $246,000.00 | $135,290.00 | $3,844.00 | $3,588.00 |
2016 | 2017-2018 | $267,900.00 | $137,513.00 | $3,943.55 | $3,676.00 |
2015 | 2016-2017 | $267,900.00 | $133,867.00 | $3,836.27 | $3,634.00 |
2014 | 2015-2016 | $273,400.00 | $134,206.00 | $3,856.24 | $3,648.00 |
2013 | 2014-2015 | $273,400.00 | $130,613.00 | $3,722.94 | $3,530.00 |
2012 | 2013-2014 | $217,100.00 | $124,187.00 | $3,665.70 | $3,464.00 |
2011 | 2012-2013 | $177,100.00 | $96,249.00 | $2,870.23 | $2,706.00 |
2010 | 2011-2012 | $164,046.00 | $96,151.00 | $2,933.80 | $2,800.00 |
2009 | 2010-2011 | $164,046.00 | $92,586.00 | $2,826.00 | $2,692.00 |
2008 | 2009-2010 | $136,938.00 | $88,315.00 | $2,566.13 | $2,386.00 |
2007 | 2008-2009 | $136,938.00 | $85,044.00 | $2,443.43 | $2,262.00 |
2006 | 2007-2008 | $124,431.00 | $81,237.00 | $2,293.24 | $2,110.00 |