Parcel Details: 01321-01002-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 00900 - BOULDER TWP/CENTRAL CITY SCH/FD4 |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value | |
---|---|---|---|---|
Current Value | $8,700 | $0 | $0 | $8,700 |
Exempt | $8,700 | $0 | $0 | $8,700 |
Total Assessed | $0 | $0 | $0 | $0 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $8,700 | $0 | $0 | $8,700 |
2022 | $6,400 | $0 | $0 | $6,400 |
More Years... | ||||
2021 | $6,400 | $0 | $0 | $6,400 |
2021 | $6,900 | $0 | $0 | $6,900 |
2020 | $6,700 | $0 | $0 | $6,700 |
2019 | $6,700 | $0 | $0 | $6,700 |
2018 | $9,200 | $0 | $0 | $9,200 |
2017 | $9,200 | $0 | $0 | $9,200 |
2016 | $9,800 | $0 | $0 | $9,800 |
2015 | $9,800 | $0 | $0 | $9,800 |
2014 | $14,000 | $0 | $0 | $14,000 |
2013 | $14,000 | $0 | $0 | $14,000 |
2012 | $9,400 | $0 | $0 | $9,400 |
2011 | $9,400 | $0 | $0 | $9,400 |
2010 | $3,997 | $0 | $0 | $3,997 |
2009 | $3,997 | $0 | $0 | $3,997 |
2008 | $2,815 | $0 | $0 | $2,815 |
2007 | $2,815 | $0 | $0 | $2,815 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Forest Cover |
|||||
ACKMORE-NODAWAY COMPLEX (729B) | 80 | 1.400 | 112.000 | 1.400 | 66.730 |
DOWNS SILT LOAM (P162C) | 85 | 0.590 | 50.150 | 0.590 | 28.796 |
FAYETTE SILT LOAM (P163F) | 22 | 4.440 | 97.680 | 4.440 | 97.680 |
FAYETTE SILT LOAM (P163E) | 38 | 1.290 | 49.020 | 1.290 | 49.020 |
FAYETTE SILT LOAM (P163F2) | 19 | 0.540 | 10.260 | 0.540 | 10.260 |
FAYETTE SILTY CLAY LOAM (P163D3) | 40 | 0.010 | 0.400 | 0.010 | 0.385 |
ROCK OUTCROP-EMELINE COMPLEX (478G) | 5 | 1.610 | 8.050 | 1.610 | 8.050 |
SPILLVILLE-SIGGLEKOV COMPLEX (1486) | 5 | 0.220 | 1.100 | 0.220 | 1.100 |
WAUKEGAN SILT LOAM (350A) | 60 | 0.120 | 7.200 | 0.120 | 5.167 |
Forest Cover Total | 10.220 | 335.860 | 10.220 | 267.188 | |
Rivers and Streams |
|||||
ACKMORE-NODAWAY COMPLEX (729B) | 80 | 0.050 | 4.000 | 0.050 | 2.383 |
DOWNS SILT LOAM (P162C) | 85 | 0.250 | 21.250 | 0.250 | 12.202 |
ROCK OUTCROP-EMELINE COMPLEX (478G) | 5 | 0.670 | 3.350 | 0.670 | 3.350 |
SPILLVILLE-SIGGLEKOV COMPLEX (1486) | 5 | 0.540 | 2.700 | 0.540 | 2.700 |
WAUKEGAN SILT LOAM (350A) | 60 | 0.340 | 20.400 | 0.340 | 14.641 |
Water, rivers and streams (RIVER) | 0 | 1.230 | 0.000 | 1.230 | 0.000 |
Rivers and Streams Total | 3.080 | 51.700 | 3.080 | 35.276 | |
Grand Total | 13.300 | 387.560 | 13.300 | 302.464 |
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
10/16/2023 | $0 | 46 - Sale with consideration paid for real property of $10000 of less | 11522/17187 |
|
|||
10/16/2023 | $0 | 38 - No consideration | 11522/17184 |
|
|||
05/09/2011 | $0 | 1 - Quit Claim Deed | 7941/472 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 2023-2024 | $0.00 | $0.00 | $0.00 | $0.00 |
More Years... | |||||
2021 | 2022-2023 | $0.00 | $0.00 | $0.00 | $0.00 |
2020 | 2021-2022 | $0.00 | $0.00 | $0.00 | $0.00 |
2019 | 2020-2021 | $0.00 | $0.00 | $0.00 | $0.00 |
2018 | 2019-2020 | $9,200.00 | $5,164.00 | $146.00 | $146.00 |
2017 | 2018-2019 | $0.00 | $0.00 | $0.00 | $0.00 |
2016 | 2017-2018 | $0.00 | $0.00 | $0.00 | $0.00 |
2015 | 2016-2017 | $0.00 | $0.00 | $0.00 | $0.00 |
2014 | 2015-2016 | $0.00 | $0.00 | $0.00 | $0.00 |
2012 | 2013-2014 | $0.00 | $0.00 | $0.00 | $0.00 |
2011 | 2012-2013 | $9,400.00 | $5,409.00 | $161.30 | $158.00 |
2010 | 2011-2012 | $3,997.00 | $2,759.00 | $84.18 | $80.00 |
2009 | 2010-2011 | $3,997.00 | $2,649.00 | $80.00 | $78.00 |
2008 | 2009-2010 | $2,815.00 | $2,642.00 | $76.77 | $74.00 |
2007 | 2008-2009 | $2,815.00 | $2,536.00 | $72.86 | $70.00 |
2006 | 2007-2008 | $2,448.00 | $2,448.00 | $69.10 | $66.00 |