Parcel Details: 03122-76001-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 10000 - SPRING GROVE TWP/NORTH LINN SCH/FD7 |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$23,800 | $0 | $0 | $23,800 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $23,800 | $0 | $0 | $23,800 |
2022 | $18,400 | $0 | $0 | $18,400 |
More Years... | ||||
2021 | $18,400 | $0 | $0 | $18,400 |
2021 | $19,700 | $0 | $0 | $19,700 |
2020 | $18,300 | $0 | $0 | $18,300 |
2019 | $18,300 | $0 | $0 | $18,300 |
2018 | $25,300 | $0 | $0 | $25,300 |
2017 | $25,300 | $0 | $0 | $25,300 |
2016 | $27,000 | $0 | $0 | $27,000 |
2015 | $27,000 | $0 | $0 | $27,000 |
2014 | $30,000 | $0 | $0 | $30,000 |
2013 | $30,000 | $0 | $0 | $30,000 |
2012 | $20,100 | $0 | $0 | $20,100 |
2011 | $20,100 | $0 | $0 | $20,100 |
2010 | $10,474 | $0 | $0 | $10,474 |
2009 | $10,474 | $0 | $0 | $10,474 |
2008 | $7,376 | $0 | $0 | $7,376 |
2008 | $7,376 | $0 | $0 | $7,376 |
2007 | $7,376 | $0 | $0 | $7,376 |
2007 | $7,376 | $0 | $0 | $7,376 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
BASSETT LOAM (171C) | 80 | 0.940 | 75.200 | 0.000 | 75.200 |
BASSETT LOAM (171B) | 85 | 2.800 | 238.000 | 0.000 | 238.000 |
CHELSEA LOAMY FINE SAND (63B) | 19 | 4.260 | 80.940 | 0.000 | 80.940 |
CHELSEA LOAMY FINE SAND (63C) | 14 | 2.290 | 32.060 | 0.000 | 32.060 |
CLYDE-FLOYD COMPLEX (391B) | 87 | 1.110 | 96.570 | 0.000 | 96.570 |
COGGON LOAM (302C2) | 68 | 2.840 | 193.120 | 0.000 | 193.120 |
Crop Land Total | 14.240 | 715.890 | 0.000 | 715.890 | |
Non-Crop |
|||||
BASSETT LOAM (171C) | 80 | 0.030 | 2.400 | 0.030 | 1.430 |
BASSETT LOAM (171B) | 85 | 0.770 | 65.450 | 0.770 | 37.581 |
CHELSEA LOAMY FINE SAND (63C) | 14 | 0.800 | 11.200 | 0.800 | 11.200 |
CHELSEA LOAMY FINE SAND (63D) | 5 | 0.200 | 1.000 | 0.200 | 1.000 |
CLYDE-FLOYD COMPLEX (391B) | 87 | 0.860 | 74.820 | 0.860 | 42.371 |
COGGON LOAM (302C2) | 68 | 0.160 | 10.880 | 0.160 | 7.184 |
Emeline loam, 9 to 18 percent slopes (412E) | 5 | 2.050 | 10.250 | 2.050 | 10.250 |
OLIN FINE SANDY LOAM (408C) | 59 | 0.090 | 5.310 | 0.090 | 3.855 |
Non-Crop Total | 4.960 | 181.310 | 4.960 | 114.871 | |
Grand Total | 19.200 | 897.200 | 4.960 | 830.761 |
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
07/20/2022 | $711,000 | 0 - Normal | 11418/474 |
|
|||
07/16/2020 | $0 | 38 - No consideration | 10717/462 |
|
|||
02/10/2015 | $0 | 17 - Sale between family members or related parties | 9172/024 |
|
|||
11/18/2014 | $0 | 38 - No consideration | 9117/437 |
|
|||
07/28/1990 | $37,400 | 0 - Normal | 1962/126 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $23,800.00 | $17,097.00 | $434.35 | $422.00 |
2022 | 2023-2024 | $17,000.00 | $15,579.00 | $390.89 | $378.00 |
More Years... | |||||
2021 | 2022-2023 | $17,000.00 | $15,137.00 | $384.93 | $372.00 |
2020 | 2021-2022 | $17,000.00 | $14,285.00 | $356.78 | $344.00 |
2019 | 2020-2021 | $17,000.00 | $13,852.00 | $359.42 | $348.00 |
2018 | 2019-2020 | $23,500.00 | $13,191.00 | $346.30 | $334.00 |
2017 | 2018-2019 | $23,500.00 | $12,795.00 | $341.19 | $330.00 |
2016 | 2017-2018 | $25,000.00 | $11,875.00 | $319.36 | $308.00 |
2015 | 2016-2017 | $25,000.00 | $11,527.00 | $316.79 | $300.00 |
2014 | 2015-2016 | $27,500.00 | $12,293.00 | $343.56 | $326.00 |
2013 | 2014-2015 | $27,500.00 | $11,935.00 | $337.16 | $324.00 |
2012 | 2013-2014 | $18,400.00 | $11,028.00 | $300.19 | $284.00 |
2011 | 2012-2013 | $17,500.00 | $10,070.00 | $295.29 | $284.00 |
2010 | 2011-2012 | $10,474.00 | $7,229.00 | $208.80 | $200.00 |
2009 | 2010-2011 | $10,474.00 | $6,941.00 | $199.00 | $190.00 |
2008 | 2009-2010 | $7,376.00 | $6,923.00 | $189.27 | $180.00 |
2007 | 2008-2009 | $7,376.00 | $6,646.00 | $183.63 | $176.00 |
2006 | 2007-2008 | $6,721.00 | $6,721.00 | $182.45 | $174.00 |