Parcel Details: 03241-01001-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 10000 - SPRING GROVE TWP/NORTH LINN SCH/FD7 |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$39,300 | $0 | $0 | $39,300 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $39,300 | $0 | $0 | $39,300 |
2022 | $29,600 | $0 | $0 | $29,600 |
More Years... | ||||
2021 | $29,600 | $0 | $0 | $29,600 |
2021 | $31,600 | $0 | $0 | $31,600 |
2020 | $30,000 | $0 | $0 | $30,000 |
2019 | $30,000 | $0 | $0 | $30,000 |
2018 | $41,400 | $0 | $0 | $41,400 |
2017 | $41,400 | $0 | $0 | $41,400 |
2016 | $45,300 | $0 | $0 | $45,300 |
2015 | $45,300 | $0 | $0 | $45,300 |
2014 | $55,700 | $0 | $0 | $55,700 |
2013 | $55,700 | $0 | $0 | $55,700 |
2012 | $37,300 | $0 | $0 | $37,300 |
2011 | $37,300 | $0 | $0 | $37,300 |
2010 | $21,108 | $0 | $0 | $21,108 |
2009 | $21,108 | $0 | $0 | $21,108 |
2008 | $14,865 | $0 | $0 | $14,865 |
2007 | $14,865 | $0 | $0 | $14,865 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
ACKMORE-NODAWAY COMPLEX (729B) | 80 | 2.340 | 187.200 | 0.000 | 187.200 |
BERTRAND SILT LOAM (793A) | 87 | 1.230 | 107.010 | 0.000 | 107.010 |
CHELSEA LOAMY FINE SAND (63C) | 14 | 0.640 | 8.960 | 0.000 | 8.960 |
NODAWAY SILT LOAM (220) | 82 | 3.070 | 251.740 | 0.000 | 251.740 |
WAPSIE LOAM (777A) | 55 | 0.700 | 38.500 | 0.000 | 38.500 |
Crop Land Total | 7.980 | 593.410 | 0.000 | 593.410 | |
Non-Crop |
|||||
ACKMORE-NODAWAY COMPLEX (729B) | 80 | 2.820 | 225.600 | 2.820 | 134.413 |
BERTRAND SILT LOAM (793A) | 87 | 2.210 | 192.270 | 2.210 | 108.883 |
CHELSEA LOAMY FINE SAND (63C) | 14 | 1.520 | 21.280 | 1.520 | 21.280 |
CHELSEA-FAYETTE-LAMONT COMPLEX (293D) | 22 | 2.960 | 65.120 | 2.960 | 65.120 |
Emeline loam, 18 to 40 percent slopes (412G) | 5 | 1.670 | 8.350 | 1.670 | 8.350 |
FAYETTE SILT LOAM (P163D) | 50 | 0.520 | 26.000 | 0.520 | 21.195 |
FAYETTE SILT LOAM (P163F) | 22 | 4.170 | 91.740 | 4.170 | 91.740 |
FAYETTE SILT LOAM (P163E) | 38 | 0.360 | 13.680 | 0.360 | 13.680 |
NODAWAY SILT LOAM (220) | 82 | 2.000 | 164.000 | 2.000 | 96.235 |
SPILLVILLE-SIGGLEKOV COMPLEX (1486) | 5 | 8.630 | 43.150 | 8.630 | 43.150 |
WAPSIE LOAM (777A) | 55 | 4.150 | 228.250 | 4.150 | 173.927 |
Water, rivers and streams (RIVER) | 0 | 0.010 | 0.000 | 0.010 | 0.000 |
Non-Crop Total | 31.020 | 1,079.440 | 31.020 | 777.972 | |
Grand Total | 39.000 | 1,672.850 | 31.020 | 1,371.382 |
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
05/31/2022 | $0 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 11372/163 |
|
|||
11/15/2021 | $0 | 38 - No consideration | 11209/363 |
|
|||
01/08/1981 | $9,000 | 17 - Sale between family members or related parties | 1805/306 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $39,300.00 | $28,232.00 | $717.23 | $696.00 |
2022 | 2023-2024 | $29,600.00 | $27,126.00 | $680.61 | $656.00 |
More Years... | |||||
2021 | 2022-2023 | $29,600.00 | $26,356.00 | $670.22 | $648.00 |
2020 | 2021-2022 | $30,000.00 | $25,209.00 | $629.61 | $608.00 |
2019 | 2020-2021 | $30,000.00 | $24,445.00 | $634.29 | $614.00 |
2018 | 2019-2020 | $41,400.00 | $23,239.00 | $609.68 | $588.00 |
2017 | 2018-2019 | $41,400.00 | $22,541.00 | $600.28 | $580.00 |
2016 | 2017-2018 | $45,300.00 | $21,517.00 | $578.59 | $558.00 |
2015 | 2016-2017 | $45,300.00 | $20,886.00 | $571.98 | $514.00 |
2014 | 2015-2016 | $55,700.00 | $24,899.00 | $696.81 | $636.00 |
2013 | 2014-2015 | $55,700.00 | $24,174.00 | $681.66 | $636.00 |
2012 | 2013-2014 | $37,300.00 | $22,355.00 | $608.52 | $552.00 |
2011 | 2012-2013 | $37,300.00 | $21,463.00 | $629.37 | $592.00 |
2010 | 2011-2012 | $21,108.00 | $14,568.00 | $420.79 | $386.00 |
2009 | 2010-2011 | $21,108.00 | $13,989.00 | $402.00 | $366.00 |
2008 | 2009-2010 | $14,865.00 | $13,952.00 | $381.43 | $344.00 |
2007 | 2008-2009 | $14,865.00 | $13,394.00 | $370.08 | $340.00 |
2006 | 2007-2008 | $12,926.00 | $12,926.00 | $350.89 | $322.00 |