Parcel Details: 05044-01001-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 10100 - WASHINGTON TWP/CENTER PT-URBANA SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$76,100 | $0 | $0 | $76,100 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $76,100 | $0 | $0 | $76,100 |
2022 | $59,100 | $0 | $0 | $59,100 |
More Years... | ||||
2021 | $59,100 | $0 | $0 | $59,100 |
2021 | $63,000 | $0 | $0 | $63,000 |
2020 | $58,400 | $0 | $0 | $58,400 |
2019 | $58,400 | $0 | $0 | $58,400 |
2018 | $81,100 | $0 | $0 | $81,100 |
2017 | $81,100 | $0 | $0 | $81,100 |
2016 | $89,600 | $0 | $0 | $89,600 |
2015 | $89,600 | $0 | $0 | $89,600 |
2014 | $99,400 | $0 | $0 | $99,400 |
2013 | $99,400 | $0 | $0 | $99,400 |
2012 | $66,600 | $0 | $0 | $66,600 |
2011 | $66,600 | $0 | $0 | $66,600 |
2010 | $50,423 | $0 | $0 | $50,423 |
2009 | $50,423 | $0 | $0 | $50,423 |
2008 | $35,509 | $0 | $0 | $35,509 |
2007 | $35,509 | $0 | $0 | $35,509 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
CLYDE-FLOYD COMPLEX (391B) | 87 | 5.830 | 507.210 | 0.000 | 507.210 |
DICKINSON FINE SANDY LOAM (175B) | 50 | 6.950 | 347.500 | 0.000 | 347.500 |
KENYON LOAM (83B) | 90 | 0.760 | 68.400 | 0.000 | 68.400 |
LAWLER LOAM (1226) | 59 | 10.100 | 595.900 | 0.000 | 595.900 |
MARSHAN CLAY LOAM (1152) | 54 | 0.880 | 47.520 | 0.000 | 47.520 |
OSTRANDER LOAM (394B) | 91 | 3.260 | 296.660 | 0.000 | 296.660 |
SPILLVILLE LOAM (485) | 76 | 0.250 | 19.000 | 0.000 | 19.000 |
WAUKEE LOAM (178A) | 69 | 9.620 | 663.780 | 0.000 | 663.780 |
Crop Land Total | 37.650 | 2,545.970 | 0.000 | 2,545.970 | |
Non-Crop |
|||||
DICKINSON FINE SANDY LOAM (175B) | 50 | 0.080 | 4.000 | 0.080 | 3.261 |
LAWLER LOAM (1226) | 59 | 0.210 | 12.390 | 0.210 | 8.994 |
SAUDE LOAM (177A) | 60 | 0.380 | 22.800 | 0.380 | 16.364 |
SPILLVILLE LOAM (485) | 76 | 1.680 | 127.680 | 1.680 | 78.523 |
Non-Crop Total | 2.350 | 166.870 | 2.350 | 107.142 | |
Grand Total | 40.000 | 2,712.840 | 2.350 | 2,653.112 |
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
03/07/2023 | $0 | 46 - Sale with consideration paid for real property of $10000 of less | 11521/22328 |
|
|||
04/28/1989 | $0 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 1941/512 |
|
|||
11/28/1970 | $23,750 | 0 - Normal | 1477/116 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $76,100.00 | $54,668.00 | $1,591.45 | $1,532.00 |
2022 | 2023-2024 | $59,100.00 | $54,161.00 | $1,582.80 | $1,492.00 |
More Years... | |||||
2021 | 2022-2023 | $59,100.00 | $52,623.00 | $1,532.75 | $1,434.00 |
2020 | 2021-2022 | $58,400.00 | $49,074.00 | $1,447.53 | $1,354.00 |
2019 | 2020-2021 | $58,400.00 | $47,586.00 | $1,407.99 | $1,310.00 |
2018 | 2019-2020 | $81,100.00 | $45,523.00 | $1,334.20 | $1,246.00 |
2017 | 2018-2019 | $81,100.00 | $44,157.00 | $1,295.33 | $1,208.00 |
2016 | 2017-2018 | $89,600.00 | $42,560.00 | $1,259.91 | $1,174.00 |
2015 | 2016-2017 | $89,600.00 | $41,312.00 | $1,208.73 | $1,108.00 |
2014 | 2015-2016 | $99,400.00 | $44,434.00 | $1,288.52 | $1,230.00 |
2013 | 2014-2015 | $99,400.00 | $43,139.00 | $1,248.85 | $1,184.00 |
2012 | 2013-2014 | $66,600.00 | $39,916.00 | $1,173.59 | $1,110.00 |
2011 | 2012-2013 | $66,600.00 | $38,322.00 | $1,170.11 | $1,118.00 |
2010 | 2011-2012 | $50,423.00 | $34,800.00 | $1,062.50 | $1,024.00 |
2009 | 2010-2011 | $50,423.00 | $33,416.00 | $1,020.00 | $976.00 |
2008 | 2009-2010 | $35,509.00 | $33,328.00 | $1,002.38 | $958.00 |
2007 | 2008-2009 | $35,509.00 | $31,994.00 | $953.42 | $906.00 |
2006 | 2007-2008 | $30,877.00 | $30,877.00 | $903.86 | $858.00 |