Parcel Details: 05044-76001-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 10300 - CENTER POINT CITY AG/CENTER PT-URBANA SC |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$29,400 | $0 | $0 | $29,400 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $29,400 | $0 | $0 | $29,400 |
2022 | $22,400 | $0 | $0 | $22,400 |
More Years... | ||||
2021 | $22,400 | $0 | $0 | $22,400 |
2021 | $23,900 | $0 | $0 | $23,900 |
2020 | $22,700 | $0 | $0 | $22,700 |
2019 | $22,700 | $0 | $0 | $22,700 |
2018 | $31,400 | $0 | $400 | $31,800 |
2017 | $31,400 | $0 | $400 | $31,800 |
2016 | $34,900 | $0 | $700 | $35,600 |
2015 | $34,900 | $0 | $700 | $35,600 |
2014 | $35,500 | $0 | $900 | $36,400 |
2013 | $35,500 | $0 | $900 | $36,400 |
2012 | $23,800 | $0 | $800 | $24,600 |
2011 | $23,800 | $0 | $800 | $24,600 |
2010 | $17,416 | $0 | $345 | $17,761 |
2009 | $17,416 | $0 | $345 | $17,761 |
2008 | $12,265 | $0 | $208 | $12,473 |
2007 | $12,265 | $0 | $208 | $12,473 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 2.820 | 248.160 | 0.000 | 248.160 |
DICKINSON FINE SANDY LOAM (175C) | 45 | 0.690 | 31.050 | 0.000 | 31.050 |
SAUDE LOAM (177A) | 60 | 0.540 | 32.400 | 0.000 | 32.400 |
SPARTA LOAMY FINE SAND (41C) | 34 | 0.350 | 11.900 | 0.000 | 11.900 |
SPILLVILLE LOAM (485) | 76 | 0.110 | 8.360 | 0.000 | 8.360 |
WAUKEE LOAM (178B) | 64 | 6.300 | 403.200 | 0.000 | 403.200 |
Crop Land Total | 10.810 | 735.070 | 0.000 | 735.070 | |
Non-Crop |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 1.160 | 102.080 | 1.160 | 57.420 |
DICKINSON FINE SANDY LOAM (175C) | 45 | 0.800 | 36.000 | 0.800 | 31.687 |
LAWLER LOAM (1226) | 59 | 0.210 | 12.390 | 0.210 | 8.994 |
SAUDE LOAM (177A) | 60 | 0.070 | 4.200 | 0.070 | 3.014 |
SPARTA LOAMY FINE SAND (41C) | 34 | 0.910 | 30.940 | 0.910 | 30.241 |
SPILLVILLE LOAM (485) | 76 | 2.290 | 174.040 | 2.290 | 107.035 |
WAUKEE LOAM (178B) | 64 | 1.200 | 76.800 | 1.200 | 52.777 |
Non-Crop Total | 6.640 | 436.450 | 6.640 | 291.168 | |
Grand Total | 17.450 | 1,171.520 | 6.640 | 1,026.238 |
Agricultural Building Information
Building Type | Building Count | Year Built |
---|---|---|
Barn - Pole | 1 | 2000 |
|
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
03/07/2023 | $0 | 46 - Sale with consideration paid for real property of $10000 of less | 11521/22328 |
|
|||
04/28/1989 | $0 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 1941/512 |
|
|||
11/28/1970 | $23,750 | 0 - Normal | 1477/116 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $29,400.00 | $21,120.00 | $603.33 | $580.00 |
2022 | 2023-2024 | $22,400.00 | $20,528.00 | $587.11 | $552.00 |
More Years... | |||||
2021 | 2022-2023 | $22,400.00 | $19,945.00 | $568.50 | $530.00 |
2020 | 2021-2022 | $22,700.00 | $19,075.00 | $550.78 | $514.00 |
2019 | 2020-2021 | $22,700.00 | $18,497.00 | $535.44 | $498.00 |
2018 | 2019-2020 | $31,800.00 | $17,851.00 | $512.15 | $478.00 |
2017 | 2018-2019 | $31,800.00 | $17,315.00 | $498.01 | $464.00 |
2016 | 2017-2018 | $35,600.00 | $16,909.00 | $489.46 | $456.00 |
2015 | 2016-2017 | $35,600.00 | $16,414.00 | $467.97 | $432.00 |
2014 | 2015-2016 | $36,400.00 | $16,271.00 | $462.90 | $442.00 |
2013 | 2014-2015 | $36,400.00 | $15,798.00 | $449.18 | $426.00 |
2012 | 2013-2014 | $24,600.00 | $14,743.00 | $412.08 | $390.00 |
2011 | 2012-2013 | $24,600.00 | $14,155.00 | $411.65 | $394.00 |
2010 | 2011-2012 | $17,761.00 | $12,258.00 | $357.10 | $344.00 |
2009 | 2010-2011 | $17,761.00 | $11,771.00 | $342.00 | $328.00 |
2008 | 2009-2010 | $12,473.00 | $11,707.00 | $336.35 | $320.00 |
2007 | 2008-2009 | $12,473.00 | $11,238.00 | $319.34 | $302.00 |
2006 | 2007-2008 | $10,846.00 | $10,846.00 | $302.27 | $286.00 |