Parcel Details: 05092-94005-00000
Taxing Districts
District | Description |
---|---|
School/Tax District | 10200 - CENTER POINT CITY/CENTER PT-URBANA SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$16,400 | $102,700 | $0 | $119,100 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $16,400 | $102,700 | $0 | $119,100 |
2022 | $9,600 | $0 | $79,500 | $89,100 |
More Years... | ||||
2021 | $9,600 | $0 | $79,500 | $89,100 |
2020 | $9,600 | $0 | $86,400 | $96,000 |
2019 | $9,600 | $0 | $86,400 | $96,000 |
2018 | $9,600 | $0 | $86,500 | $96,100 |
2017 | $9,600 | $0 | $86,500 | $96,100 |
2016 | $9,600 | $0 | $79,900 | $89,500 |
2015 | $9,600 | $0 | $79,900 | $89,500 |
2014 | $9,600 | $0 | $79,900 | $89,500 |
2013 | $9,600 | $0 | $79,900 | $89,500 |
2012 | $6,540 | $0 | $300,000 | $306,540 |
2011 | $6,540 | $0 | $300,000 | $306,540 |
2010 | $0 | $0 | $386,353 | $386,353 |
2009 | $6,540 | $0 | $300,000 | $306,540 |
2008 | $5,232 | $0 | $300,000 | $305,232 |
2007 | $5,232 | $0 | $0 | $5,232 |
Land Front Foot Information
Lot | Front | Rear | Side 1 | Side 2 | |||
---|---|---|---|---|---|---|---|
Main Lot | 60.56 | 59.94 | 159.00 | 159.00 | |||
|
Commercial Building Information
Occupancy | Year Built | Building Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Church | 2004 | 3,840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Church | 2004 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Church | 2004 | 1,230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
03/16/2022 | $150,000 | 2 - Sale to/by Government/Exempt Organization | 11311/058 |
|
|||
02/17/1977 | $8,000 | 2 - Sale to/by Government/Exempt Organization | 1691/258 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $119,100.00 | $55,194.00 | $2,163.69 | $2,164.00 |
2022 | 2023-2024 | $89,100.00 | $57,155.00 | $2,251.79 | $2,252.00 |
More Years... | |||||
2021 | 2022-2023 | $0.00 | $0.00 | $0.00 | $0.00 |
2020 | 2021-2022 | $0.00 | $0.00 | $0.00 | $0.00 |
2019 | 2020-2021 | $0.00 | $0.00 | $0.00 | $0.00 |
2018 | 2019-2020 | $0.00 | $0.00 | $0.00 | $0.00 |
2017 | 2018-2019 | $0.00 | $0.00 | $0.00 | $0.00 |
2016 | 2017-2018 | $0.00 | $0.00 | $0.00 | $0.00 |
2015 | 2016-2017 | $0.00 | $0.00 | $0.00 | $0.00 |
2014 | 2015-2016 | $0.00 | $0.00 | $0.00 | $0.00 |
2013 | 2014-2015 | $0.00 | $0.00 | $0.00 | $0.00 |
2012 | 2013-2014 | $306,540.00 | $0.00 | $0.00 | $0.00 |
2011 | 2012-2013 | $306,540.00 | $0.00 | $0.00 | $0.00 |
2010 | 2011-2012 | $306,540.00 | $0.00 | $0.00 | $0.00 |
2009 | 2010-2011 | $306,540.00 | $0.00 | $0.00 | $0.00 |
2008 | 2009-2010 | $305,232.00 | $0.00 | $0.00 | $0.00 |
2007 | 2008-2009 | $5,232.00 | $0.00 | $0.00 | $0.00 |
2006 | 2007-2008 | $5,232.00 | $0.00 | $0.00 | $0.00 |