Parcel Details: 05224-26001-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 10100 - WASHINGTON TWP/CENTER PT-URBANA SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$64,000 | $0 | $0 | $64,000 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $64,000 | $0 | $0 | $64,000 |
2022 | $49,300 | $0 | $0 | $49,300 |
More Years... | ||||
2021 | $49,300 | $0 | $0 | $49,300 |
2021 | $52,600 | $0 | $0 | $52,600 |
2020 | $49,100 | $0 | $0 | $49,100 |
2019 | $49,100 | $0 | $0 | $49,100 |
2018 | $69,400 | $0 | $0 | $69,400 |
2017 | $69,400 | $0 | $0 | $69,400 |
2016 | $77,000 | $0 | $0 | $77,000 |
2015 | $77,000 | $0 | $0 | $77,000 |
2014 | $82,200 | $0 | $0 | $82,200 |
2013 | $82,200 | $0 | $0 | $82,200 |
2012 | $55,100 | $0 | $0 | $55,100 |
2011 | $55,100 | $0 | $0 | $55,100 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 9.890 | 870.320 | 0.000 | 870.320 |
DONNAN LOAM (782B) | 43 | 2.650 | 113.950 | 0.000 | 113.950 |
FLOYD LOAM (198B) | 89 | 0.470 | 41.830 | 0.000 | 41.830 |
KENYON LOAM (83B) | 90 | 1.170 | 105.300 | 0.000 | 105.300 |
LAWLER LOAM (1226) | 59 | 6.390 | 377.010 | 0.000 | 377.010 |
MARSHAN CLAY LOAM (1152) | 54 | 6.760 | 365.040 | 0.000 | 365.040 |
WAUKEE LOAM (178B) | 64 | 0.560 | 35.840 | 0.000 | 35.840 |
WAUKEE LOAM (178A) | 69 | 0.450 | 31.050 | 0.000 | 31.050 |
Crop Land Total | 28.340 | 1,940.340 | 0.000 | 1,940.340 | |
Non-Crop |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 1.090 | 95.920 | 1.090 | 53.955 |
LAWLER LOAM (1226) | 59 | 2.390 | 141.010 | 2.390 | 102.359 |
MARSHAN CLAY LOAM (1152) | 54 | 3.240 | 174.960 | 3.240 | 135.052 |
WAUKEE LOAM (178A) | 69 | 0.010 | 0.690 | 0.010 | 0.451 |
Non-Crop Total | 6.730 | 412.580 | 6.730 | 291.817 | |
Grand Total | 35.070 | 2,352.920 | 6.730 | 2,232.157 |
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
09/16/2022 | $75,000 | 22 - Fullfillment of prior year contract | 11468/114 |
|
|||
03/01/1998 | $75,000 | 4 - Transfer of partial interest | 3635/196 |
|
|||
02/16/1998 | $75,000 | 4 - Transfer of partial interest | 3633/248 |
|
|||
03/19/1985 | $0 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 1879/213 |
|
|||
07/27/1983 | $0 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 1854/206 |
|
|||
10/24/1979 | $3,030 | 26 - Split or division | 1771/134 |
|
|||
03/31/1958 | $0 | 0 - Normal | |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $64,000.00 | $45,976.00 | $1,338.41 | $1,290.00 |
2022 | 2023-2024 | $49,300.00 | $45,180.00 | $1,320.34 | $1,276.00 |
More Years... | |||||
2021 | 2022-2023 | $49,300.00 | $43,897.00 | $1,278.59 | $1,230.00 |
2020 | 2021-2022 | $49,100.00 | $41,259.00 | $1,217.02 | $1,170.00 |
2019 | 2020-2021 | $49,100.00 | $40,008.00 | $1,183.77 | $1,134.00 |
2018 | 2019-2020 | $69,400.00 | $38,956.00 | $1,142.44 | $1,098.00 |
2017 | 2018-2019 | $69,400.00 | $37,787.00 | $1,108.22 | $1,064.00 |
2016 | 2017-2018 | $77,000.00 | $36,575.00 | $1,081.56 | $1,038.00 |
2015 | 2016-2017 | $77,000.00 | $35,502.00 | $1,038.86 | $990.00 |
2014 | 2015-2016 | $82,200.00 | $36,745.00 | $1,066.40 | $1,018.00 |
2013 | 2014-2015 | $82,200.00 | $35,675.00 | $1,033.65 | $980.00 |
2012 | 2013-2014 | $55,100.00 | $33,023.00 | $970.92 | $920.00 |
2011 | 2012-2013 | $55,100.00 | $31,705.00 | $968.07 | $922.00 |
2010 | 2011-2012 | $45,072.00 | $31,107.00 | $949.75 | $916.00 |
2009 | 2010-2011 | $45,072.00 | $29,870.00 | $912.00 | $874.00 |
2008 | 2009-2010 | $31,741.00 | $29,791.00 | $896.00 | $856.00 |
2007 | 2008-2009 | $31,741.00 | $28,599.00 | $852.25 | $810.00 |
2006 | 2007-2008 | $27,601.00 | $27,601.00 | $807.96 | $768.00 |