Parcel Details: 06264-01002-00000
Taxing Districts
District | Description |
---|---|
School/Tax District | 08700 - ALBURNETT CITY/ALBURNETT SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$93,500 | $168,100 | $1,400 | $263,000 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $93,500 | $168,100 | $1,400 | $263,000 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 16.430 | 1,445.840 | 0.000 | 1,445.840 |
DICKINSON FINE SANDY LOAM (175B) | 50 | 1.140 | 57.000 | 0.000 | 57.000 |
DICKINSON FINE SANDY LOAM (409B) | 75 | 4.000 | 300.000 | 0.000 | 300.000 |
DINSDALE SILTY CLAY LOAM (377B) | 94 | 0.140 | 13.160 | 0.000 | 13.160 |
Franklin silt loam, 1 to 3 percent slopes (761) | 85 | 4.780 | 406.300 | 0.000 | 406.300 |
KENYON LOAM (83B) | 90 | 5.150 | 463.500 | 0.000 | 463.500 |
OSTRANDER LOAM (394B) | 91 | 5.060 | 460.460 | 0.000 | 460.460 |
WAUBEEK SILT LOAM (771B) | 89 | 0.210 | 18.690 | 0.000 | 18.690 |
Crop Land Total | 36.910 | 3,164.950 | 0.000 | 3,164.950 | |
Non-Crop |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 0.610 | 53.680 | 0.610 | 30.195 |
DINSDALE SILTY CLAY LOAM (377B) | 94 | 0.070 | 6.580 | 0.070 | 3.562 |
Franklin silt loam, 1 to 3 percent slopes (761) | 85 | 0.540 | 45.900 | 0.540 | 26.347 |
KENYON LOAM (83B) | 90 | 0.010 | 0.900 | 0.010 | 0.500 |
OLIN FINE SANDY LOAM (408B) | 64 | 0.070 | 4.480 | 0.070 | 3.079 |
OSTRANDER LOAM (394B) | 91 | 0.700 | 63.700 | 0.700 | 35.131 |
Non-Crop Total | 2.000 | 175.240 | 2.000 | 98.812 | |
Grand Total | 38.910 | 3,340.190 | 2.000 | 3,263.762 |
Residential Building Information
Occupancy | Style | Year Built | Total Living Area | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single-Family / Owner Occupied | 1 Story Frame | 1947 | 648 | ||||||||||||||||||||
|
|||||||||||||||||||||||
Single-Family / Owner Occupied | 1 1/2 Story Frame | 1935 | 1,414 | ||||||||||||||||||||
|
Agricultural Building Information
Building Type | Building Count | Year Built |
---|---|---|
Barn - Flat | 1 | 1920 |
|
||
Lean-To | 1 | 1920 |
|
||
Lean-To | 1 | 1920 |
|
Yard Extra Information
Description | Item Count | Year Built |
---|---|---|
Shed | 1 | 1940 |
|
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
10/01/2024 | $1,100,000 | 0 - Normal | 2024-002997 |
|
|||
03/01/2022 | $0 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 11306/300 |
|
|||
02/24/1987 | $0 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 1905/635 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $263,000.00 | $146,076.00 | $4,413.69 | $4,354.00 |