Parcel Details: 06352-01001-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 08500 - OTTER CREEK TWP/ALBURNETT SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$71,500 | $0 | $0 | $71,500 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $71,500 | $0 | $0 | $71,500 |
2022 | $57,100 | $0 | $0 | $57,100 |
More Years... | ||||
2021 | $57,100 | $0 | $0 | $57,100 |
2021 | $60,900 | $0 | $0 | $60,900 |
2020 | $56,600 | $0 | $0 | $56,600 |
2019 | $56,600 | $0 | $0 | $56,600 |
2018 | $78,300 | $0 | $0 | $78,300 |
2017 | $78,300 | $0 | $0 | $78,300 |
2016 | $86,100 | $0 | $0 | $86,100 |
2015 | $86,100 | $0 | $0 | $86,100 |
2014 | $87,700 | $0 | $0 | $87,700 |
2013 | $87,700 | $0 | $0 | $87,700 |
2012 | $58,800 | $0 | $0 | $58,800 |
2011 | $58,800 | $0 | $0 | $58,800 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 4.090 | 359.920 | 0.000 | 359.920 |
DICKINSON FINE SANDY LOAM (409B) | 75 | 3.350 | 251.250 | 0.000 | 251.250 |
DICKINSON FINE SANDY LOAM (175B) | 50 | 0.170 | 8.500 | 0.000 | 8.500 |
DICKINSON FINE SANDY LOAM (175A) | 55 | 0.580 | 31.900 | 0.000 | 31.900 |
Franklin silt loam, 1 to 3 percent slopes (761) | 85 | 12.660 | 1,076.100 | 0.000 | 1,076.100 |
HAYFIELD LOAM (626) | 53 | 8.610 | 456.330 | 0.000 | 456.330 |
MAXFIELD SILTY CLAY LOAM (382) | 87 | 1.100 | 95.700 | 0.000 | 95.700 |
OLIN FINE SANDY LOAM (408B) | 64 | 0.440 | 28.160 | 0.000 | 28.160 |
SPARTA LOAMY FINE SAND (393B) | 38 | 1.560 | 59.280 | 0.000 | 59.280 |
WALFORD SILT LOAM (160) | 82 | 0.060 | 4.920 | 0.000 | 4.920 |
Crop Land Total | 32.620 | 2,372.060 | 0.000 | 2,372.060 | |
Non-Crop |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 1.150 | 101.200 | 1.150 | 56.925 |
DICKINSON FINE SANDY LOAM (175B) | 50 | 0.550 | 27.500 | 0.550 | 22.418 |
Franklin silt loam, 1 to 3 percent slopes (761) | 85 | 0.640 | 54.400 | 0.640 | 31.226 |
SPARTA LOAMY FINE SAND (393B) | 38 | 0.290 | 11.020 | 0.290 | 11.020 |
Non-Crop Total | 2.630 | 194.120 | 2.630 | 121.589 | |
Grand Total | 35.250 | 2,566.180 | 2.630 | 2,493.649 |
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
05/27/2022 | $700,000 | 17 - Sale between family members or related parties | 11379/425 |
|
|||
10/28/2020 | $0 | 46 - Sale with consideration paid for real property of $10000 of less | 10819/046 |
|
|||
02/17/2012 | $0 | 10 - Assemblage (Does not apply to agricultural land) | 8201/350 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $71,500.00 | $51,363.00 | $1,374.84 | $1,328.00 |
2022 | 2023-2024 | $57,100.00 | $52,328.00 | $1,391.23 | $1,346.00 |
More Years... | |||||
2021 | 2022-2023 | $57,100.00 | $50,843.00 | $1,351.56 | $1,308.00 |
2020 | 2021-2022 | $56,600.00 | $47,561.00 | $1,285.00 | $1,214.00 |
2019 | 2020-2021 | $56,600.00 | $46,119.00 | $1,248.94 | $1,180.00 |
2018 | 2019-2020 | $78,300.00 | $43,952.00 | $1,083.70 | $1,018.00 |
2017 | 2018-2019 | $78,300.00 | $42,633.00 | $1,047.43 | $980.00 |
2016 | 2017-2018 | $86,100.00 | $40,897.00 | $1,060.06 | $986.00 |
2015 | 2016-2017 | $86,100.00 | $39,698.00 | $1,088.22 | $964.00 |
2014 | 2015-2016 | $87,700.00 | $39,204.00 | $1,146.07 | $1,030.00 |
2013 | 2014-2015 | $87,700.00 | $38,062.00 | $1,117.61 | $984.00 |
2012 | 2013-2014 | $58,800.00 | $35,241.00 | $1,088.09 | $980.00 |
2011 | 2012-2013 | $58,800.00 | $33,834.00 | $1,040.76 | $950.00 |
2010 | 2011-2012 | $44,801.00 | $30,920.00 | $954.99 | $880.00 |
2009 | 2010-2011 | $44,801.00 | $29,690.00 | $900.00 | $818.00 |
2008 | 2009-2010 | $31,550.00 | $29,612.00 | $878.96 | $800.00 |
2007 | 2008-2009 | $31,550.00 | $28,427.00 | $820.51 | $744.00 |
2006 | 2007-2008 | $27,435.00 | $27,435.00 | $776.11 | $694.00 |