• Parcel Number:
    07081-51001-00000
  • Deed Holder:
    LLOYD-RYAN CHERYL J
  • Property Address:

    CENTRAL CITY, IA 52214-0000
  • Mailing Address:
    2026 CENTRAL CITY RD
    CENTRAL CITY, IA 52214-9772 USA
  • Class:
    Ag Land
  • Map Area:
    Maine 700 AgL/B
  • Plat Map:
    SW NE 8-85-6
  • Sec-Twp-Rng:
    8-85-6
  • Lot-Block:
    -
  • Legal Description:
    SW NE
  • Property Report:
  Taxing Districts
District Description
School/Tax District 06400 - MAINE TWP/CENTRAL CITY SCH/FD3
  Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value Dwelling Value Improvement Value Total Value
$89,800 $0 $0 $89,800
  Prior Year Value Information
Year Land Value Dwelling Value Improvement Value Total Value
2023 $89,800 $0 $0 $89,800
2022 $70,100 $0 $0 $70,100
2021 $70,100 $0 $0 $70,100
2021 $74,700 $0 $0 $74,700
2020 $69,100 $0 $0 $69,100
2019 $69,100 $0 $0 $69,100
2018 $95,200 $0 $0 $95,200
2017 $95,200 $0 $0 $95,200
2016 $104,700 $0 $0 $104,700
2015 $104,700 $0 $0 $104,700
2014 $88,300 $0 $0 $88,300
2013 $88,300 $0 $0 $88,300
2012 $59,200 $0 $0 $59,200
2011 $59,200 $0 $0 $59,200
  Agricultural Land Information
  Sale Information
Sale Date Amount Sales Condition Code Recording
$0 38 - No consideration 11521/77228
Sales Detail
  • Buyer: LLOYD-RYAN CHERYL J
  • Seller: RYAN DOUGLAS J
  • Sale Date: 07/19/2023
  • Sale Amount: $0
  • Sale Type: Affidavit
  • Sales Code: 38 - No consideration
  • Recording: 11521/77228
  • Remarks: AFFIDAVIT OF SURVIVING SPOUSE
  • Additional Information: Click Here
  Tax Information
Assessment Year Payable Assessed Value Taxable Value Gross Tax Net Tax
2023 2024-2025 $89,800.00 $64,510.00 $1,733.00 $1,604.00
2022 2023-2024 $70,100.00 $64,242.00 $1,833.68 $1,724.00
2021 2022-2023 $70,100.00 $62,418.00 $1,802.21 $1,694.00
2020 2021-2022 $69,100.00 $58,065.00 $1,697.41 $1,548.00
2019 2020-2021 $69,100.00 $56,305.00 $1,652.18 $1,510.00
2018 2019-2020 $95,200.00 $53,438.00 $1,531.28 $1,410.00
2017 2018-2019 $95,200.00 $51,834.00 $1,485.11 $1,364.00
2016 2017-2018 $104,700.00 $49,732.00 $1,437.63 $1,306.00
2015 2016-2017 $104,700.00 $48,274.00 $1,394.52 $1,290.00
2014 2015-2016 $88,300.00 $39,472.00 $1,142.72 $1,076.00
2013 2014-2015 $88,300.00 $38,322.00 $1,098.91 $1,046.00
2012 2013-2014 $59,200.00 $35,481.00 $1,053.69 $998.00
2011 2012-2013 $59,200.00 $34,064.00 $1,022.18 $970.00
2010 2011-2012 $49,203.00 $33,958.00 $1,038.61 $998.00
2009 2010-2011 $49,203.00 $32,608.00 $997.00 $958.00
2008 2009-2010 $34,650.00 $32,521.00 $946.76 $904.00
2007 2008-2009 $34,650.00 $31,220.00 $904.50 $860.00
2006 2007-2008 $30,130.00 $30,130.00 $858.82 $814.00
  Aerial View


Click To View