Parcel Details: 07112-76004-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 06400 - MAINE TWP/CENTRAL CITY SCH/FD3 |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value | |
---|---|---|---|---|
Current Value | $38,600 | $0 | $0 | $38,600 |
Exempt | $10,500 | $0 | $0 | $10,500 |
Total Assessed | $28,100 | $0 | $0 | $28,100 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $38,600 | $0 | $0 | $38,600 |
2022 | $28,900 | $0 | $0 | $28,900 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
BERTRAND SILT LOAM (793B) | 82 | 0.300 | 24.600 | 0.000 | 24.600 |
CHELSEA LOAMY FINE SAND (63D) | 5 | 1.400 | 7.000 | 0.000 | 7.000 |
CHELSEA LOAMY FINE SAND (63C) | 14 | 0.540 | 7.560 | 0.000 | 7.560 |
CHELSEA LOAMY FINE SAND (63A) | 24 | 0.040 | 0.960 | 0.000 | 0.960 |
CHELSEA LOAMY FINE SAND (63B) | 19 | 2.170 | 41.230 | 0.000 | 41.230 |
HAYFIELD LOAM (626) | 53 | 4.770 | 252.810 | 0.000 | 252.810 |
LAMONT FINE SANDY LOAM (110B) | 52 | 3.730 | 193.960 | 0.000 | 193.960 |
NODAWAY SILT LOAM (220) | 82 | 3.360 | 275.520 | 0.000 | 275.520 |
SATTRE LOAM (778B) | 50 | 2.870 | 143.500 | 0.000 | 143.500 |
SPILLVILLE-SIGGLEKOV COMPLEX (1486) | 5 | 0.790 | 3.950 | 0.000 | 3.950 |
Crop Land Total | 19.970 | 951.090 | 0.000 | 951.090 | |
Forest Reserve |
|||||
CHELSEA LOAMY FINE SAND (63C) | 14 | 1.590 | 22.260 | 1.590 | 22.260 |
CHELSEA LOAMY FINE SAND (63D) | 5 | 2.110 | 10.550 | 2.110 | 10.550 |
CHELSEA LOAMY FINE SAND (63A) | 24 | 0.170 | 4.080 | 0.170 | 4.080 |
CHELSEA LOAMY FINE SAND (63B) | 19 | 4.940 | 93.860 | 4.940 | 93.860 |
FLAGLER SANDY LOAM (284A) | 56 | 1.330 | 74.480 | 1.330 | 56.046 |
HAYFIELD LOAM (626) | 53 | 3.510 | 186.030 | 3.510 | 145.494 |
SATTRE LOAM (778B) | 50 | 0.710 | 35.500 | 0.710 | 28.940 |
SPILLVILLE-SIGGLEKOV COMPLEX (1486) | 5 | 1.030 | 5.150 | 1.030 | 5.150 |
Forest Reserve Total | 15.390 | 431.910 | 15.390 | 366.380 | |
Non-Crop |
|||||
CHELSEA LOAMY FINE SAND (63B) | 19 | 0.280 | 5.320 | 0.280 | 5.320 |
CHELSEA LOAMY FINE SAND (63D) | 5 | 0.640 | 3.200 | 0.640 | 3.200 |
CHELSEA LOAMY FINE SAND (63A) | 24 | 0.100 | 2.400 | 0.100 | 2.400 |
CHELSEA LOAMY FINE SAND (63C) | 14 | 0.050 | 0.700 | 0.050 | 0.700 |
HAYFIELD LOAM (626) | 53 | 0.210 | 11.130 | 0.210 | 8.705 |
LAMONT FINE SANDY LOAM (110B) | 52 | 0.010 | 0.520 | 0.010 | 0.412 |
SATTRE LOAM (778B) | 50 | 0.180 | 9.000 | 0.180 | 7.337 |
SPILLVILLE-SIGGLEKOV COMPLEX (1486) | 5 | 0.090 | 0.450 | 0.090 | 0.450 |
Non-Crop Total | 1.560 | 32.720 | 1.560 | 28.524 | |
Grand Total | 36.920 | 1,415.720 | 16.950 | 1,345.994 |
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
03/30/2022 | $720,000 | 0 - Normal | 11322/348 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $28,100.00 | $20,186.00 | $542.28 | $520.00 |
2022 | 2023-2024 | $20,700.00 | $18,970.00 | $541.47 | $522.00 |