• Parcel Number:
    07123-26004-00000
  • Deed Holder:
    SUTTER TROY & MELISSA
  • Property Address:

    CENTRAL CITY, IA 52214-0000
  • Mailing Address:
    4519 JORDANS GROVE RD
    CENTRAL CITY, IA 52214-4703 USA
  • Class:
    Ag Land
  • Map Area:
    Maine 700 AgL/B
  • Plat Map:
    NW SW 12-85-6
  • Sec-Twp-Rng:
    12-85-6
  • Lot-Block:
    -
  • Legal Description:
    E1/2 SE NW SW
  • Property Report:
  Taxing Districts
District Description
School/Tax District 06400 - MAINE TWP/CENTRAL CITY SCH/FD3
  Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value Dwelling Value Improvement Value Total Value
$5,600 $0 $0 $5,600
  Prior Year Value Information
Year Land Value Dwelling Value Improvement Value Total Value
2023 $5,600 $0 $0 $5,600
2022 $4,400 $0 $0 $4,400
2021 $4,400 $0 $0 $4,400
2021 $4,600 $0 $0 $4,600
2020 $4,300 $0 $0 $4,300
2019 $4,300 $0 $0 $4,300
2018 $6,000 $0 $0 $6,000
2017 $6,000 $0 $0 $6,000
2016 $6,500 $0 $0 $6,500
2015 $6,500 $0 $0 $6,500
2014 $8,600 $0 $0 $8,600
2013 $8,600 $0 $0 $8,600
2012 $5,800 $0 $0 $5,800
2011 $5,800 $0 $0 $5,800
  Agricultural Land Information
  Sale Information
Sale Date Amount Sales Condition Code Recording
$50,000 0 - Normal 11522/84284
Sales Detail
  • Buyer: SUTTER TROY & MELISSA
  • Seller: PIENKOS JAMES M & LOIS I
  • Sale Date: 05/14/2024
  • Sale Amount: $50,000
  • Sale Type: Deed
  • Sales Code: 0 - Normal
  • Recording: 11522/84284
  • Remarks:
  • Additional Information: Click Here
  Tax Information
Assessment Year Payable Assessed Value Taxable Value Gross Tax Net Tax
2023 2024-2025 $5,600.00 $4,023.00 $108.07 $104.00
2022 2023-2024 $4,400.00 $4,032.00 $115.09 $112.00
2021 2022-2023 $4,400.00 $3,918.00 $113.13 $110.00
2020 2021-2022 $4,300.00 $3,613.00 $105.62 $100.00
2019 2020-2021 $4,300.00 $3,504.00 $102.82 $98.00
2018 2019-2020 $6,000.00 $3,368.00 $96.50 $92.00
2017 2018-2019 $6,000.00 $3,267.00 $94.43 $90.00
2016 2017-2018 $6,500.00 $3,087.00 $90.17 $82.00
2015 2016-2017 $6,500.00 $2,997.00 $86.18 $76.00
2014 2015-2016 $8,600.00 $3,844.00 $110.50 $104.00
2013 2014-2015 $8,600.00 $3,732.00 $107.18 $102.00
2012 2013-2014 $5,800.00 $3,476.00 $103.23 $98.00
2011 2012-2013 $5,800.00 $3,337.00 $100.14 $96.00
2010 2011-2012 $4,040.00 $2,788.00 $85.27 $82.00
2009 2010-2011 $4,040.00 $2,677.00 $81.00 $78.00
2008 2009-2010 $2,845.00 $2,670.00 $77.73 $74.00
2007 2008-2009 $2,845.00 $2,563.00 $74.26 $70.00
2006 2007-2008 $2,474.00 $2,474.00 $70.52 $66.00
  Aerial View


Click To View