• Parcel Number:
    07261-51001-00000
  • Deed Holder:
    MARTINSON TERRY A & JUDIE A
  • Deed Holder 2:
    REV TRUST
  • Property Address:

    CENTRAL CITY, IA 52214-0000
  • Mailing Address:
    1364 HIGHWOOD DR NW
    CEDAR RAPIDS, IA 52405-2110 USA
  • Class:
    Ag Land
  • Map Area:
    Maine 700 AgL/B
  • Plat Map:
    SW NE 26-85-6
  • Sec-Twp-Rng:
    26-85-6
  • Lot-Block:
    -
  • Legal Description:
    SW NE
  • Property Report:
  Taxing Districts
District Description
School/Tax District 06400 - MAINE TWP/CENTRAL CITY SCH/FD3
  Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value Dwelling Value Improvement Value Total Value
$101,100 $0 $0 $101,100
  Prior Year Value Information
Year Land Value Dwelling Value Improvement Value Total Value
2023 $101,100 $0 $0 $101,100
2022 $78,800 $0 $0 $78,800
2021 $78,800 $0 $0 $78,800
2021 $84,100 $0 $0 $84,100
2020 $77,600 $0 $0 $77,600
2019 $77,600 $0 $0 $77,600
2018 $107,500 $0 $0 $107,500
2017 $107,500 $0 $0 $107,500
2016 $118,100 $0 $0 $118,100
2015 $118,100 $0 $0 $118,100
2014 $108,100 $0 $0 $108,100
2013 $108,100 $0 $0 $108,100
2012 $72,500 $0 $0 $72,500
2011 $72,500 $0 $0 $72,500
  Agricultural Land Information
  Sale Information
Sale Date Amount Sales Condition Code Recording
$0 46 - Sale with consideration paid for real property of $10000 of less 11356/515
Sales Detail
  • Buyer: MARTINSON TERRY A & JUDIE A REV TRUST
  • Seller: MARTINSON TERRY A & JUDIE A
  • Sale Date: 05/09/2022
  • Sale Amount: $0
  • Sale Type: Deed
  • Sales Code: 46 - Sale with consideration paid for real property of $10000 of less
  • Recording: 11356/515
  • Remarks:
  • Additional Information: Click Here
  Tax Information
Assessment Year Payable Assessed Value Taxable Value Gross Tax Net Tax
2023 2024-2025 $101,100.00 $72,627.00 $1,951.06 $1,806.00
2022 2023-2024 $78,800.00 $72,215.00 $2,061.26 $1,936.00
2021 2022-2023 $78,800.00 $70,164.00 $2,025.87 $1,906.00
2020 2021-2022 $77,600.00 $65,208.00 $1,906.22 $1,740.00
2019 2020-2021 $77,600.00 $63,231.00 $1,855.41 $1,696.00
2018 2019-2020 $107,500.00 $60,342.00 $1,728.94 $1,592.00
2017 2018-2019 $107,500.00 $58,532.00 $1,676.62 $1,540.00
2016 2017-2018 $118,100.00 $56,097.00 $1,620.48 $1,472.00
2015 2016-2017 $118,100.00 $54,452.00 $1,571.94 $1,444.00
2014 2015-2016 $108,100.00 $48,323.00 $1,397.68 $1,316.00
2013 2014-2015 $108,100.00 $46,915.00 $1,346.80 $1,282.00
2012 2013-2014 $72,500.00 $43,452.00 $1,290.41 $1,222.00
2011 2012-2013 $72,500.00 $41,717.00 $1,251.83 $1,192.00
2010 2011-2012 $57,690.00 $39,815.00 $1,217.75 $1,170.00
2009 2010-2011 $57,690.00 $38,232.00 $1,169.00 $1,124.00
2008 2009-2010 $40,627.00 $38,131.00 $1,110.09 $1,060.00
2007 2008-2009 $40,627.00 $36,606.00 $1,060.55 $1,010.00
2006 2007-2008 $35,328.00 $35,328.00 $1,006.99 $954.00
  Aerial View


Click To View