• Parcel Number:
    07262-01001-00000
  • Deed Holder:
    MARTINSON TERRY A & JUDIE A
  • Deed Holder 2:
    REV TRUST
  • Property Address:

    CENTRAL CITY, IA 52214-0000
  • Mailing Address:
    1364 HIGHWOOD DR NW
    CEDAR RAPIDS, IA 52405-2110 USA
  • Class:
    Ag Land
  • Map Area:
    Maine 700 AgL/B
  • Plat Map:
    NE NW 26-85-6
  • Sec-Twp-Rng:
    26-85-6
  • Lot-Block:
    -
  • Legal Description:
    NE NW-EX RD
  • Property Report:
  Taxing Districts
District Description
School/Tax District 06400 - MAINE TWP/CENTRAL CITY SCH/FD3
  Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value Dwelling Value Improvement Value Total Value
$100,100 $0 $0 $100,100
  Prior Year Value Information
Year Land Value Dwelling Value Improvement Value Total Value
2023 $100,100 $0 $0 $100,100
2022 $78,100 $0 $0 $78,100
2021 $78,100 $0 $0 $78,100
2021 $83,300 $0 $0 $83,300
2020 $76,800 $0 $0 $76,800
2019 $76,800 $0 $0 $76,800
2018 $106,500 $0 $0 $106,500
2017 $106,500 $0 $0 $106,500
2016 $117,000 $0 $0 $117,000
2015 $117,000 $0 $0 $117,000
2014 $105,500 $0 $0 $105,500
2013 $105,500 $0 $0 $105,500
2012 $70,700 $0 $0 $70,700
2011 $70,700 $0 $0 $70,700
  Agricultural Land Information
  Sale Information
Sale Date Amount Sales Condition Code Recording
$0 46 - Sale with consideration paid for real property of $10000 of less 11356/515
Sales Detail
  • Buyer: MARTINSON TERRY A & JUDIE A REV TRUST
  • Seller: MARTINSON TERRY A & JUDIE A
  • Sale Date: 05/09/2022
  • Sale Amount: $0
  • Sale Type: Deed
  • Sales Code: 46 - Sale with consideration paid for real property of $10000 of less
  • Recording: 11356/515
  • Remarks:
  • Additional Information: Click Here
  Tax Information
Assessment Year Payable Assessed Value Taxable Value Gross Tax Net Tax
2023 2024-2025 $100,100.00 $71,909.00 $1,931.77 $1,788.00
2022 2023-2024 $78,100.00 $71,573.00 $2,042.93 $1,920.00
2021 2022-2023 $78,100.00 $69,541.00 $2,007.88 $1,888.00
2020 2021-2022 $76,800.00 $64,535.00 $1,886.55 $1,722.00
2019 2020-2021 $76,800.00 $62,579.00 $1,836.28 $1,678.00
2018 2019-2020 $106,500.00 $59,781.00 $1,713.67 $1,578.00
2017 2018-2019 $106,500.00 $57,987.00 $1,661.35 $1,526.00
2016 2017-2018 $117,000.00 $55,575.00 $1,607.09 $1,460.00
2015 2016-2017 $117,000.00 $53,945.00 $1,556.87 $1,432.00
2014 2015-2016 $105,500.00 $47,161.00 $1,365.72 $1,286.00
2013 2014-2015 $105,500.00 $45,787.00 $1,313.19 $1,250.00
2012 2013-2014 $70,700.00 $42,373.00 $1,258.36 $1,192.00
2011 2012-2013 $70,700.00 $40,682.00 $1,220.77 $1,162.00
2010 2011-2012 $55,857.00 $38,550.00 $1,179.06 $1,134.00
2009 2010-2011 $55,857.00 $37,017.00 $1,132.00 $1,088.00
2008 2009-2010 $39,336.00 $36,920.00 $1,074.83 $1,028.00
2007 2008-2009 $39,336.00 $35,443.00 $1,026.85 $978.00
2006 2007-2008 $34,205.00 $34,205.00 $974.98 $924.00
  Aerial View


Click To View