Parcel Details: 08133-01001-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 01900 - BUFFALO TWP/ANAMOSA SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$28,200 | $0 | $0 | $28,200 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $28,200 | $0 | $0 | $28,200 |
2022 | $21,800 | $0 | $0 | $21,800 |
More Years... | ||||
2021 | $21,800 | $0 | $0 | $21,800 |
2021 | $23,300 | $0 | $0 | $23,300 |
2020 | $21,700 | $0 | $0 | $21,700 |
2019 | $21,700 | $0 | $0 | $21,700 |
2018 | $32,100 | $0 | $0 | $32,100 |
2017 | $32,100 | $0 | $0 | $32,100 |
2016 | $35,500 | $0 | $0 | $35,500 |
2015 | $35,500 | $0 | $0 | $35,500 |
2014 | $38,300 | $0 | $0 | $38,300 |
2013 | $38,300 | $0 | $0 | $38,300 |
2012 | $25,700 | $0 | $0 | $25,700 |
2011 | $25,700 | $0 | $0 | $25,700 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
BURKHARDT SANDY LOAM (285C) | 13 | 0.910 | 11.830 | 0.000 | 11.830 |
CHELSEA-FAYETTE-LAMONT COMPLEX (293C) | 44 | 1.050 | 46.200 | 0.000 | 46.200 |
CHELSEA-LAMONT-FAYETTE COMPLEX (293D2) | 19 | 3.210 | 60.990 | 0.000 | 60.990 |
DICKINSON FINE SANDY LOAM (175B) | 50 | 5.480 | 274.000 | 0.000 | 274.000 |
Emeline loam, 9 to 18 percent slopes (412E) | 5 | 0.630 | 3.150 | 0.000 | 3.150 |
FLAGLER SANDY LOAM (284A) | 56 | 0.420 | 23.520 | 0.000 | 23.520 |
LAWLER LOAM (1226) | 59 | 2.510 | 148.090 | 0.000 | 148.090 |
SPARTA LOAMY FINE SAND (41B) | 39 | 0.370 | 14.430 | 0.000 | 14.430 |
SPILLVILLE LOAM (485) | 76 | 0.110 | 8.360 | 0.000 | 8.360 |
SPILLVILLE-SIGGLEKOV COMPLEX (1486) | 5 | 8.610 | 43.050 | 0.000 | 43.050 |
WAUKEE LOAM (178A) | 69 | 2.970 | 204.930 | 0.000 | 204.930 |
Water, rivers and streams (RIVER) | 0 | 0.490 | 0.000 | 0.000 | 0.000 |
Crop Land Total | 26.760 | 838.550 | 0.000 | 838.550 | |
Non-Crop |
|||||
CHELSEA-FAYETTE-LAMONT COMPLEX (293C) | 44 | 0.100 | 4.400 | 0.100 | 3.938 |
CHELSEA-LAMONT-FAYETTE COMPLEX (293D2) | 19 | 0.070 | 1.330 | 0.070 | 1.330 |
DICKINSON FINE SANDY LOAM (175B) | 50 | 0.980 | 49.000 | 0.980 | 39.945 |
Emeline loam, 9 to 18 percent slopes (412E) | 5 | 0.020 | 0.100 | 0.020 | 0.100 |
FLAGLER SANDY LOAM (284B) | 51 | 0.230 | 11.730 | 0.230 | 9.427 |
FLAGLER SANDY LOAM (284A) | 56 | 0.580 | 32.480 | 0.580 | 24.441 |
LAWLER LOAM (1226) | 59 | 0.220 | 12.980 | 0.220 | 9.422 |
SPILLVILLE-SIGGLEKOV COMPLEX (1486) | 5 | 4.560 | 22.800 | 4.560 | 22.800 |
WAUKEE LOAM (178A) | 69 | 0.810 | 55.890 | 0.810 | 36.558 |
Water, rivers and streams (RIVER) | 0 | 5.670 | 0.000 | 5.670 | 0.000 |
Non-Crop Total | 13.240 | 190.710 | 13.240 | 147.961 | |
Grand Total | 40.000 | 1,029.260 | 13.240 | 986.511 |
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
03/31/2022 | $0 | 46 - Sale with consideration paid for real property of $10000 of less | 11323/620 |
|
|||
04/19/1974 | $0 | 7 - Corporate merger or reorganization | 1668/033 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $28,200.00 | $20,258.00 | $529.45 | $504.00 |
2022 | 2023-2024 | $21,800.00 | $19,978.00 | $519.94 | $496.00 |
More Years... | |||||
2021 | 2022-2023 | $21,800.00 | $19,411.00 | $509.50 | $470.00 |
2020 | 2021-2022 | $21,700.00 | $18,235.00 | $499.60 | $464.00 |
2019 | 2020-2021 | $21,700.00 | $17,682.00 | $477.10 | $438.00 |
2018 | 2019-2020 | $32,100.00 | $18,019.00 | $477.22 | $450.00 |
2017 | 2018-2019 | $32,100.00 | $17,478.00 | $446.27 | $424.00 |
2016 | 2017-2018 | $35,500.00 | $16,862.00 | $427.69 | $406.00 |
2015 | 2016-2017 | $35,500.00 | $16,368.00 | $416.10 | $388.00 |
2014 | 2015-2016 | $38,300.00 | $17,121.00 | $446.14 | $418.00 |
2013 | 2014-2015 | $38,300.00 | $16,622.00 | $429.57 | $404.00 |
2012 | 2013-2014 | $25,700.00 | $15,403.00 | $411.08 | $382.00 |
2011 | 2012-2013 | $25,700.00 | $14,788.00 | $371.34 | $342.00 |
2010 | 2011-2012 | $20,245.00 | $13,972.00 | $363.50 | $336.00 |
2009 | 2010-2011 | $20,245.00 | $13,417.00 | $357.00 | $326.00 |
2008 | 2009-2010 | $14,257.00 | $13,381.00 | $350.15 | $320.00 |
2007 | 2008-2009 | $14,257.00 | $12,846.00 | $348.43 | $320.00 |
2006 | 2007-2008 | $12,397.00 | $12,397.00 | $325.51 | $296.00 |