Parcel Details: 08142-51001-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 02100 - BUFFALO TWP/CENTRAL CITY SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$75,500 | $0 | $0 | $75,500 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $75,500 | $0 | $0 | $75,500 |
2022 | $58,800 | $0 | $0 | $58,800 |
More Years... | ||||
2021 | $58,800 | $0 | $0 | $58,800 |
2021 | $62,800 | $0 | $0 | $62,800 |
2020 | $58,100 | $0 | $0 | $58,100 |
2019 | $58,100 | $0 | $0 | $58,100 |
2018 | $80,500 | $0 | $0 | $80,500 |
2017 | $80,500 | $0 | $0 | $80,500 |
2016 | $88,700 | $0 | $0 | $88,700 |
2015 | $88,700 | $0 | $0 | $88,700 |
2014 | $82,600 | $0 | $0 | $82,600 |
2013 | $82,600 | $0 | $0 | $82,600 |
2012 | $55,400 | $0 | $0 | $55,400 |
2011 | $55,400 | $0 | $0 | $55,400 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
ATTERBERRY SILT LOAM (351A) | 80 | 14.850 | 1,188.000 | 0.000 | 1,188.000 |
LAMONT FINE SANDY LOAM (110B) | 52 | 3.060 | 159.120 | 0.000 | 159.120 |
SAUDE LOAM (177B) | 55 | 4.300 | 236.500 | 0.000 | 236.500 |
SAUDE LOAM (177A) | 60 | 0.560 | 33.600 | 0.000 | 33.600 |
SPILLVILLE LOAM (485) | 76 | 0.260 | 19.760 | 0.000 | 19.760 |
WALFORD SILT LOAM (T160) | 85 | 5.610 | 476.850 | 0.000 | 476.850 |
WAPSIE LOAM (777B) | 50 | 2.380 | 119.000 | 0.000 | 119.000 |
WAPSIE LOAM (777A) | 55 | 1.680 | 92.400 | 0.000 | 92.400 |
WHITTIER SILT LOAM (352A) | 55 | 4.620 | 254.100 | 0.000 | 254.100 |
Crop Land Total | 37.320 | 2,579.330 | 0.000 | 2,579.330 | |
Non-Crop |
|||||
ATTERBERRY SILT LOAM (351A) | 80 | 0.020 | 1.600 | 0.020 | 0.953 |
LAMONT FINE SANDY LOAM (110B) | 52 | 0.580 | 30.160 | 0.580 | 23.908 |
SPILLVILLE LOAM (485) | 76 | 0.240 | 18.240 | 0.240 | 11.218 |
SPILLVILLE-SIGGLEKOV COMPLEX (1486) | 5 | 1.520 | 7.600 | 1.520 | 7.600 |
WAPSIE LOAM (777A) | 55 | 0.140 | 7.700 | 0.140 | 5.867 |
WAPSIE LOAM (777B) | 50 | 0.130 | 6.500 | 0.130 | 5.299 |
WHITTIER SILT LOAM (352A) | 55 | 0.050 | 2.750 | 0.050 | 2.096 |
Non-Crop Total | 2.680 | 74.550 | 2.680 | 56.940 | |
Grand Total | 40.000 | 2,653.880 | 2.680 | 2,636.270 |
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
03/31/2022 | $0 | 46 - Sale with consideration paid for real property of $10000 of less | 11323/620 |
|
|||
01/07/2013 | $0 | 7 - Corporate merger or reorganization | 8658/656 |
|
|||
12/31/2012 | $0 | 38 - No consideration | 8541/324 |
|
|||
12/31/2012 | $0 | 38 - No consideration | 8541/320 |
|
|||
01/08/2010 | $0 | 10 - Assemblage (Does not apply to agricultural land) | 7554/218 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $75,500.00 | $54,237.00 | $1,425.44 | $1,316.00 |
2022 | 2023-2024 | $58,800.00 | $53,886.00 | $1,509.93 | $1,418.00 |
More Years... | |||||
2021 | 2022-2023 | $58,800.00 | $52,356.00 | $1,498.17 | $1,408.00 |
2020 | 2021-2022 | $58,100.00 | $48,822.00 | $1,414.45 | $1,290.00 |
2019 | 2020-2021 | $58,100.00 | $47,342.00 | $1,376.02 | $1,256.00 |
2018 | 2019-2020 | $80,500.00 | $45,187.00 | $1,284.55 | $1,182.00 |
2017 | 2018-2019 | $80,500.00 | $43,831.00 | $1,246.61 | $1,144.00 |
2016 | 2017-2018 | $88,700.00 | $42,132.00 | $1,209.52 | $1,098.00 |
2015 | 2016-2017 | $88,700.00 | $40,897.00 | $1,171.77 | $1,074.00 |
2014 | 2015-2016 | $82,600.00 | $36,924.00 | $1,060.70 | $954.00 |
2013 | 2014-2015 | $82,600.00 | $35,848.00 | $1,022.73 | $938.00 |
2012 | 2013-2014 | $55,400.00 | $33,203.00 | $978.74 | $890.00 |
2011 | 2012-2013 | $55,400.00 | $31,878.00 | $948.12 | $874.00 |
2010 | 2011-2012 | $42,232.00 | $29,147.00 | $886.55 | $820.00 |
2009 | 2010-2011 | $42,232.00 | $27,988.00 | $851.00 | $786.00 |
2008 | 2009-2010 | $29,741.00 | $27,914.00 | $808.61 | $742.00 |
2007 | 2008-2009 | $29,741.00 | $26,797.00 | $767.65 | $698.00 |
2006 | 2007-2008 | $25,862.00 | $25,862.00 | $728.33 | $658.00 |