• Parcel Number:
    08241-27002-00000
  • Deed Holder:
    THE MOO EMPORIUM INC
  • Property Address:

    ANAMOSA, IA 52205-0000
  • Mailing Address:
    12383 COUNTY ROAD X28
    ANAMOSA, IA 52205-7698 USA
  • Class:
    Ag Land
  • Map Area:
    Buffalo 800 AgL/B
  • Plat Map:
    NW NE 24-85-5
  • Sec-Twp-Rng:
    24-85-5
  • Lot-Block:
    -
  • Legal Description:
    W32' SE NW NE-S OF CR & STRIP 40' WD THRU NW NE FOR RD
  • Property Report:
  Taxing Districts
District Description
School/Tax District 02100 - BUFFALO TWP/CENTRAL CITY SCH
  Prior Year Value Information
Year Land Value Dwelling Value Improvement Value Total Value
2023 $300 $0 $0 $300
2022 $200 $0 $0 $200
2021 $200 $0 $0 $200
2021 $200 $0 $0 $200
2020 $200 $0 $0 $200
2019 $200 $0 $0 $200
2018 $300 $0 $0 $300
2017 $300 $0 $0 $300
2016 $300 $0 $0 $300
2015 $300 $0 $0 $300
2014 $300 $0 $0 $300
2013 $300 $0 $0 $300
2012 $200 $0 $0 $200
2011 $200 $0 $0 $200
  Agricultural Land Information
  Sale Information
Sale Date Amount Sales Condition Code Recording
$0 46 - Sale with consideration paid for real property of $10000 of less 11323/620
Sales Detail
  • Buyer: THE MOO EMPORIUM INC
  • Seller: STICKLE DON & SONS FARMS INC
  • Sale Date: 03/31/2022
  • Sale Amount: $0
  • Sale Type: Deed
  • Sales Code: 46 - Sale with consideration paid for real property of $10000 of less
  • Recording: 11323/620
  • Remarks:
  • Additional Information: Click Here
$58,000 0 - Normal 1921/475
Sales Detail
  • Buyer: STICKLE DON & SONS FARMS INC
  • Seller: WOLF GEORGE H & JANET R
  • Sale Date: 02/27/1988
  • Sale Amount: $58,000
  • Sale Type: Deed
  • Sales Code: 0 - Normal
  • Recording: 1921/475
  • Remarks:
  • Additional Information: Click Here
  Tax Information
Assessment Year Payable Assessed Value Taxable Value Gross Tax Net Tax
2023 2024-2025 $300.00 $216.00 $5.68 $6.00
2022 2023-2024 $200.00 $183.00 $5.13 $4.00
2021 2022-2023 $200.00 $178.00 $5.09 $4.00
2020 2021-2022 $200.00 $168.00 $4.86 $4.00
2019 2020-2021 $200.00 $163.00 $4.69 $4.00
2018 2019-2020 $300.00 $168.00 $4.38 $4.00
2017 2018-2019 $300.00 $163.00 $4.34 $4.00
2016 2017-2018 $300.00 $142.00 $4.37 $4.00
2015 2016-2017 $300.00 $138.00 $4.36 $4.00
2014 2015-2016 $300.00 $134.00 $4.39 $4.00
2013 2014-2015 $300.00 $130.00 $4.31 $4.00
2012 2013-2014 $200.00 $120.00 $3.51 $4.00
2011 2012-2013 $200.00 $115.00 $3.39 $4.00
2010 2011-2012 $68.00 $47.00 $1.42 $2.00
2009 2010-2011 $68.00 $45.00 $1.00 $2.00
2008 2009-2010 $48.00 $45.00 $1.30 $2.00
2007 2008-2009 $48.00 $43.00 $1.23 $2.00
2006 2007-2008 $42.00 $42.00 $1.18 $2.00
  Aerial View


Click To View