Parcel Details: 08242-01002-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 02100 - BUFFALO TWP/CENTRAL CITY SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$22,700 | $0 | $0 | $22,700 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $22,700 | $0 | $0 | $22,700 |
2022 | $17,200 | $0 | $0 | $17,200 |
More Years... | ||||
2021 | $17,200 | $0 | $0 | $17,200 |
2021 | $18,300 | $0 | $0 | $18,300 |
2020 | $17,400 | $0 | $0 | $17,400 |
2019 | $17,400 | $0 | $0 | $17,400 |
2018 | $24,000 | $0 | $0 | $24,000 |
2017 | $24,000 | $0 | $0 | $24,000 |
2016 | $26,300 | $0 | $0 | $26,300 |
2015 | $26,300 | $0 | $0 | $26,300 |
2014 | $33,400 | $0 | $0 | $33,400 |
2013 | $33,400 | $0 | $0 | $33,400 |
2012 | $22,400 | $0 | $0 | $22,400 |
2011 | $23,100 | $0 | $0 | $23,100 |
2010 | $16,556 | $0 | $0 | $16,556 |
2009 | $16,953 | $0 | $0 | $16,953 |
2008 | $11,939 | $0 | $0 | $11,939 |
2007 | $11,939 | $0 | $0 | $11,939 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
CHELSEA-FAYETTE-LAMONT COMPLEX (293C) | 44 | 4.790 | 210.760 | 0.000 | 210.760 |
CHELSEA-FAYETTE-LAMONT COMPLEX (293D) | 22 | 0.020 | 0.440 | 0.000 | 0.440 |
CHELSEA-LAMONT-FAYETTE COMPLEX (293D2) | 19 | 4.150 | 78.850 | 0.000 | 78.850 |
FAYETTE SILT LOAM (P163D) | 50 | 0.010 | 0.500 | 0.000 | 0.500 |
TELL SILT LOAM (353B) | 44 | 6.090 | 267.960 | 0.000 | 267.960 |
Crop Land Total | 15.060 | 558.510 | 0.000 | 558.510 | |
Non-Crop |
|||||
ACKMORE-NODAWAY COMPLEX (729B) | 80 | 0.140 | 11.200 | 0.140 | 6.673 |
CHELSEA-FAYETTE-LAMONT COMPLEX (293D) | 22 | 0.020 | 0.440 | 0.020 | 0.440 |
CHELSEA-FAYETTE-LAMONT COMPLEX (293C) | 44 | 1.120 | 49.280 | 1.120 | 44.106 |
CHELSEA-LAMONT-FAYETTE COMPLEX (293D2) | 19 | 0.170 | 3.230 | 0.170 | 3.230 |
FAYETTE SILT LOAM (P163C) | 78 | 0.020 | 1.560 | 0.020 | 0.944 |
FAYETTE SILT LOAM (P163D) | 50 | 4.320 | 216.000 | 4.320 | 176.083 |
FAYETTE SILTY CLAY LOAM (P163D3) | 40 | 0.020 | 0.800 | 0.020 | 0.769 |
TELL SILT LOAM (353B) | 44 | 0.010 | 0.440 | 0.010 | 0.394 |
Non-Crop Total | 5.820 | 282.950 | 5.820 | 232.639 | |
Grand Total | 20.880 | 841.460 | 5.820 | 791.149 |
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
03/31/2022 | $0 | 4 - Transfer of partial interest | 11325/300 |
|
|||
08/26/2020 | $0 | 46 - Sale with consideration paid for real property of $10000 of less | 10755/531 |
|
|||
01/08/2010 | $0 | 10 - Assemblage (Does not apply to agricultural land) | 7554/218 |
|
|||
12/24/1998 | $200,000 | 34 - Vacant lot | 3818/297 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $22,700.00 | $16,307.00 | $428.57 | $396.00 |
2022 | 2023-2024 | $17,200.00 | $15,763.00 | $441.69 | $414.00 |
More Years... | |||||
2021 | 2022-2023 | $17,200.00 | $15,315.00 | $438.00 | $410.00 |
2020 | 2021-2022 | $17,400.00 | $14,621.00 | $422.92 | $386.00 |
2019 | 2020-2021 | $17,400.00 | $14,178.00 | $408.33 | $372.00 |
2018 | 2019-2020 | $24,000.00 | $13,472.00 | $378.57 | $348.00 |
2017 | 2018-2019 | $24,000.00 | $13,068.00 | $368.43 | $338.00 |
2016 | 2017-2018 | $26,300.00 | $12,492.00 | $355.06 | $322.00 |
2015 | 2016-2017 | $26,300.00 | $12,126.00 | $343.53 | $304.00 |
2014 | 2015-2016 | $33,400.00 | $14,931.00 | $425.15 | $382.00 |
2013 | 2014-2015 | $33,400.00 | $14,495.00 | $410.26 | $376.00 |
2012 | 2013-2014 | $22,400.00 | $13,425.00 | $392.52 | $356.00 |
2011 | 2012-2013 | $23,100.00 | $13,292.00 | $392.28 | $376.00 |
2010 | 2011-2012 | $16,556.00 | $11,426.00 | $344.93 | $330.00 |
2009 | 2010-2011 | $16,953.00 | $11,235.00 | $341.00 | $328.00 |
2008 | 2009-2010 | $11,939.00 | $11,206.00 | $324.42 | $310.00 |
2007 | 2008-2009 | $11,939.00 | $10,757.00 | $308.16 | $294.00 |
2006 | 2007-2008 | $10,382.00 | $10,382.00 | $292.23 | $276.00 |