Parcel Details: 08314-01001-00000
Taxing Districts
District | Description |
---|---|
School/Tax District | 02500 - BUFFALO TWP/SPRINGVILLE SCH/FD3 |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$93,800 | $251,700 | $346,100 | $691,600 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $93,800 | $251,700 | $346,100 | $691,600 |
2022 | $72,600 | $222,100 | $158,300 | $453,000 |
More Years... | ||||
2021 | $72,600 | $222,100 | $158,300 | $453,000 |
2021 | $77,400 | $222,100 | $158,300 | $457,800 |
2020 | $72,000 | $195,900 | $149,900 | $417,800 |
2019 | $72,000 | $195,900 | $108,300 | $376,200 |
2018 | $99,500 | $178,800 | $159,000 | $437,300 |
2017 | $99,500 | $178,800 | $159,000 | $437,300 |
2016 | $109,700 | $163,200 | $235,100 | $508,000 |
2015 | $109,700 | $163,200 | $235,100 | $508,000 |
2014 | $103,600 | $163,200 | $246,200 | $513,000 |
2013 | $103,600 | $163,200 | $210,800 | $477,600 |
2012 | $69,400 | $191,100 | $71,400 | $331,900 |
2011 | $69,400 | $191,100 | $71,400 | $331,900 |
2010 | $59,123 | $191,084 | $70,889 | $321,096 |
2009 | $59,123 | $171,950 | $72,255 | $303,328 |
2008 | $41,636 | $171,950 | $36,277 | $249,863 |
2007 | $41,636 | $171,950 | $33,489 | $247,075 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 6.200 | 545.600 | 0.000 | 545.600 |
DINSDALE SILTY CLAY LOAM (377B) | 94 | 22.980 | 2,160.120 | 0.000 | 2,160.120 |
KENYON LOAM (83B) | 90 | 2.760 | 248.400 | 0.000 | 248.400 |
Crop Land Total | 31.940 | 2,954.120 | 0.000 | 2,954.120 | |
Non-Crop |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 1.060 | 93.280 | 1.060 | 52.470 |
DINSDALE SILTY CLAY LOAM (377B) | 94 | 4.140 | 389.160 | 4.140 | 210.652 |
KENYON LOAM (83B) | 90 | 1.120 | 100.800 | 1.120 | 55.954 |
Non-Crop Total | 6.320 | 583.240 | 6.320 | 319.076 | |
Grand Total | 38.260 | 3,537.360 | 6.320 | 3,273.196 |
Residential Building Information
Occupancy | Style | Year Built | Total Living Area | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Single-Family / Owner Occupied | 1 Story Brick | 1983 | 2,010 | ||||||||
|
Agricultural Building Information
Building Type | Building Count | Year Built | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Concrete Pit - 10 Ft Depth | 1 | 1981 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Barn - Pole | 1 | 1920 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Machine or Utility Building | 1 | 1920 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Steel Utility Building | 1 | 2013 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Steel Utility Building | 1 | 2013 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Steel Utility Building | 1 | 2007 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Bin - Steel Grain Storage | 1 | 1970 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Barn - Pole | 1 | 1920 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Barn - Feed and Livestock | 1 | 1920 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Bin - Steel Grain Storage | 1 | 2014 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Barn - Pole | 1 | 1981 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Bin - Steel Grain Storage | 1 | 1975 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Steel Bulk Feed Tank | 2 | 1975 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Machine or Utility Building | 1 | 1920 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Machine or Utility Building | 1 | 1920 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Bin - Steel Grain Storage | 1 | 2012 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Bin - Steel Grain Storage | 1 | 2019 | ||||||||||||||||||||||||
|
Yard Extra Information
Description | Item Count | Year Built |
---|---|---|
Bucket Conveyor (Leg) | 1 | 2014 |
|
||
Bucket Conveyor (Leg) | 1 | 2014 |
|
||
Dump Pit | 1 | 1985 |
|
||
GAZEBO | 1 | 1995 |
|
||
Grain Dryer - Cont. Flow or Batch | 1 | 2012 |
|
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
06/20/2023 | $0 | 4 - Transfer of partial interest | 11521/64859 |
|
|||
07/18/2019 | $0 | 46 - Sale with consideration paid for real property of $10000 of less | 10560/289 |
|
|||
03/05/1990 | $0 | 0 - Normal | 3778/573 |
|
|||
01/04/1973 | $112,000 | 0 - Normal | 1570/273 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $691,600.00 | $432,656.00 | $11,182.73 | $10,966.00 |
2022 | 2023-2024 | $453,000.00 | $332,982.00 | $8,735.16 | $8,520.00 |
More Years... | |||||
2021 | 2022-2023 | $453,000.00 | $325,819.00 | $8,519.59 | $8,306.00 |
2020 | 2021-2022 | $417,800.00 | $296,970.00 | $7,893.76 | $7,676.00 |
2019 | 2020-2021 | $376,200.00 | $254,805.00 | $6,866.78 | $6,636.00 |
2018 | 2019-2020 | $437,300.00 | $246,872.00 | $6,520.25 | $6,294.00 |
2017 | 2018-2019 | $437,300.00 | $240,198.00 | $6,366.42 | $6,154.00 |
2016 | 2017-2018 | $508,000.00 | $256,704.00 | $6,913.72 | $6,702.00 |
2015 | 2016-2017 | $508,000.00 | $249,757.00 | $6,727.92 | $6,508.00 |
2014 | 2015-2016 | $513,000.00 | $247,325.00 | $5,966.98 | $5,766.00 |
2013 | 2014-2015 | $477,600.00 | $225,230.00 | $5,309.57 | $5,120.00 |
2012 | 2013-2014 | $331,900.00 | $185,319.00 | $4,426.84 | $4,236.00 |
2011 | 2012-2013 | $331,900.00 | $178,005.00 | $4,412.28 | $4,210.00 |
2010 | 2011-2012 | $321,096.00 | $182,461.00 | $5,286.17 | $5,096.00 |
2009 | 2010-2011 | $303,328.00 | $167,727.00 | $5,049.00 | $4,854.00 |
2008 | 2009-2010 | $249,863.00 | $151,517.00 | $4,528.75 | $4,312.00 |
2007 | 2008-2009 | $247,075.00 | $143,485.00 | $4,267.98 | $4,066.00 |
2006 | 2007-2008 | $229,549.00 | $140,914.00 | $3,958.03 | $3,768.00 |