Parcel Details: 09133-76003-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 01500 - BROWN TWP/ANAMOSA SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$30,400 | $0 | $0 | $30,400 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $30,400 | $0 | $0 | $30,400 |
2022 | $23,700 | $0 | $0 | $23,700 |
More Years... | ||||
2021 | $23,700 | $0 | $0 | $23,700 |
2021 | $25,300 | $0 | $0 | $25,300 |
2020 | $23,300 | $0 | $0 | $23,300 |
2019 | $23,300 | $0 | $0 | $23,300 |
2018 | $32,300 | $0 | $0 | $32,300 |
2017 | $32,300 | $0 | $0 | $32,300 |
2016 | $35,500 | $0 | $0 | $35,500 |
2015 | $35,500 | $0 | $0 | $35,500 |
2014 | $31,400 | $0 | $0 | $31,400 |
2013 | $31,400 | $0 | $0 | $31,400 |
2012 | $21,100 | $0 | $0 | $21,100 |
2011 | $21,100 | $0 | $0 | $21,100 |
2010 | $17,725 | $0 | $0 | $17,725 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
BOLAN LOAM (174B) | 64 | 3.330 | 213.120 | 0.000 | 213.120 |
CLYDE SILTY CLAY LOAM (84) | 88 | 1.970 | 173.360 | 0.000 | 173.360 |
CLYDE-FLOYD COMPLEX (391B) | 87 | 1.060 | 92.220 | 0.000 | 92.220 |
KENYON LOAM (83B) | 90 | 2.200 | 198.000 | 0.000 | 198.000 |
KENYON LOAM (83C) | 85 | 4.480 | 380.800 | 0.000 | 380.800 |
WAUKEGAN SILT LOAM (350B) | 55 | 0.040 | 2.200 | 0.000 | 2.200 |
Crop Land Total | 13.080 | 1,059.700 | 0.000 | 1,059.700 | |
Grand Total | 13.080 | 1,059.700 | 0.000 | 1,059.700 |
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
05/10/2024 | $0 | 17 - Sale between family members or related parties | 11523/22731 |
|
|||
12/11/2017 | $0 | 4 - Transfer of partial interest | 9998/517 |
|
|||
12/11/2017 | $0 | 4 - Transfer of partial interest | 9998/515 |
|
|||
12/01/2016 | $0 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 9717/060 |
|
|||
12/01/2016 | $0 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 9717/057 |
|
|||
09/25/2013 | $0 | 1 - Quit Claim Deed | 8812/428 |
|
|||
03/14/2011 | $0 | 4 - Transfer of partial interest | 7940/562 |
|
|||
06/16/2001 | $0 | 17 - Sale between family members or related parties | 4363/509 |
|
|||
05/05/1997 | $0 | 46 - Sale with consideration paid for real property of $10000 of less | 3488/355 |
|
|||
03/07/1991 | $110,000 | 0 - Normal | 2095/166 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $30,400.00 | $21,838.00 | $569.79 | $542.00 |
2022 | 2023-2024 | $23,700.00 | $21,719.00 | $564.30 | $538.00 |
More Years... | |||||
2021 | 2022-2023 | $23,700.00 | $21,103.00 | $552.30 | $510.00 |
2020 | 2021-2022 | $23,300.00 | $19,579.00 | $534.71 | $496.00 |
2019 | 2020-2021 | $23,300.00 | $18,986.00 | $515.60 | $476.00 |
2018 | 2019-2020 | $32,300.00 | $18,131.00 | $483.39 | $456.00 |
2017 | 2018-2019 | $32,300.00 | $17,587.00 | $454.27 | $432.00 |
2016 | 2017-2018 | $35,500.00 | $16,862.00 | $431.69 | $410.00 |
2015 | 2016-2017 | $35,500.00 | $16,368.00 | $419.03 | $396.00 |
2014 | 2015-2016 | $31,400.00 | $14,036.00 | $369.07 | $346.00 |
2013 | 2014-2015 | $31,400.00 | $13,628.00 | $354.98 | $334.00 |
2012 | 2013-2014 | $21,100.00 | $12,646.00 | $340.10 | $316.00 |
2011 | 2012-2013 | $21,100.00 | $12,141.00 | $307.47 | $282.00 |
2010 | 2011-2012 | $17,725.00 | $12,233.00 | $321.01 | $310.00 |