Parcel Details: 09263-51001-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 01600 - BROWN TWP/SPRINGVILLE SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$95,200 | $0 | $8,600 | $103,800 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $95,200 | $0 | $8,600 | $103,800 |
2022 | $74,300 | $0 | $4,500 | $78,800 |
More Years... | ||||
2021 | $74,300 | $0 | $4,500 | $78,800 |
2021 | $79,200 | $0 | $4,500 | $83,700 |
2020 | $73,100 | $0 | $4,700 | $77,800 |
2019 | $73,100 | $0 | $4,700 | $77,800 |
2018 | $101,300 | $0 | $6,300 | $107,600 |
2017 | $101,300 | $0 | $6,300 | $107,600 |
2016 | $111,600 | $0 | $8,500 | $120,100 |
2015 | $111,600 | $0 | $8,500 | $120,100 |
2014 | $104,400 | $0 | $11,100 | $115,500 |
2013 | $104,400 | $0 | $11,100 | $115,500 |
2012 | $70,000 | $0 | $8,500 | $78,500 |
2011 | $70,000 | $0 | $8,500 | $78,500 |
2010 | $54,324 | $0 | $10,020 | $64,344 |
2009 | $54,324 | $0 | $10,020 | $64,344 |
2008 | $38,256 | $0 | $6,036 | $44,292 |
2007 | $38,256 | $0 | $6,036 | $44,292 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 4.080 | 359.040 | 0.000 | 359.040 |
FLAGLER SANDY LOAM (284C2) | 43 | 0.580 | 24.940 | 0.000 | 24.940 |
FLOYD LOAM (198B) | 89 | 6.960 | 619.440 | 0.000 | 619.440 |
Franklin silt loam, 1 to 3 percent slopes (761) | 85 | 0.330 | 28.050 | 0.000 | 28.050 |
KENYON LOAM (83C) | 85 | 2.990 | 254.150 | 0.000 | 254.150 |
KENYON LOAM (83B) | 90 | 16.880 | 1,519.200 | 0.000 | 1,519.200 |
KLINGER SILTY CLAY LOAM (184A) | 95 | 1.870 | 177.650 | 0.000 | 177.650 |
OSTRANDER LOAM (394B) | 91 | 3.260 | 296.660 | 0.000 | 296.660 |
PITS (5010) | 0 | 0.030 | 0.000 | 0.000 | 0.000 |
Crop Land Total | 36.980 | 3,279.130 | 0.000 | 3,279.130 | |
Non-Crop |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 0.030 | 2.640 | 0.030 | 1.485 |
FLAGLER SANDY LOAM (284C2) | 43 | 0.090 | 3.870 | 0.090 | 3.524 |
FLOYD LOAM (198B) | 89 | 0.100 | 8.900 | 0.100 | 4.973 |
Franklin silt loam, 1 to 3 percent slopes (761) | 85 | 0.010 | 0.850 | 0.010 | 0.488 |
KENYON LOAM (83B) | 90 | 0.100 | 9.000 | 0.100 | 4.996 |
OSTRANDER LOAM (394B) | 91 | 0.530 | 48.230 | 0.530 | 26.599 |
PITS (5010) | 0 | 0.160 | 0.000 | 0.160 | 0.000 |
Non-Crop Total | 1.020 | 73.490 | 1.020 | 42.065 | |
Grand Total | 38.000 | 3,352.620 | 1.020 | 3,321.195 |
Agricultural Building Information
Building Type | Building Count | Year Built | ||||||
---|---|---|---|---|---|---|---|---|
Bin - Steel Grain Storage | 1 | 1970 | ||||||
|
||||||||
Bin - Steel Grain Storage | 1 | 1970 | ||||||
|
||||||||
Bin - Steel Grain Storage | 1 | 1970 | ||||||
|
||||||||
Bin - Steel Grain Storage | 1 | 1970 | ||||||
|
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
11/21/2023 | $0 | 4 - Transfer of partial interest | 11522/41446 |
|
|||
08/11/2020 | $0 | 4 - Transfer of partial interest | 10756/695 |
|
|||
08/28/2015 | $0 | 4 - Transfer of partial interest | 9361/277 |
|
|||
08/28/2015 | $0 | 4 - Transfer of partial interest | 9361/274 |
|
|||
08/28/2015 | $0 | 4 - Transfer of partial interest | 9361/271 |
|
|||
08/28/2015 | $0 | 4 - Transfer of partial interest | 9361/268 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $103,800.00 | $74,567.00 | $1,938.07 | $1,884.00 |
2022 | 2023-2024 | $78,800.00 | $72,215.00 | $1,889.29 | $1,838.00 |
More Years... | |||||
2021 | 2022-2023 | $78,800.00 | $70,165.00 | $1,827.71 | $1,776.00 |
2020 | 2021-2022 | $77,800.00 | $65,375.00 | $1,728.52 | $1,676.00 |
2019 | 2020-2021 | $77,800.00 | $63,394.00 | $1,702.20 | $1,642.00 |
2018 | 2019-2020 | $107,600.00 | $60,398.00 | $1,592.85 | $1,534.00 |
2017 | 2018-2019 | $107,600.00 | $58,586.00 | $1,550.26 | $1,500.00 |
2016 | 2017-2018 | $120,100.00 | $57,047.00 | $1,534.68 | $1,486.00 |
2015 | 2016-2017 | $120,100.00 | $55,374.00 | $1,486.78 | $1,434.00 |
2014 | 2015-2016 | $115,500.00 | $51,631.00 | $1,245.50 | $1,196.00 |
2013 | 2014-2015 | $115,500.00 | $50,126.00 | $1,176.35 | $1,132.00 |
2012 | 2013-2014 | $78,500.00 | $47,047.00 | $1,122.26 | $1,078.00 |
2011 | 2012-2013 | $78,500.00 | $45,170.00 | $1,118.96 | $1,060.00 |
2010 | 2011-2012 | $64,344.00 | $44,407.00 | $1,286.35 | $1,238.00 |
2009 | 2010-2011 | $64,344.00 | $42,641.00 | $1,284.00 | $1,234.00 |
2008 | 2009-2010 | $44,292.00 | $41,571.00 | $1,242.27 | $1,188.00 |
2007 | 2008-2009 | $44,292.00 | $39,909.00 | $1,187.86 | $1,140.00 |
2006 | 2007-2008 | $38,515.00 | $38,515.00 | $1,081.89 | $1,036.00 |