Parcel Details: 09263-76001-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 01600 - BROWN TWP/SPRINGVILLE SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$73,900 | $0 | $0 | $73,900 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $73,900 | $0 | $0 | $73,900 |
2022 | $58,600 | $0 | $0 | $58,600 |
More Years... | ||||
2021 | $58,600 | $0 | $0 | $58,600 |
2021 | $62,500 | $0 | $0 | $62,500 |
2020 | $57,800 | $0 | $0 | $57,800 |
2019 | $57,800 | $0 | $0 | $57,800 |
2018 | $80,200 | $0 | $0 | $80,200 |
2017 | $80,200 | $0 | $0 | $80,200 |
2016 | $88,200 | $0 | $0 | $88,200 |
2015 | $88,200 | $0 | $0 | $88,200 |
2014 | $76,600 | $0 | $0 | $76,600 |
2013 | $76,600 | $0 | $0 | $76,600 |
2012 | $51,300 | $0 | $0 | $51,300 |
2011 | $51,300 | $0 | $0 | $51,300 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 1.060 | 93.280 | 0.000 | 93.280 |
DICKINSON FINE SANDY LOAM (175B) | 50 | 3.980 | 199.000 | 0.000 | 199.000 |
FLAGLER SANDY LOAM (284C2) | 43 | 9.910 | 426.130 | 0.000 | 426.130 |
FLOYD LOAM (198B) | 89 | 2.530 | 225.170 | 0.000 | 225.170 |
Franklin silt loam, 1 to 3 percent slopes (761) | 85 | 10.350 | 879.750 | 0.000 | 879.750 |
KENYON LOAM (83B) | 90 | 1.690 | 152.100 | 0.000 | 152.100 |
KLINGER SILTY CLAY LOAM (184A) | 95 | 0.700 | 66.500 | 0.000 | 66.500 |
OSTRANDER LOAM (394B) | 91 | 5.090 | 463.190 | 0.000 | 463.190 |
PITS (5010) | 0 | 0.020 | 0.000 | 0.000 | 0.000 |
Crop Land Total | 35.330 | 2,505.120 | 0.000 | 2,505.120 | |
Non-Crop |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 0.870 | 76.560 | 0.870 | 43.065 |
FLAGLER SANDY LOAM (284C2) | 43 | 0.080 | 3.440 | 0.080 | 3.132 |
FLOYD LOAM (198B) | 89 | 0.190 | 16.910 | 0.190 | 9.449 |
Franklin silt loam, 1 to 3 percent slopes (761) | 85 | 0.020 | 1.700 | 0.020 | 0.976 |
KENYON LOAM (83B) | 90 | 0.210 | 18.900 | 0.210 | 10.491 |
OSTRANDER LOAM (394B) | 91 | 0.090 | 8.190 | 0.090 | 4.517 |
PITS (5010) | 0 | 0.050 | 0.000 | 0.050 | 0.000 |
Non-Crop Total | 1.510 | 125.700 | 1.510 | 71.630 | |
Grand Total | 36.840 | 2,630.820 | 1.510 | 2,576.750 |
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
11/21/2023 | $0 | 4 - Transfer of partial interest | 11522/41446 |
|
|||
08/11/2020 | $0 | 4 - Transfer of partial interest | 10756/695 |
|
|||
08/28/2015 | $0 | 4 - Transfer of partial interest | 9361/277 |
|
|||
08/28/2015 | $0 | 4 - Transfer of partial interest | 9361/274 |
|
|||
08/28/2015 | $0 | 4 - Transfer of partial interest | 9361/271 |
|
|||
08/28/2015 | $0 | 4 - Transfer of partial interest | 9361/268 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $73,900.00 | $53,088.00 | $1,379.81 | $1,338.00 |
2022 | 2023-2024 | $58,600.00 | $53,703.00 | $1,404.98 | $1,364.00 |
More Years... | |||||
2021 | 2022-2023 | $58,600.00 | $52,178.00 | $1,359.17 | $1,318.00 |
2020 | 2021-2022 | $57,800.00 | $48,570.00 | $1,284.19 | $1,242.00 |
2019 | 2020-2021 | $57,800.00 | $47,097.00 | $1,264.61 | $1,218.00 |
2018 | 2019-2020 | $80,200.00 | $45,018.00 | $1,186.59 | $1,140.00 |
2017 | 2018-2019 | $80,200.00 | $43,667.00 | $1,155.72 | $1,116.00 |
2016 | 2017-2018 | $88,200.00 | $41,895.00 | $1,126.47 | $1,088.00 |
2015 | 2016-2017 | $88,200.00 | $40,666.00 | $1,092.73 | $1,054.00 |
2014 | 2015-2016 | $76,600.00 | $34,242.00 | $826.32 | $790.00 |
2013 | 2014-2015 | $76,600.00 | $33,244.00 | $780.50 | $748.00 |
2012 | 2013-2014 | $51,300.00 | $30,746.00 | $733.42 | $702.00 |
2011 | 2012-2013 | $51,300.00 | $29,519.00 | $731.25 | $686.00 |
2010 | 2011-2012 | $41,441.00 | $28,601.00 | $828.49 | $792.00 |
2009 | 2010-2011 | $41,441.00 | $27,464.00 | $827.00 | $790.00 |
2008 | 2009-2010 | $29,184.00 | $27,391.00 | $818.53 | $776.00 |
2007 | 2008-2009 | $29,184.00 | $26,295.00 | $782.65 | $746.00 |
2006 | 2007-2008 | $25,377.00 | $25,377.00 | $712.84 | $678.00 |