Parcel Details: 10043-01001-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 07100 - MARION TWP/LINN MAR SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$80,100 | $0 | $10,000 | $90,100 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $80,100 | $0 | $10,000 | $90,100 |
2022 | $62,400 | $0 | $4,900 | $67,300 |
More Years... | ||||
2021 | $62,400 | $0 | $4,900 | $67,300 |
2021 | $66,500 | $0 | $4,900 | $71,400 |
2020 | $61,400 | $0 | $4,600 | $66,000 |
2019 | $61,400 | $0 | $4,600 | $66,000 |
2018 | $85,400 | $0 | $6,700 | $92,100 |
2017 | $85,400 | $0 | $6,700 | $92,100 |
2016 | $94,300 | $0 | $9,500 | $103,800 |
2015 | $94,300 | $0 | $9,500 | $103,800 |
2014 | $92,400 | $0 | $12,300 | $104,700 |
2013 | $92,400 | $0 | $12,300 | $104,700 |
2012 | $62,000 | $0 | $9,800 | $71,800 |
2011 | $62,000 | $0 | $9,000 | $71,000 |
2010 | $51,374 | $0 | $7,121 | $58,495 |
2009 | $51,374 | $0 | $7,121 | $58,495 |
2008 | $36,179 | $0 | $4,290 | $40,469 |
2007 | $36,179 | $0 | $2,761 | $38,940 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 5.630 | 495.440 | 0.000 | 495.440 |
DICKINSON FINE SANDY LOAM (175B) | 50 | 0.290 | 14.500 | 0.000 | 14.500 |
DICKINSON FINE SANDY LOAM (409B) | 75 | 0.470 | 35.250 | 0.000 | 35.250 |
DICKINSON FINE SANDY LOAM (409C) | 70 | 0.060 | 4.200 | 0.000 | 4.200 |
FLOYD LOAM (198B) | 89 | 12.730 | 1,132.970 | 0.000 | 1,132.970 |
KENYON LOAM (83B) | 90 | 1.580 | 142.200 | 0.000 | 142.200 |
LAWLER LOAM (1226) | 59 | 3.700 | 218.300 | 0.000 | 218.300 |
MARSHAN CLAY LOAM (1152) | 54 | 13.270 | 716.580 | 0.000 | 716.580 |
SPARTA LOAMY FINE SAND (41C) | 34 | 0.130 | 4.420 | 0.000 | 4.420 |
UDORTHENTS-INTERSTATE HIGHWAY COMPLEX (4946) | 5 | 0.090 | 0.450 | 0.000 | 0.450 |
Crop Land Total | 37.950 | 2,764.310 | 0.000 | 2,764.310 | |
Non-Crop |
|||||
FLOYD LOAM (198B) | 89 | 0.250 | 22.250 | 0.250 | 12.433 |
KENYON LOAM (83B) | 90 | 0.300 | 27.000 | 0.300 | 14.988 |
Non-Crop Total | 0.550 | 49.250 | 0.550 | 27.421 | |
Grand Total | 38.500 | 2,813.560 | 0.550 | 2,791.731 |
Agricultural Building Information
Building Type | Building Count | Year Built | ||||||
---|---|---|---|---|---|---|---|---|
Bin - Steel Grain Storage | 1 | 1970 | ||||||
|
||||||||
Bin - Steel Grain Storage | 1 | 1986 | ||||||
|
||||||||
Bin - Steel Grain Storage | 1 | 2007 | ||||||
|
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
11/22/2023 | $0 | 46 - Sale with consideration paid for real property of $10000 of less | 11522/28723 |
|
|||
11/21/2003 | $473,250 | 4 - Transfer of partial interest | 5493/438 |
|
|||
11/20/2003 | $0 | 4 - Transfer of partial interest | 5493/441 |
|
|||
11/20/2003 | $0 | 4 - Transfer of partial interest | 5493/440 |
|
|||
11/20/2003 | $0 | 4 - Transfer of partial interest | 5493/439 |
|
|||
11/19/1998 | $0 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 3794/580 |
|
|||
08/08/1972 | $0 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | PR36667 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $90,100.00 | $64,725.00 | $1,761.97 | $1,588.00 |
2022 | 2023-2024 | $67,300.00 | $61,676.00 | $1,719.27 | $1,574.00 |
More Years... | |||||
2021 | 2022-2023 | $67,300.00 | $59,925.00 | $1,630.32 | $1,488.00 |
2020 | 2021-2022 | $66,000.00 | $55,460.00 | $1,549.09 | $1,408.00 |
2019 | 2020-2021 | $66,000.00 | $53,779.00 | $1,570.59 | $1,440.00 |
2018 | 2019-2020 | $92,100.00 | $51,698.00 | $1,478.05 | $1,354.00 |
2017 | 2018-2019 | $92,100.00 | $50,147.00 | $1,401.70 | $1,282.00 |
2016 | 2017-2018 | $103,800.00 | $49,304.00 | $1,390.62 | $1,276.00 |
2015 | 2016-2017 | $103,800.00 | $47,859.00 | $1,349.05 | $1,238.00 |
2014 | 2015-2016 | $104,700.00 | $46,803.00 | $1,326.56 | $1,220.00 |
2013 | 2014-2015 | $104,700.00 | $45,439.00 | $1,267.60 | $1,168.00 |
2012 | 2013-2014 | $71,800.00 | $43,032.00 | $1,240.58 | $1,146.00 |
2011 | 2012-2013 | $71,000.00 | $40,854.00 | $1,210.27 | $1,116.00 |
2010 | 2011-2012 | $58,495.00 | $40,371.00 | $1,227.89 | $1,138.00 |
2009 | 2010-2011 | $58,495.00 | $38,765.00 | $1,220.00 | $1,110.00 |
2008 | 2009-2010 | $40,469.00 | $37,982.00 | $1,208.82 | $1,086.00 |
2007 | 2008-2009 | $38,940.00 | $35,086.00 | $1,132.16 | $1,016.00 |
2006 | 2007-2008 | $33,861.00 | $33,861.00 | $1,040.94 | $936.00 |