• Parcel Number:
    10291-76003-00000
  • Deed Holder:
    SYCAMORE DEVELOPMENT LLC
  • Property Address:
    35TH AVE
    MARION, IA 52302-0000
  • Mailing Address:
    2916 HIGHWAY 1 NE
    IOWA CITY, IA 52240-7766 USA
  • Class:
    Ag Land
  • Map Area:
    Marion AgL/B
  • Plat Map:
    SE NE 29-84-6
  • Sec-Twp-Rng:
    --
  • Lot-Block:
    2-
  • Legal Description:
    R J CARSON 1ST
  • Property Report:
  Taxing Districts
District Description
School/Tax District 07800 - MARION CITY AG/LINN MAR SCH
  Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value Dwelling Value Improvement Value Total Value
$68,800 $0 $0 $68,800
  Prior Year Value Information
Year Land Value Dwelling Value Improvement Value Total Value
2023 $68,800 $0 $0 $68,800
2022 $56,300 $0 $0 $56,300
2021 $56,300 $0 $0 $56,300
2021 $60,000 $0 $0 $60,000
2020 $56,100 $0 $0 $56,100
2019 $56,100 $0 $0 $56,100
2018 $77,800 $0 $0 $77,800
2017 $77,800 $0 $0 $77,800
2016 $85,400 $0 $0 $85,400
2015 $85,400 $0 $0 $85,400
2014 $88,200 $0 $0 $88,200
2013 $88,200 $0 $0 $88,200
2012 $59,100 $0 $0 $59,100
2011 $59,100 $0 $0 $59,100
  Agricultural Land Information
  Sale Information
Sale Date Amount Sales Condition Code Recording
$1,070,000 0 - Normal 11352/014
Sales Detail
  • Buyer: SYCAMORE DEVELOPMENT LLC
  • Seller: ERNZEN JOSEPH D & TAMMIE J
  • Sale Date: 05/06/2022
  • Sale Amount: $1,070,000
  • Sale Type: Deed
  • Sales Code: 0 - Normal
  • Recording: 11352/014
  • Remarks:
  • Additional Information: Click Here
$457,500 0 - Normal 4479/679
Sales Detail
  • Buyer: ERNZEN JOSEPH D & TAMMIE J
  • Seller: CARSON ROBERT J & CYNTHIA S
  • Sale Date: 10/19/2001
  • Sale Amount: $457,500
  • Sale Type: Deed
  • Sales Code: 0 - Normal
  • Recording: 4479/679
  • Remarks: SALE PRIOR TO PLAT
  • Additional Information: Click Here
  Tax Information
Assessment Year Payable Assessed Value Taxable Value Gross Tax Net Tax
2023 2024-2025 $68,800.00 $49,424.00 $1,422.29 $1,330.00
2022 2023-2024 $56,300.00 $51,595.00 $1,474.28 $1,398.00
2021 2022-2023 $56,300.00 $50,130.00 $1,397.40 $1,320.00
2020 2021-2022 $56,100.00 $47,141.00 $1,355.28 $1,280.00
2019 2020-2021 $56,100.00 $45,712.00 $1,325.78 $1,256.00
2018 2019-2020 $77,800.00 $43,671.00 $1,240.54 $1,174.00
2017 2018-2019 $77,800.00 $42,361.00 $1,175.87 $1,112.00
2016 2017-2018 $85,400.00 $40,565.00 $1,137.25 $1,076.00
2015 2016-2017 $85,400.00 $39,375.00 $1,102.18 $1,040.00
2014 2015-2016 $88,200.00 $39,427.00 $1,103.50 $1,044.00
2013 2014-2015 $88,200.00 $38,279.00 $1,057.48 $1,002.00
2012 2013-2014 $59,100.00 $35,421.00 $981.34 $928.00
2011 2012-2013 $59,100.00 $34,007.00 $968.85 $920.00
2010 2011-2012 $44,658.00 $30,821.00 $901.42 $862.00
2009 2010-2011 $44,658.00 $29,596.00 $897.00 $848.00
2008 2009-2010 $31,449.00 $29,517.00 $939.41 $882.00
2007 2008-2009 $31,449.00 $28,336.00 $914.35 $860.00
2006 2007-2008 $27,347.00 $27,347.00 $840.69 $792.00
  Aerial View


Click To View