Parcel Details: 11043-01001-00000
Taxing Districts
District | Description |
---|---|
School/Tax District | 07900 - MONROE TWP/ALBURNETT SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$53,700 | $312,100 | $42,100 | $407,900 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $53,700 | $312,100 | $42,100 | $407,900 |
2022 | $40,600 | $284,800 | $22,000 | $347,400 |
More Years... | ||||
2021 | $40,600 | $284,800 | $2,000 | $327,400 |
2021 | $43,300 | $284,800 | $2,000 | $330,100 |
2020 | $41,100 | $257,700 | $5,200 | $304,000 |
2019 | $41,100 | $257,700 | $5,200 | $304,000 |
2018 | $56,600 | $235,500 | $7,100 | $299,200 |
2017 | $56,600 | $235,500 | $7,100 | $299,200 |
2016 | $63,100 | $222,900 | $9,600 | $295,600 |
2015 | $63,100 | $222,900 | $10,300 | $296,300 |
2014 | $68,900 | $222,900 | $12,900 | $304,700 |
2013 | $68,900 | $222,900 | $12,900 | $304,700 |
2012 | $46,200 | $240,700 | $11,900 | $298,800 |
2011 | $46,200 | $240,700 | $11,900 | $298,800 |
2010 | $36,155 | $242,576 | $28,167 | $306,898 |
2009 | $36,155 | $242,576 | $28,167 | $306,898 |
2008 | $25,461 | $242,576 | $16,968 | $285,005 |
2007 | $25,461 | $242,576 | $16,968 | $285,005 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 1.930 | 169.840 | 0.000 | 169.840 |
FLOYD LOAM (198B) | 89 | 0.050 | 4.450 | 0.000 | 4.450 |
ORAN LOAM (471A) | 79 | 0.010 | 0.790 | 0.000 | 0.790 |
OSTRANDER LOAM (394B) | 91 | 0.330 | 30.030 | 0.000 | 30.030 |
SAUDE LOAM (177B) | 55 | 1.170 | 64.350 | 0.000 | 64.350 |
SPARTA LOAMY FINE SAND (41B) | 39 | 0.030 | 1.170 | 0.000 | 1.170 |
SPARTA LOAMY FINE SAND (41D) | 5 | 3.720 | 18.600 | 0.000 | 18.600 |
SPARTA LOAMY FINE SAND (41C) | 34 | 4.960 | 168.640 | 0.000 | 168.640 |
WAUKEE LOAM (178B) | 64 | 10.430 | 667.520 | 0.000 | 667.520 |
Crop Land Total | 22.630 | 1,125.390 | 0.000 | 1,125.390 | |
Non-Crop |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 6.680 | 587.840 | 6.680 | 330.660 |
FLOYD LOAM (198B) | 89 | 1.510 | 134.390 | 1.510 | 75.097 |
ORAN LOAM (471A) | 79 | 0.150 | 11.850 | 0.150 | 7.115 |
OSTRANDER LOAM (394B) | 91 | 0.050 | 4.550 | 0.050 | 2.509 |
SAUDE LOAM (177B) | 55 | 0.510 | 28.050 | 0.510 | 21.374 |
SPARTA LOAMY FINE SAND (41D) | 5 | 1.020 | 5.100 | 1.020 | 5.100 |
SPARTA LOAMY FINE SAND (41C) | 34 | 1.120 | 38.080 | 1.120 | 37.219 |
SPARTA LOAMY FINE SAND (41B) | 39 | 1.830 | 71.370 | 1.830 | 69.964 |
WAUKEE LOAM (178B) | 64 | 4.500 | 288.000 | 4.500 | 197.914 |
Non-Crop Total | 17.370 | 1,169.230 | 17.370 | 746.952 | |
Grand Total | 40.000 | 2,294.620 | 17.370 | 1,872.342 |
Residential Building Information
Occupancy | Style | Year Built | Total Living Area | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single-Family / Owner Occupied | 1 Story Frame | 1971 | 2,947 | ||||||||||||||||||||||||||||||
|
Agricultural Building Information
Building Type | Building Count | Year Built | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swine Finish and Farrow (Old Style) | 1 | 1900 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Barn - Pole | 1 | 1976 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Barn - Pole | 1 | 1920 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Steel Utility Building | 1 | 2021 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Steel Utility Building | 1 | 2021 | ||||||||||||||||||||||||
|
Yard Extra Information
Description | Item Count | Year Built |
---|---|---|
CONC PATIO | 1 | 2007 |
|
||
Swimming Pool (Residential) | 1 | 2007 |
|
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
05/23/2024 | $0 | 46 - Sale with consideration paid for real property of $10000 of less | 11522/91761 |
|
|||
06/18/1996 | $0 | 46 - Sale with consideration paid for real property of $10000 of less | 3349/270 |
|
|||
05/06/1971 | $63,000 | 0 - Normal | 1485/468 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $407,900.00 | $213,455.00 | $5,508.39 | $5,346.00 |
2022 | 2023-2024 | $347,400.00 | $213,011.00 | $5,528.68 | $5,370.00 |
More Years... | |||||
2021 | 2022-2023 | $327,400.00 | $192,095.00 | $4,987.77 | $4,830.00 |
2020 | 2021-2022 | $304,000.00 | $184,274.00 | $4,858.52 | $4,700.00 |
2019 | 2020-2021 | $304,000.00 | $179,653.00 | $4,738.37 | $4,580.00 |
2018 | 2019-2020 | $299,200.00 | $167,946.00 | $4,085.93 | $3,940.00 |
2017 | 2018-2019 | $299,200.00 | $163,819.00 | $4,053.08 | $3,904.00 |
2016 | 2017-2018 | $295,600.00 | $159,597.00 | $4,148.12 | $3,990.00 |
2015 | 2016-2017 | $296,300.00 | $155,980.00 | $4,284.48 | $4,094.00 |
2014 | 2015-2016 | $304,700.00 | $158,945.00 | $4,663.63 | $4,468.00 |
2013 | 2014-2015 | $304,700.00 | $154,907.00 | $4,549.76 | $4,346.00 |
2012 | 2013-2014 | $298,800.00 | $161,951.00 | $4,948.96 | $4,750.00 |
2011 | 2012-2013 | $298,800.00 | $155,591.00 | $4,678.40 | $4,520.00 |
2010 | 2011-2012 | $306,898.00 | $162,114.00 | $4,908.62 | $4,784.00 |
2009 | 2010-2011 | $306,898.00 | $156,418.00 | $4,665.00 | $4,538.00 |
2008 | 2009-2010 | $285,005.00 | $150,412.00 | $4,382.63 | $4,244.00 |
2007 | 2008-2009 | $285,005.00 | $145,158.00 | $4,108.09 | $3,974.00 |
2006 | 2007-2008 | $267,920.00 | $142,149.00 | $3,923.46 | $3,788.00 |