Parcel Details: 11044-26001-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 07900 - MONROE TWP/ALBURNETT SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$61,500 | $0 | $0 | $61,500 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $61,500 | $0 | $0 | $61,500 |
2022 | $47,000 | $0 | $0 | $47,000 |
More Years... | ||||
2021 | $47,000 | $0 | $0 | $47,000 |
2021 | $50,100 | $0 | $0 | $50,100 |
2020 | $47,000 | $0 | $0 | $47,000 |
2019 | $47,000 | $0 | $0 | $47,000 |
2018 | $65,400 | $0 | $0 | $65,400 |
2017 | $65,400 | $0 | $0 | $65,400 |
2016 | $72,200 | $0 | $0 | $72,200 |
2015 | $72,200 | $0 | $0 | $72,200 |
2014 | $65,700 | $0 | $0 | $65,700 |
2013 | $65,700 | $0 | $0 | $65,700 |
2012 | $44,100 | $0 | $0 | $44,100 |
2011 | $44,100 | $0 | $0 | $44,100 |
2010 | $37,550 | $0 | $0 | $37,550 |
2009 | $37,550 | $0 | $0 | $37,550 |
2008 | $26,444 | $0 | $0 | $26,444 |
2007 | $26,444 | $0 | $0 | $26,444 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 4.830 | 425.040 | 0.000 | 425.040 |
DICKINSON FINE SANDY LOAM (175B) | 50 | 0.090 | 4.500 | 0.000 | 4.500 |
LAWLER LOAM (1226) | 59 | 1.470 | 86.730 | 0.000 | 86.730 |
ORAN LOAM (471A) | 79 | 2.310 | 182.490 | 0.000 | 182.490 |
SAUDE LOAM (177C) | 50 | 4.290 | 214.500 | 0.000 | 214.500 |
SAUDE LOAM (177B) | 55 | 2.510 | 138.050 | 0.000 | 138.050 |
SPARTA LOAMY FINE SAND (41C) | 34 | 5.030 | 171.020 | 0.000 | 171.020 |
SPARTA LOAMY FINE SAND (41B) | 39 | 3.400 | 132.600 | 0.000 | 132.600 |
WAUKEE LOAM (178B) | 64 | 4.260 | 272.640 | 0.000 | 272.640 |
Crop Land Total | 28.190 | 1,627.570 | 0.000 | 1,627.570 | |
Non-Crop |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 7.800 | 686.400 | 7.800 | 386.100 |
LAWLER LOAM (1226) | 59 | 1.300 | 76.700 | 1.300 | 55.677 |
SAUDE LOAM (177C) | 50 | 0.110 | 5.500 | 0.110 | 4.484 |
SAUDE LOAM (177B) | 55 | 0.170 | 9.350 | 0.170 | 7.125 |
SPARTA LOAMY FINE SAND (41B) | 39 | 0.040 | 1.560 | 0.040 | 1.529 |
SPARTA LOAMY FINE SAND (41C) | 34 | 1.740 | 59.160 | 1.740 | 57.823 |
WAUKEE LOAM (178B) | 64 | 0.050 | 3.200 | 0.050 | 2.199 |
Non-Crop Total | 11.210 | 841.870 | 11.210 | 514.936 | |
Grand Total | 39.400 | 2,469.440 | 11.210 | 2,142.506 |
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
05/23/2024 | $0 | 46 - Sale with consideration paid for real property of $10000 of less | 11522/91761 |
|
|||
06/18/1996 | $0 | 46 - Sale with consideration paid for real property of $10000 of less | 3349/270 |
|
|||
05/06/1971 | $63,500 | 0 - Normal | 1485/468 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $61,500.00 | $44,180.00 | $1,161.87 | $1,124.00 |
2022 | 2023-2024 | $47,000.00 | $43,072.00 | $1,127.74 | $1,090.00 |
More Years... | |||||
2021 | 2022-2023 | $47,000.00 | $41,849.00 | $1,097.19 | $1,062.00 |
2020 | 2021-2022 | $47,000.00 | $39,494.00 | $1,051.86 | $1,018.00 |
2019 | 2020-2021 | $47,000.00 | $38,297.00 | $1,020.61 | $986.00 |
2018 | 2019-2020 | $65,400.00 | $36,711.00 | $892.31 | $860.00 |
2017 | 2018-2019 | $65,400.00 | $35,609.00 | $881.31 | $848.00 |
2016 | 2017-2018 | $72,200.00 | $34,295.00 | $890.65 | $854.00 |
2015 | 2016-2017 | $72,200.00 | $33,289.00 | $914.59 | $860.00 |
2014 | 2015-2016 | $65,700.00 | $29,369.00 | $860.86 | $810.00 |
2013 | 2014-2015 | $65,700.00 | $28,514.00 | $836.55 | $778.00 |
2012 | 2013-2014 | $44,100.00 | $26,431.00 | $817.03 | $770.00 |
2011 | 2012-2013 | $44,100.00 | $25,376.00 | $772.21 | $728.00 |
2010 | 2011-2012 | $37,550.00 | $25,915.00 | $793.74 | $762.00 |
2009 | 2010-2011 | $37,550.00 | $24,885.00 | $751.00 | $716.00 |
2008 | 2009-2010 | $26,444.00 | $24,819.00 | $732.18 | $696.00 |
2007 | 2008-2009 | $26,444.00 | $23,827.00 | $683.04 | $648.00 |
2006 | 2007-2008 | $22,995.00 | $22,995.00 | $643.06 | $606.00 |