Parcel Details: 11071-02006-00000
Taxing Districts
District | Description |
---|---|
School/Tax District | 07900 - MONROE TWP/ALBURNETT SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Residential Land Value | Commercial Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
$20,700 | $6,900 | $101,300 | $35,900 | $164,800 |
Prior Year Value Information
Year | Residential Land Value | Commercial Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|---|
2023 | $20,700 | $6,900 | $101,300 | $35,900 | $164,800 |
2022 | $15,900 | $5,300 | $105,000 | $33,700 | $159,900 |
More Years... | |||||
2021 | $15,900 | $5,300 | $105,000 | $33,700 | $159,900 |
2020 | $15,900 | $5,300 | $104,800 | $34,300 | $160,300 |
2019 | $15,900 | $5,300 | $104,800 | $34,300 | $160,300 |
2018 | $15,900 | $5,300 | $98,500 | $32,300 | $152,000 |
2017 | $15,900 | $5,300 | $98,500 | $32,300 | $152,000 |
2016 | $15,900 | $5,300 | $84,100 | $26,700 | $132,000 |
2015 | $15,900 | $5,300 | $84,100 | $25,200 | $130,500 |
2014 | $0 | $21,200 | $0 | $93,800 | $115,000 |
2013 | $0 | $21,200 | $0 | $93,800 | $115,000 |
2012 | $0 | $21,200 | $0 | $93,800 | $115,000 |
2011 | $0 | $18,382 | $0 | $94,294 | $112,676 |
2010 | $0 | $18,382 | $0 | $94,294 | $112,676 |
Land Information
Lot Type | Square Feet | Acres |
---|---|---|
Acres x Rate | 23,087 | 0.530 |
Residential Building Information
Occupancy | Style | Year Built | Total Living Area | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single-Family / Owner Occupied | 1 1/2 Story Frame | 1930 | 2,492 | ||||||||||||||||
|
Commercial Building Information
Occupancy | Year Built | Building Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shop | 1945 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Store - Retail Small | 1945 | 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metal Warehouse - Post Frame | 1990 | 840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yard Extra Information
Description | Item Count | Year Built |
---|---|---|
Paving - Asphalt | 1 | 1965 |
|
||
Paving - Concrete | 1 | 1955 |
|
||
Shed | 1 | 1974 |
|
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
09/21/2022 | $0 | 46 - Sale with consideration paid for real property of $10000 of less | 11463/227 |
|
|||
05/25/2022 | $0 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 11366/498 |
|
|||
03/03/2006 | $0 | 12 - Foreclosures,forfeitures,Sheriff and Tax Sales or transfers arising from default | 6275/150 |
|
|||
12/19/2002 | $126,000 | 0 - Normal | 4967/679 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $164,800.00 | $76,373.00 | $2,008.50 | $2,008.00 |
2022 | 2023-2024 | $159,900.00 | $87,385.00 | $2,287.96 | $2,288.00 |
More Years... | |||||
2021 | 2022-2023 | $159,900.00 | $112,174.00 | $2,940.97 | $2,574.00 |
2020 | 2021-2022 | $160,300.00 | $117,113.00 | $3,119.11 | $2,764.00 |
2019 | 2020-2021 | $160,300.00 | $121,639.00 | $3,241.66 | $2,874.00 |
2018 | 2019-2020 | $152,000.00 | $119,640.00 | $2,910.55 | $2,608.00 |
2017 | 2018-2019 | $146,700.00 | $123,930.00 | $3,065.74 | $2,746.00 |
2016 | 2017-2018 | $126,700.00 | $111,301.00 | $2,893.04 | $2,618.00 |
2015 | 2016-2017 | $125,200.00 | $113,700.00 | $3,123.99 | $2,836.00 |
2014 | 2015-2016 | $115,000.00 | $103,500.00 | $3,036.13 | $1,880.00 |
2013 | 2014-2015 | $115,000.00 | $109,250.00 | $3,207.47 | $2,498.00 |
2012 | 2013-2014 | $115,000.00 | $115,000.00 | $3,554.86 | $3,554.00 |
2011 | 2012-2013 | $112,676.00 | $112,676.00 | $3,428.82 | $3,428.00 |
2010 | 2011-2012 | $112,676.00 | $112,676.00 | $3,451.12 | $3,452.00 |
2009 | 2010-2011 | $112,676.00 | $112,676.00 | $3,401.00 | $3,402.00 |
2008 | 2009-2010 | $102,433.00 | $102,433.00 | $3,021.85 | $3,022.00 |
2007 | 2008-2009 | $102,433.00 | $102,158.00 | $2,928.52 | $2,928.00 |
2006 | 2007-2008 | $93,121.00 | $93,121.00 | $2,604.17 | $2,604.00 |