• Parcel Number:
    11324-52006-00000
  • Deed Holder:
    FRANK LINDA K
  • Property Address:
    1039 CRESS PKWY
    HIAWATHA, IA 52233-1837
  • Mailing Address:
    1039 CRESS PKWY
    HIAWATHA, IA 52233-1837 USA
  • Class:
    Residential
  • Map Area:
    Hiawatha 1110 Res
  • Plat Map:
    4 - SW SE 32-84-7
  • Sec-Twp-Rng:
    --
  • Lot-Block:
    35-
  • Legal Description:
    RAINBOW REAL ESTS 8TH
  • Property Report:
  Taxing Districts
District Description
School/Tax District 08100 - HIAWATHA CITY/CEDAR RAPIDS SCH
  Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value Dwelling Value Improvement Value Total Value
$24,500 $181,200 $0 $205,700
  Prior Year Value Information
Year Land Value Dwelling Value Improvement Value Total Value
2023 $24,500 $182,400 $0 $206,900
2022 $24,500 $159,500 $0 $184,000
2021 $24,500 $159,500 $0 $184,000
2020 $24,500 $141,600 $0 $166,100
2019 $24,500 $141,600 $0 $166,100
2018 $24,500 $129,600 $0 $154,100
2017 $24,500 $129,600 $0 $154,100
2016 $24,500 $119,000 $0 $143,500
2015 $24,500 $119,000 $0 $143,500
2014 $24,500 $119,000 $0 $143,500
2013 $24,500 $118,200 $0 $142,700
2012 $21,070 $100,693 $0 $121,763
2011 $21,070 $100,693 $0 $121,763
2010 $21,070 $100,693 $0 $121,763
2009 $21,070 $100,693 $0 $121,763
2008 $21,070 $100,693 $0 $121,763
2007 $21,070 $100,693 $0 $121,763
  Land Front Foot Information
Lot Front Rear Side 1 Side 2
Main Lot 70.00 70.00 120.00 120.00
Total Square Feet:  8,400 Total Acres:   0.193
  Residential Building Information
Occupancy Style Year Built Total Living Area
1 Story Frame 1977 1,296
Building
  • Occupancy:Single-Family / Owner Occupied
  • Year Built:1977
  • Style:1 Story Frame
  • Area:1,296
  • TLA:1,296
  • Basement:Full
  • Heating:FHA - Gas
  • AC:Yes
  • Attic:None
Room Count
  • Rms Above Ground:5
  • Rms Below Ground:2
  • Bedrooms Above:3
  • Bedrooms Below:1
Building Descriptions
  • Foundation:Conc
  • Exterior Walls:Vinyl
  • Roof:Asph / Gable
  • Interior Walls:Drwl
  • Flooring:Carpet/Laminate
  • Architectural Design:N/A
  • Single Siding:No
Plumbing
Style Count
Standard Bath - 3 Fixt 1
Shower Stall Bath -3 Fixt 1
Lavatory 1
Basement Finish
Description Area
Rec. Room (Single) 840
Decks and Patios
Style SF Area
Wood Deck 180
Concrete Patio 115
Garage 1 of 1
  • Year Built:1982
  • Style:Det Frame
  • W × L:24 × 24
  • Area:576
  • Basement SF:0
  • Int Fin Style:None
  • Int Fin Pricing:Average
  • Int Fin Area:0
  • Qtrs Over Style:None
  • Qtrs Over SF:0
  • Qtrs Over AC (SF):0
  • Door Openers:0
  Sale Information
Sale Date Amount Sales Condition Code Recording
$0 1 - Quit Claim Deed 11521/23684
Sales Detail
  • Buyer: FRANK LINDA K
  • Seller: FRANK KRISTINE J (FKA CHRIS)
  • Sale Date: 03/09/2023
  • Sale Amount: $0
  • Sale Type: Deed
  • Sales Code: 1 - Quit Claim Deed
  • Recording: 11521/23684
  • Remarks: DISSOLUTION OF MARRIAGE
  • Additional Information: Click Here
$75,000 0 - Normal 1943/150
Sales Detail
  • Buyer: FRANK CHRIS & LINDA K
  • Seller: MOSELEY
  • Sale Date: 06/02/1989
  • Sale Amount: $75,000
  • Sale Type: Deed
  • Sales Code: 0 - Normal
  • Recording: 1943/150
  • Remarks: [?]
  • Additional Information: Click Here
  Tax Information
Assessment Year Payable Assessed Value Taxable Value Gross Tax Net Tax
2023 2024-2025 $206,900.00 $95,883.00 $3,285.66 $3,114.00
2022 2023-2024 $184,000.00 $100,556.00 $3,730.78 $3,550.00
2021 2022-2023 $184,000.00 $99,600.00 $3,685.00 $3,506.00
2020 2021-2022 $166,100.00 $93,696.00 $3,559.93 $3,376.00
2019 2020-2021 $166,100.00 $91,478.00 $3,486.19 $3,302.00
2018 2019-2020 $154,100.00 $87,711.00 $3,285.71 $3,104.00
2017 2018-2019 $154,100.00 $85,712.00 $3,228.67 $3,046.00
2016 2017-2018 $143,500.00 $81,708.00 $3,140.40 $2,954.00
2015 2016-2017 $143,500.00 $79,823.00 $3,064.17 $2,878.00
2014 2015-2016 $143,500.00 $79,978.00 $3,072.26 $2,886.00
2013 2014-2015 $142,700.00 $77,629.00 $2,973.80 $2,788.00
2012 2013-2014 $121,763.00 $64,311.00 $2,450.04 $2,266.00
2011 2012-2013 $121,763.00 $61,797.00 $2,352.81 $2,208.00
2010 2011-2012 $121,763.00 $59,091.00 $2,268.65 $2,152.00
2009 2010-2011 $121,763.00 $57,118.00 $2,173.00 $2,056.00
2008 2009-2010 $121,763.00 $55,511.00 $2,033.91 $1,904.00
2007 2008-2009 $121,763.00 $53,674.00 $1,971.16 $1,842.00
2006 2007-2008 $115,965.00 $52,833.00 $1,846.86 $1,724.00
  Sketch
  • Sketch for PIN 11324-52006-00000
    Sketch for PIN 11324-52006-00000
  • Sketch for PIN 11324-52006-00000
    Sketch for PIN 11324-52006-00000
  Aerial View


Click To View