Parcel Details: 14011-17011-00000
Taxing Districts
District | Description |
---|---|
School/Tax District | 07300 - MARION CITY/MARION SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Residential Land Value | Commercial Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
$13,090 | $24,310 | $42,500 | $69,500 | $149,400 |
Prior Year Value Information
Year | Residential Land Value | Commercial Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|---|
2023 | $13,090 | $24,310 | $42,500 | $69,500 | $149,400 |
2022 | $10,080 | $18,720 | $33,500 | $73,200 | $135,500 |
More Years... | |||||
2021 | $10,080 | $18,720 | $33,500 | $68,600 | $130,900 |
2020 | $10,080 | $18,720 | $37,000 | $73,200 | $139,000 |
2019 | $10,080 | $18,720 | $37,000 | $73,200 | $139,000 |
2018 | $10,080 | $18,720 | $32,600 | $64,300 | $125,700 |
2017 | $10,080 | $18,720 | $32,600 | $64,300 | $125,700 |
2016 | $10,080 | $18,720 | $29,400 | $56,600 | $114,800 |
2015 | $10,080 | $18,720 | $29,400 | $56,600 | $114,800 |
2014 | $0 | $28,800 | $0 | $97,500 | $126,300 |
2013 | $0 | $28,800 | $0 | $97,500 | $126,300 |
2012 | $0 | $28,800 | $0 | $97,500 | $126,300 |
2011 | $0 | $13,298 | $0 | $73,877 | $87,175 |
2010 | $0 | $13,298 | $0 | $73,877 | $87,175 |
Land Front Foot Information
Lot | Front | Rear | Side 1 | Side 2 | |||
---|---|---|---|---|---|---|---|
Main Lot | 40.00 | 40.00 | 90.00 | 90.00 | |||
Sub Lot 2 | 3.00 | 3.00 | 70.00 | 70.00 | |||
|
Commercial Building Information
Occupancy | Year Built | Building Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Store - Retail Small | 1864 | 880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Store - Retail Small | 1920 | 736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Store - Retail Small | 1974 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apartment | 1864 | 880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
01/30/2015 | $0 | 46 - Sale with consideration paid for real property of $10000 of less | 11521/30195 |
|
|||
11/30/2007 | $177,000 | 0 - Normal | 6854/396 |
|
|||
12/14/2006 | $135,000 | 0 - Normal | 6570/432 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $149,400.00 | $69,236.00 | $2,803.68 | $2,804.00 |
2022 | 2023-2024 | $135,500.00 | $74,051.00 | $3,015.18 | $3,016.00 |
More Years... | |||||
2021 | 2022-2023 | $130,900.00 | $106,370.00 | $4,224.54 | $2,982.00 |
2020 | 2021-2022 | $139,000.00 | $114,507.00 | $4,589.03 | $3,352.00 |
2019 | 2020-2021 | $139,000.00 | $116,273.00 | $4,673.83 | $3,382.00 |
2018 | 2019-2020 | $125,700.00 | $106,728.00 | $4,225.37 | $3,138.00 |
2017 | 2018-2019 | $115,620.00 | $108,329.00 | $4,290.47 | $3,160.00 |
2016 | 2017-2018 | $104,720.00 | $100,359.00 | $3,979.36 | $2,992.00 |
2015 | 2016-2017 | $104,720.00 | $101,840.00 | $4,073.56 | $3,038.00 |
2014 | 2015-2016 | $126,300.00 | $113,670.00 | $4,518.64 | $2,798.00 |
2013 | 2014-2015 | $126,300.00 | $119,985.00 | $4,700.22 | $3,754.00 |
2012 | 2013-2014 | $126,300.00 | $126,300.00 | $4,805.51 | $4,806.00 |
2011 | 2012-2013 | $87,175.00 | $87,175.00 | $3,351.11 | $3,352.00 |
2010 | 2011-2012 | $87,175.00 | $87,175.00 | $3,327.53 | $3,328.00 |
2009 | 2010-2011 | $87,175.00 | $87,175.00 | $3,269.00 | $3,270.00 |
2008 | 2009-2010 | $55,615.00 | $55,615.00 | $2,034.90 | $2,034.00 |
2007 | 2008-2009 | $55,615.00 | $55,466.00 | $2,056.96 | $2,056.00 |
2006 | 2007-2008 | $49,889.00 | $49,889.00 | $1,881.19 | $1,882.00 |