Parcel Details: 14012-53027-00000
Taxing Districts
District | Description |
---|---|
School/Tax District | 07300 - MARION CITY/MARION SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value | |
---|---|---|---|---|
Current Value | $1,501,300 | $11,739,500 | $0 | $13,240,800 |
Exempt | $0 | $11,739,500 | $0 | $11,739,500 |
Total Assessed | $1,501,300 | $0 | $0 | $1,501,300 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $1,668,600 | $3,485,100 | $0 | $5,153,700 |
Land Information
Lot Type | Square Feet | Acres |
---|---|---|
Acres x Rate | 174,676 | 4.010 |
Commercial Building Information
Occupancy | Year Built | Building Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment | 2022 | 20,797 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Apartment | 2022 | 228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apartment | 2023 | 5,559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yard Extra Information
Description | Item Count | Year Built |
---|---|---|
Paving - Asphalt | 1 | 2023 |
|
||
Paving - Concrete | 1 | 2023 |
|
||
Paving - Concrete | 1 | 2023 |
|
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
03/23/2022 | $0 | 28 - Sale of two or more parcels with different statutory classifications | 11321/113 |
|
|||
10/04/2021 | $875,500 | 28 - Sale of two or more parcels with different statutory classifications | 11169/179 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $5,153,700.00 | $2,388,369.00 | $96,716.17 | $96,716.00 |