Parcel Details: 14021-76038-00000
Taxing Districts
District | Description |
---|---|
School/Tax District | 07700 - MARION CITY/LINN MAR SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$819,000 | $0 | $3,301,900 | $4,120,900 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $819,000 | $0 | $3,301,900 | $4,120,900 |
2022 | $630,000 | $0 | $4,209,100 | $4,839,100 |
More Years... | ||||
2021 | $630,000 | $0 | $4,209,100 | $4,839,100 |
2020 | $630,000 | $0 | $4,223,300 | $4,853,300 |
2019 | $630,000 | $0 | $4,223,300 | $4,853,300 |
Land Information
Lot Type | Square Feet | Acres |
---|---|---|
Acres x Rate | 87,120 | 2.000 |
Acres x Rate | 87,120 | 2.000 |
Acres x Rate | 26,136 | 0.600 |
Total | 200,376 | 4.600 |
Commercial Building Information
Occupancy | Year Built | Building Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hotel / Motel | 1978 | 6,425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Hotel / Motel | 1978 | 238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel / Motel Common Facilities | 1966 | 9,158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Hotel / Motel Common Facilities | 1967 | 636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Hotel / Motel Common Facilities | 1969 | 636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Hotel / Motel Common Facilities | 1971 | 6,226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Hotel / Motel Common Facilities | 1971 | 704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Hotel / Motel Common Facilities | 1971 | 1,155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Hotel / Motel Common Facilities | 1979 | 990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Hotel / Motel Common Facilities | 2001 | 429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Hotel / Motel Common Facilities | 1978 | 755 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Hotel / Motel Common Facilities | 2005 | 348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Hotel / Motel Common Facilities | 1995 | 1,114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel / Motel | 1966 | 2,280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel / Motel | 1984 | 6,768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Hotel / Motel | 1984 | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel / Motel Common Facilities | 1984 | 5,824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Hotel / Motel Common Facilities | 1984 | 525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel / Motel Common Facilities | 1984 | 1,253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yard Extra Information
Description | Item Count | Year Built |
---|---|---|
Fencing - Metal Panel on Wood Posts | 1 | 1984 |
|
||
Paving - Asphalt | 1 | 1978 |
|
||
Paving - Asphalt | 1 | 1978 |
|
||
Paving - Concrete | 1 | 1984 |
|
||
Paving - Concrete | 1 | 2005 |
|
||
Paving - Concrete | 1 | 1984 |
|
||
Sign Poles (Wood and Steel) | 1 | 1966 |
|
||
Signs (Double Faced) | 1 | 2017 |
|
||
Signs (Time and Temp) | 1 | 2016 |
|
||
Yard Lighting - Sodium/Halide | 1 | 1984 |
|
||
Yard Lighting - Sodium/Halide | 5 | 1984 |
|
||
Yard Lighting - Sodium/Halide | 4 | 1978 |
|
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
04/10/2024 | $4,500,000 | 0 - Normal | 11522/71700 |
|
|||
02/17/1993 | $0 | 7 - Corporate merger or reorganization | 2033/259 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $4,120,900.00 | $3,644,089.00 | $147,865.43 | $147,866.00 |
2022 | 2023-2024 | $4,839,100.00 | $4,302,608.00 | $174,704.26 | $174,704.00 |
More Years... | |||||
2021 | 2022-2023 | $4,839,100.00 | $4,355,190.00 | $170,174.17 | $167,272.00 |
2020 | 2021-2022 | $4,853,300.00 | $4,367,970.00 | $174,481.05 | $171,354.00 |
2019 | 2020-2021 | $4,853,300.00 | $4,367,970.00 | $175,654.11 | $172,592.00 |