Parcel Details: 17101-56019-00000
Taxing Districts
District | Description |
---|---|
School/Tax District | 04300 - MT VERNON CITY/MT VERNON SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$135,900 | $0 | $290,300 | $426,200 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $135,900 | $0 | $290,300 | $426,200 |
2022 | $83,600 | $0 | $249,400 | $333,000 |
More Years... | ||||
2021 | $83,600 | $0 | $249,400 | $333,000 |
2020 | $83,600 | $0 | $249,400 | $333,000 |
2019 | $83,600 | $0 | $249,400 | $333,000 |
2018 | $83,600 | $0 | $261,800 | $345,400 |
2017 | $83,600 | $0 | $261,800 | $345,400 |
2016 | $83,600 | $0 | $210,300 | $293,900 |
2015 | $83,600 | $0 | $210,300 | $293,900 |
2014 | $83,600 | $0 | $210,300 | $293,900 |
Land Information
Lot Type | Square Feet | Acres |
---|---|---|
Acres x Rate | 43,560 | 1.000 |
Acres x Rate | 3,920 | 0.090 |
Total | 47,480 | 1.090 |
Commercial Building Information
Occupancy | Year Built | Building Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Office - General | 1948 | 4,920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Metal Retail Store - Steel Frame | 1953 | 2,936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Metal Retail Store - Steel Frame | 1953 | 4,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Metal Warehouse - Rigid Steel Frame | 1953 | 6,033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yard Extra Information
Description | Item Count | Year Built |
---|---|---|
Paving - Concrete | 1 | 1960 |
|
||
Paving - Concrete | 1 | 2005 |
|
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
09/21/2022 | $500,000 | 0 - Normal | 11464/220 |
|
|||
11/29/2007 | $105,000 | 38 - No consideration | 6025/152 |
|
|||
01/15/2004 | $0 | 12 - Foreclosures,forfeitures,Sheriff and Tax Sales or transfers arising from default | 5538/352 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $426,200.00 | $318,094.00 | $12,256.71 | $12,256.00 |
2022 | 2023-2024 | $333,000.00 | $246,675.00 | $9,466.08 | $9,466.00 |
More Years... | |||||
2021 | 2022-2023 | $333,000.00 | $299,700.00 | $11,347.90 | $8,536.00 |
2020 | 2021-2022 | $333,000.00 | $299,700.00 | $11,618.98 | $8,564.00 |
2019 | 2020-2021 | $333,000.00 | $299,700.00 | $11,651.55 | $8,666.00 |
2018 | 2019-2020 | $345,400.00 | $310,860.00 | $12,062.35 | $8,830.00 |
2017 | 2018-2019 | $345,400.00 | $310,860.00 | $12,062.29 | $8,838.00 |
2016 | 2017-2018 | $293,900.00 | $264,510.00 | $10,331.12 | $6,892.00 |
2015 | 2016-2017 | $293,900.00 | $264,510.00 | $10,333.80 | $6,898.00 |
2014 | 2015-2016 | $293,900.00 | $264,510.00 | $10,296.82 | $7,844.00 |