Parcel Details: 17303-76001-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 04000 - FRANKLIN TWP/MT VERNON SCH/FD1 |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value | |
---|---|---|---|---|
Current Value | $57,400 | $0 | $14,900 | $72,300 |
Exempt | $7,400 | $0 | $0 | $7,400 |
Total Assessed | $50,000 | $0 | $14,900 | $64,900 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $57,400 | $0 | $14,900 | $72,300 |
2022 | $43,800 | $0 | $6,700 | $50,500 |
More Years... | ||||
2021 | $43,800 | $0 | $6,700 | $50,500 |
2021 | $46,600 | $0 | $6,700 | $53,300 |
2020 | $44,000 | $0 | $0 | $44,000 |
2019 | $44,000 | $0 | $0 | $44,000 |
2018 | $60,500 | $0 | $0 | $60,500 |
2017 | $60,500 | $0 | $0 | $60,500 |
2016 | $66,300 | $0 | $0 | $66,300 |
2015 | $66,300 | $0 | $0 | $66,300 |
2014 | $78,500 | $0 | $0 | $78,500 |
2013 | $78,500 | $0 | $0 | $78,500 |
2012 | $52,700 | $0 | $0 | $52,700 |
2011 | $52,700 | $0 | $0 | $52,700 |
2010 | $39,455 | $0 | $734 | $40,189 |
2009 | $39,455 | $0 | $734 | $40,189 |
2008 | $27,785 | $0 | $442 | $28,227 |
2007 | $27,785 | $0 | $442 | $28,227 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
ACKMORE-NODAWAY COMPLEX (729B) | 80 | 0.990 | 79.200 | 0.000 | 79.200 |
ATTERBERRY SILT LOAM (351A) | 80 | 0.830 | 66.400 | 0.000 | 66.400 |
FAYETTE SILT LOAM (M163D2) | 47 | 1.250 | 58.750 | 0.000 | 58.750 |
FAYETTE SILT LOAM (M163C2) | 76 | 1.370 | 104.120 | 0.000 | 104.120 |
FAYETTE SILT LOAM (T163B) | 84 | 0.310 | 26.040 | 0.000 | 26.040 |
FAYETTE SILTY CLAY LOAM (M163E3) | 29 | 0.680 | 19.720 | 0.000 | 19.720 |
FAYETTE SILTY CLAY LOAM (M163D3) | 41 | 1.560 | 63.960 | 0.000 | 63.960 |
NODAWAY SILT LOAM (220) | 82 | 3.430 | 281.260 | 0.000 | 281.260 |
RICHWOOD SILT LOAM (977) | 100 | 5.470 | 547.000 | 0.000 | 547.000 |
Crop Land Total | 15.890 | 1,246.450 | 0.000 | 1,246.450 | |
Forest Reserve |
|||||
ACKMORE-NODAWAY COMPLEX (729B) | 80 | 0.920 | 73.600 | 0.920 | 43.851 |
FAYETTE SILT LOAM (M163F2) | 18 | 1.850 | 33.300 | 1.850 | 33.300 |
FAYETTE SILT LOAM (M163D2) | 47 | 2.050 | 96.350 | 2.030 | 82.287 |
FAYETTE SILT LOAM (M163C2) | 76 | 0.020 | 1.520 | 0.020 | 0.935 |
FAYETTE SILT LOAM (M163F) | 21 | 3.970 | 83.370 | 3.970 | 83.370 |
NODAWAY SILT LOAM (220) | 82 | 0.310 | 25.420 | 0.310 | 14.917 |
Forest Reserve Total | 9.120 | 313.560 | 9.100 | 258.659 | |
Non-Crop |
|||||
ACKMORE-NODAWAY COMPLEX (729B) | 80 | 2.380 | 190.400 | 2.380 | 113.440 |
ATTERBERRY SILT LOAM (351A) | 80 | 0.210 | 16.800 | 0.210 | 10.009 |
FAYETTE SILT LOAM (M163F2) | 18 | 3.120 | 56.160 | 3.120 | 56.160 |
FAYETTE SILT LOAM (M163F) | 21 | 0.150 | 3.150 | 0.150 | 3.150 |
FAYETTE SILT LOAM (M163D2) | 47 | 2.600 | 122.200 | 2.600 | 104.188 |
FAYETTE SILTY CLAY LOAM (M163E3) | 29 | 0.330 | 9.570 | 0.330 | 9.570 |
FAYETTE SILTY CLAY LOAM (M163D3) | 41 | 0.030 | 1.230 | 0.030 | 1.161 |
NODAWAY SILT LOAM (220) | 82 | 3.830 | 314.060 | 3.830 | 184.290 |
RICHWOOD SILT LOAM (977) | 100 | 0.340 | 34.000 | 0.340 | 17.768 |
Non-Crop Total | 12.990 | 747.570 | 12.990 | 499.737 | |
Grand Total | 38.000 | 2,307.580 | 22.090 | 2,004.846 |
Agricultural Building Information
Building Type | Building Count | Year Built | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Utility Building | 1 | 2020 | |||||||||||||||
|
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
01/06/2022 | $600,156 | 22 - Fullfillment of prior year contract | 11258/400 |
|
|||
01/14/2004 | $216,636 | 34 - Vacant lot | 5548/554 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $64,900.00 | $46,623.00 | $1,328.98 | $1,252.00 |
2022 | 2023-2024 | $44,600.00 | $40,873.00 | $1,169.28 | $1,096.00 |
More Years... | |||||
2021 | 2022-2023 | $44,600.00 | $39,713.00 | $1,121.96 | $1,052.00 |
2020 | 2021-2022 | $38,300.00 | $32,184.00 | $938.54 | $866.00 |
2019 | 2020-2021 | $38,300.00 | $31,208.00 | $913.80 | $826.00 |
2018 | 2019-2020 | $60,500.00 | $33,960.00 | $992.35 | $912.00 |
2017 | 2018-2019 | $60,500.00 | $32,941.00 | $961.72 | $880.00 |
2016 | 2017-2018 | $66,300.00 | $31,492.00 | $927.49 | $844.00 |
2015 | 2016-2017 | $66,300.00 | $30,569.00 | $900.88 | $802.00 |
2014 | 2015-2016 | $78,500.00 | $35,091.00 | $1,031.25 | $934.00 |
2013 | 2014-2015 | $78,500.00 | $34,069.00 | $989.35 | $918.00 |
2012 | 2013-2014 | $52,700.00 | $31,585.00 | $923.06 | $852.00 |
2011 | 2012-2013 | $52,700.00 | $30,324.00 | $905.52 | $838.00 |
2010 | 2011-2012 | $40,189.00 | $27,737.00 | $861.84 | $800.00 |
2009 | 2010-2011 | $40,189.00 | $26,633.00 | $831.00 | $778.00 |
2008 | 2009-2010 | $28,227.00 | $26,493.00 | $776.64 | $720.00 |
2007 | 2008-2009 | $28,227.00 | $25,433.00 | $751.47 | $692.00 |
2006 | 2007-2008 | $24,545.00 | $24,545.00 | $716.01 | $654.00 |