Parcel Details: 18131-51001-00000
Taxing Districts
District | Description |
---|---|
School/Tax District | 00200 - BERTRAM TWP/MT VERNON SCH/FD1 |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value | |
---|---|---|---|---|
Current Value | $53,700 | $2,498,000 | $243,700 | $2,795,400 |
Exempt | $26,200 | $0 | $0 | $26,200 |
Total Assessed | $27,500 | $2,498,000 | $243,700 | $2,769,200 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $53,700 | $2,498,000 | $0 | $2,551,700 |
2022 | $39,500 | $2,291,400 | $0 | $2,330,900 |
More Years... | ||||
2021 | $39,500 | $2,291,400 | $0 | $2,330,900 |
2021 | $42,200 | $2,291,400 | $0 | $2,333,600 |
2020 | $41,000 | $2,212,700 | $0 | $2,253,700 |
2019 | $41,000 | $2,212,700 | $0 | $2,253,700 |
2018 | $56,100 | $2,037,700 | $0 | $2,093,800 |
2017 | $56,400 | $2,037,700 | $0 | $2,094,100 |
2016 | $62,900 | $1,961,400 | $0 | $2,024,300 |
2015 | $62,900 | $1,961,400 | $0 | $2,024,300 |
2014 | $70,700 | $1,961,400 | $0 | $2,032,100 |
2013 | $70,700 | $1,961,400 | $0 | $2,032,100 |
2012 | $47,400 | $2,125,700 | $0 | $2,173,100 |
2011 | $47,400 | $2,125,700 | $0 | $2,173,100 |
2010 | $26,932 | $2,125,678 | $0 | $2,152,610 |
2009 | $26,932 | $2,125,678 | $0 | $2,152,610 |
2008 | $18,966 | $2,125,678 | $0 | $2,144,644 |
2007 | $18,966 | $2,125,678 | $0 | $2,144,644 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
ATTERBERRY SILT LOAM (351A) | 80 | 0.690 | 55.200 | 0.000 | 55.200 |
COLO-ELY COMPLEX (11B) | 86 | 0.300 | 25.800 | 0.000 | 25.800 |
FAYETTE SILT LOAM (M163C2) | 76 | 5.050 | 383.800 | 0.000 | 383.800 |
Crop Land Total | 6.040 | 464.800 | 0.000 | 464.800 | |
Forest Reserve |
|||||
ACKMORE-NODAWAY COMPLEX (729B) | 80 | 1.110 | 88.800 | 1.110 | 52.907 |
ATTERBERRY SILT LOAM (351A) | 80 | 0.890 | 71.200 | 0.890 | 42.421 |
CHELSEA-LAMONT-FAYETTE COMPLEX (293D2) | 19 | 3.340 | 63.460 | 3.340 | 63.460 |
COLO-ELY COMPLEX (11B) | 86 | 6.610 | 568.460 | 6.610 | 324.136 |
FAYETTE SILT LOAM (M163D) | 50 | 4.380 | 219.000 | 4.380 | 178.529 |
FAYETTE SILT LOAM (M163C) | 79 | 3.140 | 248.060 | 3.140 | 148.935 |
FAYETTE SILT LOAM (M163C2) | 76 | 0.820 | 62.320 | 0.820 | 38.327 |
FAYETTE SILT LOAM (M163E2) | 36 | 1.890 | 68.040 | 1.890 | 63.672 |
Forest Reserve Total | 22.180 | 1,389.340 | 22.180 | 912.387 | |
Non-Crop |
|||||
ACKMORE-NODAWAY COMPLEX (729B) | 80 | 0.650 | 52.000 | 0.650 | 30.982 |
ATTERBERRY SILT LOAM (351A) | 80 | 2.870 | 229.600 | 2.870 | 136.796 |
CHELSEA-LAMONT-FAYETTE COMPLEX (293D2) | 19 | 0.930 | 17.670 | 0.930 | 17.670 |
COLO-ELY COMPLEX (11B) | 86 | 2.110 | 181.460 | 2.110 | 103.469 |
FAYETTE SILT LOAM (M163E2) | 36 | 0.380 | 13.680 | 0.380 | 12.802 |
FAYETTE SILT LOAM (M163C) | 79 | 1.280 | 101.120 | 1.280 | 60.712 |
FAYETTE SILT LOAM (M163C2) | 76 | 2.790 | 212.040 | 2.790 | 130.405 |
FAYETTE SILT LOAM (M163D) | 50 | 0.030 | 1.500 | 0.030 | 1.223 |
WATER (W) | 0 | 0.740 | 0.000 | 0.740 | 0.000 |
Non-Crop Total | 11.780 | 809.070 | 11.780 | 494.057 | |
Grand Total | 40.000 | 2,663.210 | 33.960 | 1,871.244 |
Residential Building Information
Occupancy | Style | Year Built | Total Living Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single-Family / Owner Occupied | 1 1/2 Story Frame | 2001 | 12,836 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Agricultural Building Information
Building Type | Building Count | Year Built | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Utility Building | 1 | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lean-To | 1 | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lean-To | 1 | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yard Extra Information
Description | Item Count | Year Built |
---|---|---|
Decks,Patios,etc. | 1 | 2022 |
|
||
Outdoor Fireplace | 1 | 2022 |
|
||
Outdoor Kitchen Space | 1 | 2022 |
|
||
Swimming Pool (Residential) | 1 | 2002 |
|
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
05/23/2024 | $0 | 46 - Sale with consideration paid for real property of $10000 of less | 11522/92427 |
|
|||
07/15/2021 | $5,021,905 | 0 - Normal | 11083/127 |
|
|||
09/07/2010 | $0 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 7709/683 |
|
|||
08/20/2000 | $1,000,000 | 0 - Normal | 4150/171 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $2,525,500.00 | $1,177,398.00 | $33,789.62 | $33,750.00 |
2022 | 2023-2024 | $2,310,700.00 | $1,269,939.00 | $36,433.43 | $36,396.00 |
More Years... | |||||
2021 | 2022-2023 | $2,310,700.00 | $1,257,524.00 | $35,544.44 | $35,386.00 |
2020 | 2021-2022 | $2,233,700.00 | $1,265,817.00 | $36,923.32 | $36,760.00 |
2019 | 2020-2021 | $2,233,700.00 | $1,235,740.00 | $36,183.01 | $36,016.00 |
2018 | 2019-2020 | $2,066,500.00 | $1,175,984.00 | $34,347.77 | $34,162.00 |
2017 | 2018-2019 | $2,094,100.00 | $1,164,096.00 | $34,001.34 | $33,814.00 |
2016 | 2017-2018 | $2,024,300.00 | $1,146,681.00 | $33,787.64 | $33,598.00 |
2015 | 2016-2017 | $2,024,300.00 | $1,120,047.00 | $33,037.30 | $32,842.00 |
2014 | 2015-2016 | $2,032,100.00 | $1,124,761.00 | $33,077.86 | $32,884.00 |
2013 | 2014-2015 | $2,032,100.00 | $1,097,690.00 | $31,924.55 | $31,746.00 |
2012 | 2013-2014 | $2,173,100.00 | $1,151,130.00 | $33,661.76 | $33,482.00 |
2011 | 2012-2013 | $2,173,100.00 | $1,106,105.00 | $33,084.50 | $32,944.00 |
2010 | 2011-2012 | $2,152,610.00 | $1,050,176.00 | $32,684.31 | $32,568.00 |
2009 | 2010-2011 | $2,152,610.00 | $1,014,991.00 | $31,736.00 | $31,620.00 |
2008 | 2009-2010 | $2,144,644.00 | $986,883.00 | $28,984.69 | $28,860.00 |
2007 | 2008-2009 | $2,144,644.00 | $954,094.00 | $28,240.75 | $28,116.00 |
2006 | 2007-2008 | $2,040,947.00 | $938,826.00 | $27,448.73 | $27,322.00 |