• Parcel Number:
    18204-26001-00000
  • Deed Holder:
    MUSIL JOSEPH E REV TRUST
  • Deed Holder 2:
    & LORI A MUSIL REV TRUST
  • Property Address:

    ELY, IA 52227-0000
  • Mailing Address:
    473 JAPPA RD
    ELY, IA 52227-9758 USA
  • Class:
    Ag Land
  • Map Area:
    Putnam 1800 AgL/B
  • Plat Map:
    NW SE 20-82-6
  • Sec-Twp-Rng:
    20-82-6
  • Lot-Block:
    -
  • Legal Description:
    NW SE
  • Property Report:
  Taxing Districts
District Description
School/Tax District 08900 - PUTNAM TWP/COLLEGE SCH
  Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value Dwelling Value Improvement Value Total Value
$43,600 $0 $0 $43,600
  Prior Year Value Information
Year Land Value Dwelling Value Improvement Value Total Value
2023 $43,600 $0 $0 $43,600
2022 $34,000 $0 $0 $34,000
2021 $34,000 $0 $0 $34,000
2021 $36,300 $0 $0 $36,300
2020 $33,500 $0 $0 $33,500
2019 $33,500 $0 $0 $33,500
2018 $45,900 $0 $0 $45,900
2017 $45,900 $0 $0 $45,900
2016 $48,900 $0 $0 $48,900
2015 $48,900 $0 $0 $48,900
2014 $51,800 $0 $0 $51,800
2013 $51,800 $0 $0 $51,800
2012 $34,700 $0 $0 $34,700
2011 $34,700 $0 $0 $34,700
  Agricultural Land Information
  Sale Information
Sale Date Amount Sales Condition Code Recording
$0 46 - Sale with consideration paid for real property of $10000 of less 11311/664
Sales Detail
  • Buyer: MUSIL JOSEPH E REV TRUST & LORI A MUSIL REV TRUST
  • Seller: MUSIL JOSEPH E & LORI A
  • Sale Date: 01/27/2022
  • Sale Amount: $0
  • Sale Type: Deed
  • Sales Code: 46 - Sale with consideration paid for real property of $10000 of less
  • Recording: 11311/664
  • Remarks: EACH TRUST HAS 1/2 INTEREST
  • Additional Information: Click Here
  Tax Information
Assessment Year Payable Assessed Value Taxable Value Gross Tax Net Tax
2023 2024-2025 $43,600.00 $31,321.00 $887.45 $836.00
2022 2023-2024 $34,000.00 $31,159.00 $886.19 $840.00
2021 2022-2023 $34,000.00 $30,274.00 $842.02 $792.00
2020 2021-2022 $33,500.00 $28,150.00 $785.91 $732.00
2019 2020-2021 $33,500.00 $27,297.00 $777.92 $726.00
2018 2019-2020 $45,900.00 $25,765.00 $708.57 $650.00
2017 2018-2019 $45,900.00 $24,992.00 $687.01 $630.00
2016 2017-2018 $48,900.00 $23,227.00 $644.93 $594.00
2015 2016-2017 $48,900.00 $22,546.00 $614.17 $582.00
2014 2015-2016 $51,800.00 $23,156.00 $621.32 $598.00
2013 2014-2015 $51,800.00 $22,481.00 $579.69 $558.00
2012 2013-2014 $34,700.00 $20,797.00 $559.32 $534.00
2011 2012-2013 $34,700.00 $19,967.00 $558.73 $532.00
2010 2011-2012 $28,803.00 $19,878.00 $571.21 $550.00
2009 2010-2011 $28,803.00 $19,088.00 $559.00 $536.00
2008 2009-2010 $20,284.00 $19,038.00 $555.49 $530.00
2007 2008-2009 $20,284.00 $18,276.00 $531.44 $508.00
2006 2007-2008 $17,638.00 $17,638.00 $513.15 $488.00
  Aerial View


Click To View