Parcel Details: 19124-51004-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 02900 - COLLEGE TWP/COLLEGE SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$9,100 | $0 | $0 | $9,100 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $9,100 | $0 | $0 | $9,100 |
2022 | $7,100 | $0 | $0 | $7,100 |
More Years... | ||||
2021 | $7,100 | $0 | $0 | $7,100 |
2021 | $7,600 | $0 | $0 | $7,600 |
2020 | $7,000 | $0 | $0 | $7,000 |
2019 | $5,800 | $0 | $0 | $5,800 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
COLO SILTY CLAY LOAM (133) | 78 | 3.360 | 262.080 | 0.000 | 262.080 |
DICKINSON FINE SANDY LOAM (175A) | 55 | 0.450 | 24.750 | 0.000 | 24.750 |
JUDSON SILTY CLAY LOAM (8B) | 94 | 0.340 | 31.960 | 0.000 | 31.960 |
Crop Land Total | 4.150 | 318.790 | 0.000 | 318.790 | |
Grand Total | 4.150 | 318.790 | 0.000 | 318.790 |
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
11/26/2023 | $0 | 17 - Sale between family members or related parties | 11522/40843 |
|
|||
08/11/2009 | $0 | 4 - Transfer of partial interest | 7390/208 |
|
|||
04/10/1995 | $500,000 | 0 - Normal | 3171/496 |
|
|||
03/08/1979 | $0 | 46 - Sale with consideration paid for real property of $10000 of less | 1741/332 |
|
|||
02/22/1979 | $0 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 1740/253 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $9,100.00 | $6,537.00 | $181.19 | $170.00 |
2022 | 2023-2024 | $7,100.00 | $6,507.00 | $180.26 | $170.00 |
More Years... | |||||
2021 | 2022-2023 | $7,100.00 | $6,322.00 | $174.50 | $164.00 |
2020 | 2021-2022 | $7,000.00 | $5,882.00 | $166.33 | $158.00 |
2019 | 2020-2021 | $5,800.00 | $4,726.00 | $134.08 | $134.00 |