Parcel Details: 19342-01001-00000
Taxing Districts
District | Description |
---|---|
School/Tax District | 02900 - COLLEGE TWP/COLLEGE SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$85,600 | $64,000 | $0 | $149,600 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $85,600 | $64,000 | $0 | $149,600 |
2022 | $66,100 | $34,700 | $0 | $100,800 |
More Years... | ||||
2021 | $66,100 | $34,700 | $0 | $100,800 |
2021 | $70,600 | $34,700 | $0 | $105,300 |
2020 | $65,500 | $40,800 | $0 | $106,300 |
2019 | $65,500 | $40,800 | $0 | $106,300 |
2018 | $89,800 | $38,400 | $2,000 | $130,200 |
2017 | $89,800 | $38,400 | $2,000 | $130,200 |
2016 | $98,500 | $41,400 | $2,700 | $142,600 |
2015 | $98,500 | $41,400 | $2,700 | $142,600 |
2014 | $91,700 | $41,400 | $3,600 | $136,700 |
2013 | $91,700 | $41,400 | $3,600 | $136,700 |
2012 | $61,500 | $54,000 | $3,300 | $118,800 |
2011 | $61,500 | $54,000 | $3,300 | $118,800 |
2010 | $50,200 | $53,966 | $5,266 | $109,432 |
2009 | $50,200 | $53,676 | $5,812 | $109,688 |
2008 | $35,352 | $53,676 | $3,501 | $92,529 |
2007 | $35,352 | $53,676 | $3,501 | $92,529 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
BASSETT LOAM (171C2) | 77 | 10.310 | 793.870 | 0.000 | 793.870 |
BASSETT LOAM (171B) | 85 | 5.080 | 431.800 | 0.000 | 431.800 |
COLO-ELY COMPLEX (11B) | 86 | 2.820 | 242.520 | 0.000 | 242.520 |
DINSDALE SILTY CLAY LOAM (377B) | 94 | 6.650 | 625.100 | 0.000 | 625.100 |
KLINGER SILTY CLAY LOAM (184A) | 95 | 5.940 | 564.300 | 0.000 | 564.300 |
SAUDE LOAM (177C) | 50 | 0.040 | 2.000 | 0.000 | 2.000 |
Crop Land Total | 30.840 | 2,659.590 | 0.000 | 2,659.590 | |
Non-Crop |
|||||
BASSETT LOAM (171C2) | 77 | 0.100 | 7.700 | 0.100 | 4.697 |
BASSETT LOAM (171B) | 85 | 0.180 | 15.300 | 0.180 | 8.785 |
COLO-ELY COMPLEX (11B) | 86 | 2.390 | 205.540 | 2.390 | 117.199 |
DINSDALE SILTY CLAY LOAM (377B) | 94 | 0.110 | 10.340 | 0.110 | 5.597 |
KENYON LOAM (83B) | 90 | 0.820 | 73.800 | 0.820 | 40.966 |
KENYON LOAM (83C) | 85 | 1.980 | 168.300 | 1.980 | 96.638 |
KLINGER SILTY CLAY LOAM (184A) | 95 | 0.960 | 91.200 | 0.960 | 49.066 |
Non-Crop Total | 6.540 | 572.180 | 6.540 | 322.948 | |
Grand Total | 37.380 | 3,231.770 | 6.540 | 2,982.538 |
Residential Building Information
Occupancy | Style | Year Built | Total Living Area | ||||
---|---|---|---|---|---|---|---|
Single-Family / Owner Occupied | 1 1/2 Story Frame | 1920 | 1,262 | ||||
|
Agricultural Building Information
Building Type | Building Count | Year Built | ||||||
---|---|---|---|---|---|---|---|---|
Silo - Concrete | 1 | 1960 | ||||||
|
||||||||
Silo - Concrete | 1 | 1960 | ||||||
|
||||||||
Bin - Wire Grain Storage | 1 | 1960 | ||||||
|
||||||||
Bin - Wire Grain Storage | 1 | 1960 | ||||||
|
||||||||
Bin - Steel Grain Storage | 1 | 1960 | ||||||
|
||||||||
Poultry House | 1 | 1960 | ||||||
|
||||||||
Barn - Flat | 1 | 1920 | ||||||
|
||||||||
Lean-To | 1 | 1920 | ||||||
|
||||||||
Machine or Utility Building | 1 | 1960 | ||||||
|
||||||||
Swine Finish and Farrow (Old Style) | 1 | 1980 | ||||||
|
||||||||
Machine or Utility Building | 1 | 1950 | ||||||
|
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
04/08/2024 | $0 | 17 - Sale between family members or related parties | 11522/71112 |
|
|||
06/09/2016 | $0 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 9561/382 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $149,600.00 | $91,151.00 | $2,526.48 | $2,294.00 |
2022 | 2023-2024 | $100,800.00 | $79,540.00 | $2,203.43 | $1,980.00 |
More Years... | |||||
2021 | 2022-2023 | $100,800.00 | $77,639.00 | $2,142.99 | $1,910.00 |
2020 | 2021-2022 | $106,300.00 | $78,055.00 | $2,207.24 | $1,966.00 |
2019 | 2020-2021 | $106,300.00 | $75,841.00 | $2,151.59 | $1,912.00 |
2018 | 2019-2020 | $130,200.00 | $73,387.00 | $2,041.48 | $1,792.00 |
2017 | 2018-2019 | $130,200.00 | $71,341.00 | $1,972.95 | $1,724.00 |
2016 | 2017-2018 | $142,600.00 | $71,642.00 | $2,002.12 | $1,764.00 |
2015 | 2016-2017 | $142,600.00 | $69,689.00 | $1,897.04 | $1,708.00 |
2014 | 2015-2016 | $136,700.00 | $65,675.00 | $1,776.52 | $1,604.00 |
2013 | 2014-2015 | $136,700.00 | $63,882.00 | $1,662.76 | $1,498.00 |
2012 | 2013-2014 | $118,800.00 | $67,358.00 | $1,824.19 | $1,648.00 |
2011 | 2012-2013 | $118,800.00 | $64,693.00 | $1,819.80 | $1,666.00 |
2010 | 2011-2012 | $109,432.00 | $64,470.00 | $1,859.39 | $1,732.00 |
2009 | 2010-2011 | $109,688.00 | $62,299.00 | $1,834.00 | $1,702.00 |
2008 | 2009-2010 | $92,529.00 | $60,937.00 | $1,785.66 | $1,638.00 |
2007 | 2008-2009 | $92,529.00 | $58,668.00 | $1,712.79 | $1,570.00 |
2006 | 2007-2008 | $84,905.00 | $57,075.00 | $1,658.41 | $1,512.00 |