Parcel Details: 20271-26001-00000
Taxing Districts
District | Description |
---|---|
School/Tax District | 03100 - FAIRFAX TWP/COLLEGE SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$86,000 | $367,300 | $180,000 | $633,300 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $86,000 | $367,300 | $180,000 | $633,300 |
2022 | $66,800 | $229,200 | $95,200 | $391,200 |
More Years... | ||||
2021 | $66,800 | $178,400 | $49,500 | $294,700 |
2021 | $71,100 | $178,400 | $49,500 | $299,000 |
2020 | $65,900 | $156,200 | $48,500 | $270,600 |
2019 | $65,900 | $156,200 | $48,500 | $270,600 |
2018 | $91,300 | $144,200 | $68,900 | $304,400 |
2017 | $91,300 | $144,200 | $68,900 | $304,400 |
2016 | $99,700 | $142,200 | $97,400 | $339,300 |
2015 | $99,700 | $142,200 | $97,400 | $339,300 |
2014 | $90,200 | $142,200 | $126,000 | $358,400 |
2013 | $90,200 | $142,200 | $126,000 | $358,400 |
2012 | $60,500 | $145,700 | $112,800 | $319,000 |
2011 | $60,500 | $145,700 | $73,600 | $279,800 |
2010 | $51,495 | $146,016 | $89,449 | $286,960 |
2009 | $51,495 | $146,016 | $42,420 | $239,931 |
2008 | $36,264 | $146,016 | $25,554 | $207,834 |
2007 | $36,264 | $146,016 | $25,554 | $207,834 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
COLO SILTY CLAY LOAM (133) | 78 | 6.150 | 479.700 | 0.000 | 479.700 |
KENYON LOAM (83B) | 90 | 11.280 | 1,015.200 | 0.000 | 1,015.200 |
KENYON LOAM (83C2) | 84 | 15.400 | 1,293.600 | 0.000 | 1,293.600 |
Crop Land Total | 32.830 | 2,788.500 | 0.000 | 2,788.500 | |
Non-Crop |
|||||
KENYON LOAM (83C2) | 84 | 0.100 | 8.400 | 0.100 | 4.858 |
KENYON LOAM (83B) | 90 | 4.130 | 371.700 | 4.130 | 206.331 |
Non-Crop Total | 4.230 | 380.100 | 4.230 | 211.188 | |
Grand Total | 37.060 | 3,168.600 | 4.230 | 2,999.688 |
Residential Building Information
Occupancy | Style | Year Built | Total Living Area | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single-Family / Owner Occupied | 2 Story Frame | 1912 | 2,516 | ||||||||||||||||||||||||||||
|
Agricultural Building Information
Building Type | Building Count | Year Built | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bin - Steel Grain Storage | 1 | 1981 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Swine Finish and Farrow (Old Style) | 1 | 1940 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Crib | 1 | 1920 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Bin - Steel Grain Storage | 1 | 1985 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Bin - Steel Grain Storage | 1 | 1979 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Steel Bulk Feed Tank | 1 | 2010 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Steel Utility Building | 1 | 2011 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Steel Utility Building | 1 | 2004 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Bin - Steel Grain Storage | 1 | 2016 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Bin - Steel Grain Storage | 1 | 2021 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Bin - Steel Grain Storage | 1 | 2021 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Steel Utility Building | 1 | 1981 | ||||||||||||||||||||||||||||||||||||||||||
|
Yard Extra Information
Description | Item Count | Year Built |
---|---|---|
Decks,Patios,etc. | 1 | 2015 |
|
||
Equipment Building | 1 | 2010 |
|
||
WOOD DECK | 1 | 2012 |
|
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
12/07/2022 | $1,450,000 | 7 - Corporate merger or reorganization | 11514/192 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $633,300.00 | $361,304.00 | $10,005.10 | $9,946.00 |
2022 | 2023-2024 | $391,200.00 | $273,720.00 | $7,569.67 | $7,480.00 |
More Years... | |||||
2021 | 2022-2023 | $294,700.00 | $200,123.00 | $5,499.32 | $5,400.00 |
2020 | 2021-2022 | $270,600.00 | $184,242.00 | $5,130.79 | $5,026.00 |
2019 | 2020-2021 | $270,600.00 | $179,242.00 | $5,011.10 | $4,908.00 |
2018 | 2019-2020 | $304,400.00 | $172,000.00 | $4,706.50 | $4,590.00 |
2017 | 2018-2019 | $304,400.00 | $167,431.00 | $4,582.23 | $4,466.00 |
2016 | 2017-2018 | $339,300.00 | $174,589.00 | $4,827.84 | $4,724.00 |
2015 | 2016-2017 | $339,300.00 | $169,976.00 | $4,597.50 | $4,502.00 |
2014 | 2015-2016 | $358,400.00 | $175,899.00 | $4,725.41 | $4,656.00 |
2013 | 2014-2015 | $358,400.00 | $171,188.00 | $4,426.74 | $4,362.00 |
2012 | 2013-2014 | $319,000.00 | $180,819.00 | $4,862.30 | $4,788.00 |
2011 | 2012-2013 | $279,800.00 | $151,107.00 | $4,219.59 | $4,138.00 |
2010 | 2011-2012 | $286,960.00 | $168,133.00 | $4,813.56 | $4,738.00 |
2009 | 2010-2011 | $239,931.00 | $130,734.00 | $3,810.00 | $3,726.00 |
2008 | 2009-2010 | $207,834.00 | $124,588.00 | $3,614.97 | $3,532.00 |
2007 | 2008-2009 | $207,834.00 | $120,064.00 | $3,464.77 | $3,286.00 |
2006 | 2007-2008 | $192,818.00 | $117,112.00 | $3,377.01 | $3,192.00 |