Parcel Details: 09033-51002-00000
Taxing Districts
District | Description |
---|---|
School/Tax District | 01600 - BROWN TWP/SPRINGVILLE SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$42,500 | $152,300 | $0 | $194,800 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $42,500 | $152,300 | $0 | $194,800 |
2022 | $33,100 | $117,700 | $0 | $150,800 |
More Years... | ||||
2021 | $33,100 | $117,700 | $0 | $150,800 |
2021 | $35,300 | $117,700 | $0 | $153,000 |
2020 | $32,700 | $108,100 | $0 | $140,800 |
2019 | $32,700 | $108,100 | $0 | $140,800 |
2018 | $45,300 | $102,200 | $600 | $148,100 |
2017 | $45,300 | $102,200 | $600 | $148,100 |
2016 | $50,000 | $91,600 | $900 | $142,500 |
2015 | $50,000 | $91,600 | $1,000 | $142,600 |
2014 | $51,900 | $91,600 | $1,300 | $144,800 |
2013 | $51,900 | $91,600 | $1,300 | $144,800 |
2012 | $34,800 | $90,000 | $1,100 | $125,900 |
2011 | $34,800 | $90,000 | $1,100 | $125,900 |
2010 | $27,236 | $87,473 | $3,033 | $117,742 |
2009 | $27,236 | $87,473 | $3,033 | $117,742 |
2008 | $19,180 | $87,473 | $1,827 | $108,480 |
2007 | $19,180 | $87,473 | $1,827 | $108,480 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
BASSETT LOAM (171F2) | 22 | 0.670 | 14.740 | 0.000 | 14.740 |
CHELSEA-FAYETTE-LAMONT COMPLEX (293F2) | 10 | 1.020 | 10.200 | 0.000 | 10.200 |
DINSDALE SILTY CLAY LOAM (377C) | 90 | 1.010 | 90.900 | 0.000 | 90.900 |
DINSDALE SILTY CLAY LOAM (377B) | 94 | 10.510 | 987.940 | 0.000 | 987.940 |
Franklin silt loam, 1 to 3 percent slopes (761) | 85 | 0.620 | 52.700 | 0.000 | 52.700 |
KENYON LOAM (83C) | 85 | 1.190 | 101.150 | 0.000 | 101.150 |
KLINGER SILTY CLAY LOAM (184A) | 95 | 1.090 | 103.550 | 0.000 | 103.550 |
Crop Land Total | 16.110 | 1,361.180 | 0.000 | 1,361.180 | |
Non-Crop |
|||||
DINSDALE SILTY CLAY LOAM (377B) | 94 | 2.130 | 200.220 | 2.130 | 108.379 |
DINSDALE SILTY CLAY LOAM (377C) | 90 | 0.090 | 8.100 | 0.090 | 4.496 |
Franklin silt loam, 1 to 3 percent slopes (761) | 85 | 0.170 | 14.450 | 0.170 | 8.294 |
Non-Crop Total | 2.390 | 222.770 | 2.390 | 121.170 | |
Grand Total | 18.500 | 1,583.950 | 2.390 | 1,482.350 |
Residential Building Information
Occupancy | Style | Year Built | Total Living Area | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single-Family / Owner Occupied | 1 Story Bermed | 1981 | 1,856 | ||||||||||
|
Agricultural Building Information
Building Type | Building Count | Year Built |
---|---|---|
Barn - Flat | 1 | 1920 |
|
Yard Extra Information
Description | Item Count | Year Built |
---|---|---|
Shed | 1 | 2009 |
|
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
03/10/2022 | $0 | 46 - Sale with consideration paid for real property of $10000 of less | 11333/262 |
|
|||
02/28/2017 | $0 | 17 - Sale between family members or related parties | 9778/556 |
|
|||
02/28/2017 | $333,523 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 9778/186 |
|
|||
10/01/2009 | $0 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 7424/658 |
|
|||
11/05/2001 | $150,000 | 4 - Transfer of partial interest | 4499/576 |
|
|||
12/27/1999 | $150,000 | 4 - Transfer of partial interest | 4030/177 |
|
|||
03/06/1999 | $0 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 4028/185 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $194,800.00 | $101,111.00 | $2,627.98 | $2,586.00 |
2022 | 2023-2024 | $150,800.00 | $94,657.00 | $2,476.42 | $2,436.00 |
More Years... | |||||
2021 | 2022-2023 | $150,800.00 | $93,184.00 | $2,427.32 | $2,388.00 |
2020 | 2021-2022 | $140,800.00 | $88,457.00 | $2,338.81 | $2,298.00 |
2019 | 2020-2021 | $140,800.00 | $86,180.00 | $2,314.03 | $2,268.00 |
2018 | 2019-2020 | $148,100.00 | $83,935.00 | $2,214.70 | $2,170.00 |
2017 | 2018-2019 | $148,100.00 | $81,837.00 | $2,166.22 | $2,128.00 |
2016 | 2017-2018 | $142,500.00 | $76,333.00 | $2,052.96 | $2,016.00 |
2015 | 2016-2017 | $142,600.00 | $74,467.00 | $2,000.73 | $1,956.00 |
2014 | 2015-2016 | $144,800.00 | $74,833.00 | $1,804.06 | $1,762.00 |
2013 | 2014-2015 | $144,800.00 | $72,919.00 | $1,709.74 | $1,672.00 |
2012 | 2013-2014 | $125,900.00 | $69,051.00 | $1,647.14 | $1,610.00 |
2011 | 2012-2013 | $125,900.00 | $66,334.00 | $1,643.24 | $1,592.00 |
2010 | 2011-2012 | $117,742.00 | $63,341.00 | $1,834.81 | $1,788.00 |
2009 | 2010-2011 | $117,742.00 | $61,093.00 | $1,839.00 | $1,792.00 |
2008 | 2009-2010 | $108,480.00 | $59,595.00 | $1,780.88 | $1,730.00 |
2007 | 2008-2009 | $108,480.00 | $57,486.00 | $1,711.02 | $1,666.00 |
2006 | 2007-2008 | $101,575.00 | $56,222.00 | $1,579.28 | $1,538.00 |