Parcel Details: 09052-51001-00000
Taxing Districts
District | Description |
---|---|
School/Tax District | 01600 - BROWN TWP/SPRINGVILLE SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$76,700 | $267,000 | $3,500 | $347,200 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $76,700 | $267,000 | $3,500 | $347,200 |
2022 | $58,700 | $193,600 | $2,500 | $254,800 |
More Years... | ||||
2021 | $58,700 | $193,600 | $2,500 | $254,800 |
2021 | $62,600 | $193,600 | $2,500 | $258,700 |
2020 | $58,700 | $183,500 | $2,200 | $244,400 |
2019 | $58,700 | $183,500 | $2,200 | $244,400 |
2018 | $81,000 | $172,400 | $5,700 | $259,100 |
2017 | $81,000 | $172,400 | $5,700 | $259,100 |
2016 | $89,700 | $165,600 | $7,600 | $262,900 |
2015 | $89,700 | $165,600 | $7,600 | $262,900 |
2014 | $83,300 | $165,600 | $9,800 | $258,700 |
2013 | $83,300 | $165,600 | $9,800 | $258,700 |
2012 | $55,800 | $131,100 | $9,000 | $195,900 |
2011 | $55,800 | $131,100 | $9,000 | $195,900 |
2010 | $44,075 | $131,080 | $17,868 | $193,023 |
2009 | $44,075 | $131,080 | $17,868 | $193,023 |
2008 | $31,039 | $131,080 | $10,764 | $172,883 |
2007 | $31,039 | $131,080 | $10,764 | $172,883 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 2.010 | 176.880 | 0.000 | 176.880 |
DINSDALE SILTY CLAY LOAM (377B) | 94 | 1.430 | 134.420 | 0.000 | 134.420 |
FLAGLER SANDY LOAM (284B) | 51 | 4.050 | 206.550 | 0.000 | 206.550 |
KENYON LOAM (83C) | 85 | 18.020 | 1,531.700 | 0.000 | 1,531.700 |
Crop Land Total | 25.510 | 2,049.550 | 0.000 | 2,049.550 | |
Non-Crop |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 7.210 | 634.480 | 7.210 | 356.895 |
FLAGLER SANDY LOAM (284C2) | 43 | 0.030 | 1.290 | 0.030 | 1.175 |
KENYON LOAM (83C) | 85 | 5.430 | 461.550 | 5.430 | 265.022 |
Non-Crop Total | 12.670 | 1,097.320 | 12.670 | 623.092 | |
Grand Total | 38.180 | 3,146.870 | 12.670 | 2,672.642 |
Residential Building Information
Occupancy | Style | Year Built | Total Living Area | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single-Family / Owner Occupied | 1 1/2 Story Frame | 1940 | 2,095 | ||||||||||||||||||||||||||||
|
Agricultural Building Information
Building Type | Building Count | Year Built | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Utility Building | 1 | 1970 | |||||||||||||||
|
|||||||||||||||||
Machine or Utility Building | 1 | 1920 | |||||||||||||||
|
|||||||||||||||||
Shed | 1 | 1920 | |||||||||||||||
|
|||||||||||||||||
Barn - Pole | 1 | 1920 | |||||||||||||||
|
|||||||||||||||||
Shed - Hay | 1 | 1920 | |||||||||||||||
|
|||||||||||||||||
Silo - Concrete | 1 | 1920 | |||||||||||||||
|
|||||||||||||||||
Shed | 1 | 1920 | |||||||||||||||
|
|||||||||||||||||
Silo - Concrete | 1 | 1920 | |||||||||||||||
|
|||||||||||||||||
Feeder Bunk | 1 | 1920 | |||||||||||||||
|
|||||||||||||||||
Barn - Feed and Livestock | 1 | 1920 | |||||||||||||||
|
|||||||||||||||||
Silo - Concrete | 1 | 1920 | |||||||||||||||
|
|||||||||||||||||
Barn - Pole | 1 | 1920 | |||||||||||||||
|
|||||||||||||||||
Shed | 1 | 1920 | |||||||||||||||
|
|||||||||||||||||
Machine or Utility Building | 1 | 1920 | |||||||||||||||
|
|||||||||||||||||
Barn - Pole | 1 | 1960 | |||||||||||||||
|
|||||||||||||||||
Lean-To | 1 | 1950 | |||||||||||||||
|
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
01/06/2022 | $1,650,000 | 22 - Fullfillment of prior year contract | 11256/626 |
|
|||
12/30/2021 | $1,650,000 | 0 - Normal | 11251/114 |
|
|||
10/10/2000 | $0 | 4 - Transfer of partial interest | 4188/350 |
|
|||
01/13/2000 | $0 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 4035/310 |
|
|||
03/26/1968 | $31,733 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 1379/455 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $347,200.00 | $181,348.00 | $4,713.42 | $4,640.00 |
2022 | 2023-2024 | $254,800.00 | $161,888.00 | $4,235.32 | $4,166.00 |
More Years... | |||||
2021 | 2022-2023 | $254,800.00 | $159,289.00 | $4,101.03 | $3,934.00 |
2020 | 2021-2022 | $244,400.00 | $154,686.00 | $4,040.94 | $3,870.00 |
2019 | 2020-2021 | $244,400.00 | $150,685.00 | $3,996.33 | $3,818.00 |
2018 | 2019-2020 | $259,100.00 | $144,942.00 | $3,822.98 | $3,648.00 |
2017 | 2018-2019 | $259,100.00 | $141,245.00 | $3,738.80 | $3,570.00 |
2016 | 2017-2018 | $262,900.00 | $138,656.00 | $3,729.60 | $3,560.00 |
2015 | 2016-2017 | $262,900.00 | $135,126.00 | $3,628.37 | $3,456.00 |
2014 | 2015-2016 | $258,700.00 | $132,061.00 | $3,184.40 | $3,028.00 |
2013 | 2014-2015 | $258,700.00 | $128,640.00 | $3,017.11 | $2,868.00 |
2012 | 2013-2014 | $195,900.00 | $108,080.00 | $2,533.96 | $2,384.00 |
2011 | 2012-2013 | $195,900.00 | $103,823.00 | $2,526.05 | $2,384.00 |
2010 | 2011-2012 | $193,023.00 | $106,363.00 | $3,027.39 | $2,900.00 |
2009 | 2010-2011 | $193,023.00 | $102,539.00 | $3,032.00 | $2,898.00 |
2008 | 2009-2010 | $172,883.00 | $98,993.00 | $2,902.87 | $2,752.00 |
2007 | 2008-2009 | $172,883.00 | $95,446.00 | $2,785.74 | $2,642.00 |
2006 | 2007-2008 | $161,188.00 | $93,226.00 | $2,566.71 | $2,430.00 |