• Parcel Number:
    17141-02030-00000
  • Deed Holder:
    MARTIN CHRISTOPHER M & CORRINE L
  • Property Address:
    S WASHINGTON ST
    LISBON, IA 52253-0000
  • Mailing Address:
    520 GRANT AVENUE CIR
    LISBON, IA 52253-9203 USA
  • Class:
    Residential
  • Map Area:
    Lisbon 1706 Res
  • Plat Map:
    25 - NE NE 14-82-5
  • Sec-Twp-Rng:
    --
  • Lot-Block:
    8-
  • Legal Description:
    SUMTER RIDGE 3RD
  • Property Report:
  Taxing Districts
District Description
School/Tax District 04100 - LISBON CITY/LISBON SCH
  Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value Dwelling Value Improvement Value Total Value
$2,200 $0 $0 $2,200
  Prior Year Value Information
Year Land Value Dwelling Value Improvement Value Total Value
2023 $2,200 $0 $0 $2,200
2022 $2,200 $0 $0 $2,200
2021 $2,200 $0 $0 $2,200
2020 $2,200 $0 $0 $2,200
2019 $2,200 $0 $0 $2,200
2018 $2,200 $0 $0 $2,200
2017 $2,200 $0 $0 $2,200
2016 $2,200 $0 $0 $2,200
2015 $2,200 $0 $0 $2,200
2014 $2,200 $0 $0 $2,200
2013 $2,200 $0 $0 $2,200
2012 $4,108 $0 $0 $4,108
2011 $4,108 $0 $0 $4,108
2010 $4,108 $0 $0 $4,108
2009 $4,108 $0 $0 $4,108
2008 $4,108 $0 $0 $4,108
2007 $4,108 $0 $0 $4,108
  Land Information
Lot Type Square Feet Acres
Acres x Rate 19,558 0.449
  Sale Information
Sale Date Amount Sales Condition Code Recording
$65,000 34 - Vacant lot 11470/534
Sales Detail
  • Buyer: MARTIN CHRISTOPHER M & CORRINE L
  • Seller: FREY ALVIN W (& LAURA L)
  • Sale Date: 09/20/2022
  • Sale Amount: $65,000
  • Sale Type: Deed
  • Sales Code: 34 - Vacant lot
  • Recording: 11470/534
  • Remarks:
  • Additional Information: Click Here
$40,000 26 - Split or division 2041/054
Sales Detail
  • Buyer: FREY ALVIN W
  • Seller: LEE MICHAEL H & DEBRA A
  • Sale Date: 05/03/1993
  • Sale Amount: $40,000
  • Sale Type: Deed
  • Sales Code: 26 - Split or division
  • Recording: 2041/054
  • Remarks: SALE PRIOR TO PLAT
  • Additional Information: Click Here
  Tax Information
Assessment Year Payable Assessed Value Taxable Value Gross Tax Net Tax
2023 2024-2025 $2,200.00 $1,020.00 $38.12 $38.00
2022 2023-2024 $2,200.00 $1,202.00 $44.83 $44.00
2021 2022-2023 $2,200.00 $1,191.00 $44.31 $44.00
2020 2021-2022 $2,200.00 $1,241.00 $49.76 $50.00
2019 2020-2021 $2,200.00 $1,212.00 $45.85 $46.00
2018 2019-2020 $2,200.00 $1,252.00 $48.00 $48.00
2017 2018-2019 $2,200.00 $1,224.00 $46.00 $46.00
2016 2017-2018 $2,200.00 $1,253.00 $46.00 $46.00
2015 2016-2017 $2,200.00 $1,224.00 $46.00 $46.00
2014 2015-2016 $2,200.00 $1,226.00 $48.00 $48.00
2013 2014-2015 $2,200.00 $1,197.00 $46.00 $46.00
2012 2013-2014 $4,108.00 $2,170.00 $83.49 $84.00
2011 2012-2013 $4,108.00 $2,085.00 $80.29 $80.00
2010 2011-2012 $4,108.00 $1,994.00 $81.26 $82.00
2009 2010-2011 $4,108.00 $1,927.00 $75.00 $76.00
2008 2009-2010 $4,108.00 $1,873.00 $74.63 $74.00
2007 2008-2009 $4,108.00 $1,811.00 $70.86 $70.00
2006 2007-2008 $3,912.00 $1,782.00 $66.76 $66.00
  Aerial View


Click To View