Parcel Details: 17132-26002-00000
Taxing Districts
District | Description |
---|---|
School/Tax District | 04100 - LISBON CITY/LISBON SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$135,200 | $742,300 | $0 | $877,500 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $135,200 | $742,300 | $0 | $877,500 |
2022 | $41,600 | $544,300 | $0 | $585,900 |
More Years... | ||||
2021 | $41,600 | $543,300 | $0 | $584,900 |
2020 | $41,600 | $510,900 | $0 | $552,500 |
2019 | $41,600 | $510,900 | $0 | $552,500 |
2018 | $41,600 | $478,100 | $0 | $519,700 |
2017 | $41,600 | $478,100 | $0 | $519,700 |
2016 | $41,600 | $481,200 | $0 | $522,800 |
2015 | $41,600 | $481,200 | $0 | $522,800 |
2014 | $41,600 | $481,200 | $0 | $522,800 |
2013 | $41,600 | $481,200 | $0 | $522,800 |
2012 | $41,600 | $481,400 | $0 | $523,000 |
2011 | $80,269 | $466,477 | $0 | $546,746 |
2010 | $80,269 | $0 | $513,643 | $593,912 |
Land Information
Lot Type | Square Feet | Acres |
---|---|---|
Acres x Rate | 47,045 | 1.080 |
Commercial Building Information
Occupancy | Year Built | Building Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment | 1925 | 3,443 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apartment | 1925 | 1,035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Apartment | 1925 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apartment | 1999 | 3,542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yard Extra Information
Description | Item Count | Year Built |
---|---|---|
Garage (Commercial) | 1 | 1970 |
|
||
Paving - Asphalt | 1 | 1999 |
|
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
07/27/2022 | $850,000 | 0 - Normal | 11427/460 |
|
|||
06/12/2012 | $400,000 | 8 - Timeshares or COOPs | 8321/549 |
|
|||
06/12/2012 | $500 | 46 - Sale with consideration paid for real property of $10000 of less | 8321/551 |
|
|||
12/27/2010 | $500 | 46 - Sale with consideration paid for real property of $10000 of less | 7833/021 |
|
|||
03/11/2004 | $495,000 | 0 - Normal | 5599/409 |
|
|||
05/01/1997 | $0 | 17 - Sale between family members or related parties | 3488/533 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $877,500.00 | $406,658.00 | $15,196.95 | $15,196.00 |
2022 | 2023-2024 | $585,900.00 | $320,194.00 | $11,942.84 | $11,942.00 |
More Years... | |||||
2021 | 2022-2023 | $584,900.00 | $316,607.00 | $11,778.51 | $11,778.00 |
2020 | 2021-2022 | $552,500.00 | $311,662.00 | $12,497.83 | $12,498.00 |
2019 | 2020-2021 | $552,500.00 | $304,286.00 | $11,512.04 | $11,512.00 |
2018 | 2019-2020 | $519,700.00 | $295,803.00 | $11,140.00 | $11,140.00 |
2017 | 2018-2019 | $519,700.00 | $289,062.00 | $10,792.00 | $10,792.00 |
2016 | 2017-2018 | $522,800.00 | $297,678.00 | $11,156.00 | $11,156.00 |
2015 | 2016-2017 | $522,800.00 | $290,812.00 | $11,074.00 | $11,074.00 |
2014 | 2015-2016 | $522,800.00 | $291,375.00 | $10,928.00 | $10,928.00 |
2013 | 2014-2015 | $522,800.00 | $284,404.00 | $10,788.00 | $10,788.00 |
2012 | 2013-2014 | $523,000.00 | $276,231.00 | $10,627.97 | $10,628.00 |
2011 | 2012-2013 | $546,746.00 | $277,483.00 | $10,685.72 | $10,686.00 |
2010 | 2011-2012 | $593,912.00 | $593,912.00 | $24,202.46 | $24,202.00 |
2009 | 2010-2011 | $593,912.00 | $593,912.00 | $23,419.00 | $23,420.00 |
2008 | 2009-2010 | $539,920.00 | $539,920.00 | $21,513.54 | $21,514.00 |
2007 | 2008-2009 | $539,920.00 | $538,469.00 | $21,068.80 | $21,068.00 |
2006 | 2007-2008 | $490,836.00 | $490,836.00 | $18,387.28 | $18,388.00 |