• Parcel Number:
    10313-82020-00000
  • Deed Holder:
    BEHRENS WILLIAM & CARLA
  • Property Address:
    1240 WASHINGTON DR
    MARION, IA 52302-2359
  • Mailing Address:
    1240 WASHINGTON DR
    MARION, IA 52302-2359 USA
  • Class:
    Residential
  • Map Area:
    Marion 1087 Res
  • Plat Map:
    54 - SE SW 31-84-6
  • Sec-Twp-Rng:
    --
  • Lot-Block:
    3-3
  • Legal Description:
    ORCHARD HEIGHTS
  • Property Report:
  Taxing Districts
District Description
School/Tax District 07300 - MARION CITY/MARION SCH
  Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value Dwelling Value Improvement Value Total Value
$15,800 $170,500 $0 $186,300
  Prior Year Value Information
Year Land Value Dwelling Value Improvement Value Total Value
2023 $15,800 $170,500 $0 $186,300
2022 $15,800 $126,900 $0 $142,700
2021 $15,800 $126,900 $0 $142,700
2020 $15,800 $115,700 $0 $131,500
2019 $15,800 $115,700 $0 $131,500
2018 $15,800 $106,400 $0 $122,200
2017 $15,800 $103,600 $0 $119,400
2016 $15,800 $99,100 $0 $114,900
2015 $15,800 $99,100 $0 $114,900
2014 $15,800 $99,100 $0 $114,900
2013 $15,800 $99,100 $0 $114,900
2012 $19,510 $99,073 $0 $118,583
2011 $19,510 $99,073 $0 $118,583
2010 $19,510 $99,073 $0 $118,583
2009 $19,510 $99,073 $0 $118,583
2008 $19,510 $99,073 $0 $118,583
2007 $19,510 $99,073 $0 $118,583
  Land Front Foot Information
Lot Front Rear Side 1 Side 2
Main Lot 50.00 50.00 140.00 140.00
Total Square Feet:  7,000 Total Acres:   0.161
  Residential Building Information
Occupancy Style Year Built Total Living Area
1 Story Frame 1967 1,508
Building
  • Occupancy:Single-Family / Owner Occupied
  • Year Built:1967
  • Style:1 Story Frame
  • Area:1,040
  • TLA:1,508
  • Basement:Full
  • Heating:FHA - Gas
  • AC:Yes
  • Attic:3/4 Finished
Room Count
  • Rms Above Ground:5
  • Rms Below Ground:0
  • Bedrooms Above:3
  • Bedrooms Below:0
Fireplace
Description Count
Masonry 1
Building Descriptions
  • Foundation:Conc
  • Exterior Walls:Vinyl
  • Roof:Asph / Gable
  • Interior Walls:Drwl
  • Flooring:Carpet/Laminate/Vinyl
  • Architectural Design:N/A
  • Single Siding:No
Plumbing
Style Count
Standard Bath - 3 Fixt 1
Water Closet 1
Porches
SF Area Style Bsmt SF Qtrs SF Qtrs Style Qtrs AC
150 1S Frame Enclosed 0 0 Frame No
Garage 1 of 1
  • Year Built:1968
  • Style:Det Frame
  • W × L:22 × 24
  • Area:528
  • Basement SF:0
  • Int Fin Style:None
  • Int Fin Pricing:Average
  • Int Fin Area:0
  • Qtrs Over Style:None
  • Qtrs Over SF:0
  • Qtrs Over AC (SF):0
  • Door Openers:0
  Sale Information
Sale Date Amount Sales Condition Code Recording
$135,000 0 - Normal 11522/25447
Sales Detail
  • Buyer: BEHRENS WILLIAM & CARLA
  • Seller: STATON ROSEMARIE (AKA ROSE)
  • Sale Date: 11/14/2023
  • Sale Amount: $135,000
  • Sale Type: Deed
  • Sales Code: 0 - Normal
  • Recording: 11522/25447
  • Remarks:
  • Additional Information: Click Here
$25,000 0 - Normal 1589/430
Sales Detail
  • Buyer: STATON DAVID D & ROSEMARIE
  • Seller: FILLMORE JOHN W & EUNICE L
  • Sale Date: 09/05/1973
  • Sale Amount: $25,000
  • Sale Type: Deed
  • Sales Code: 0 - Normal
  • Recording: 1589/430
  • Remarks: [?]
  • Additional Information: Click Here
  Tax Information
Assessment Year Payable Assessed Value Taxable Value Gross Tax Net Tax
2023 2024-2025 $186,300.00 $86,336.00 $3,496.15 $3,300.00
2022 2023-2024 $142,700.00 $77,986.00 $3,175.41 $2,978.00
2021 2022-2023 $142,700.00 $77,244.00 $3,067.78 $2,876.00
2020 2021-2022 $131,500.00 $74,179.00 $2,972.83 $2,778.00
2019 2020-2021 $131,500.00 $72,423.00 $2,911.19 $2,716.00
2018 2019-2020 $122,200.00 $69,554.00 $2,754.02 $2,562.00
2017 2018-2019 $119,400.00 $66,411.00 $2,630.10 $2,438.00
2016 2017-2018 $114,900.00 $65,423.00 $2,594.31 $2,402.00
2015 2016-2017 $114,900.00 $63,914.00 $2,556.00 $2,556.00
2014 2015-2016 $114,900.00 $64,038.00 $2,546.00 $2,546.00
2013 2014-2015 $114,900.00 $62,506.00 $2,448.00 $2,448.00
2012 2013-2014 $118,583.00 $62,632.00 $2,383.05 $2,384.00
2011 2012-2013 $118,583.00 $60,183.00 $2,313.51 $2,314.00
2010 2011-2012 $118,583.00 $57,548.00 $2,196.65 $2,196.00
2009 2010-2011 $118,583.00 $55,627.00 $2,086.00 $2,086.00
2008 2009-2010 $118,583.00 $54,061.00 $1,978.04 $1,978.00
2007 2008-2009 $118,583.00 $52,272.00 $1,938.51 $1,938.00
2006 2007-2008 $112,936.00 $51,453.00 $1,940.16 $1,940.00
  Sketch
  • Sketch for PIN 10313-82020-00000
    Sketch for PIN 10313-82020-00000
  • Sketch for PIN 10313-82020-00000
    Sketch for PIN 10313-82020-00000
  Aerial View


Click To View