Parcel Details: 11234-51001-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 07100 - MARION TWP/LINN MAR SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$87,900 | $60,400 | $0 | $148,300 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $87,900 | $60,400 | $0 | $148,300 |
2022 | $68,400 | $98,200 | $5,100 | $171,700 |
More Years... | ||||
2021 | $68,400 | $98,200 | $0 | $166,600 |
2021 | $73,000 | $98,200 | $0 | $171,200 |
2020 | $68,200 | $95,600 | $0 | $163,800 |
2019 | $68,200 | $95,600 | $0 | $163,800 |
2018 | $94,200 | $88,800 | $500 | $183,500 |
2017 | $94,200 | $88,800 | $500 | $183,500 |
2016 | $104,000 | $84,700 | $900 | $189,600 |
2015 | $104,000 | $84,700 | $900 | $189,600 |
2014 | $93,600 | $84,700 | $1,000 | $179,300 |
2013 | $93,600 | $84,700 | $1,000 | $179,300 |
2012 | $62,800 | $70,700 | $1,000 | $134,500 |
2011 | $62,800 | $70,700 | $1,000 | $134,500 |
2010 | $56,624 | $70,743 | $1,980 | $129,347 |
2009 | $56,624 | $70,743 | $1,980 | $129,347 |
2008 | $39,876 | $70,743 | $1,193 | $111,812 |
2007 | $39,876 | $70,743 | $1,193 | $111,812 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 2.860 | 251.680 | 0.000 | 251.680 |
DICKINSON FINE SANDY LOAM (409B) | 75 | 5.340 | 400.500 | 0.000 | 400.500 |
FRANKLIN SILT LOAM (761B) | 85 | 0.110 | 9.350 | 0.000 | 9.350 |
Franklin silt loam, 1 to 3 percent slopes (761) | 85 | 3.890 | 330.650 | 0.000 | 330.650 |
HAYFIELD LOAM (626) | 53 | 2.900 | 153.700 | 0.000 | 153.700 |
JUDSON SILTY CLAY LOAM (8B) | 94 | 1.850 | 173.900 | 0.000 | 173.900 |
KENYON LOAM (83B) | 90 | 2.100 | 189.000 | 0.000 | 189.000 |
MAXFIELD SILTY CLAY LOAM (382) | 87 | 1.840 | 160.080 | 0.000 | 160.080 |
OSTRANDER LOAM (394B) | 91 | 10.950 | 996.450 | 0.000 | 996.450 |
Crop Land Total | 31.840 | 2,665.310 | 0.000 | 2,665.310 | |
Non-Crop |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 1.180 | 103.840 | 1.180 | 58.410 |
DICKINSON FINE SANDY LOAM (409B) | 75 | 1.110 | 83.250 | 1.110 | 51.623 |
FRANKLIN SILT LOAM (761B) | 85 | 0.100 | 8.500 | 0.100 | 4.881 |
Franklin silt loam, 1 to 3 percent slopes (761) | 85 | 2.790 | 237.150 | 2.790 | 136.124 |
JUDSON SILTY CLAY LOAM (8B) | 94 | 0.110 | 10.340 | 0.110 | 5.597 |
KENYON LOAM (83B) | 90 | 0.030 | 2.700 | 0.030 | 1.499 |
MAXFIELD SILTY CLAY LOAM (382) | 87 | 0.030 | 2.610 | 0.030 | 1.478 |
OSTRANDER LOAM (394B) | 91 | 2.810 | 255.710 | 2.810 | 141.024 |
Non-Crop Total | 8.160 | 704.100 | 8.160 | 400.636 | |
Grand Total | 40.000 | 3,369.410 | 8.160 | 3,065.946 |
Agricultural Building Information
Building Type | Building Count | Year Built | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Utility Building | 1 | 2021 | |||||||||||||||||||||
|
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
10/13/2023 | $0 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 11522/15072 |
|
|||
11/20/2015 | $0 | 46 - Sale with consideration paid for real property of $10000 of less | 9413/409 |
|
|||
09/19/2002 | $0 | 4 - Transfer of partial interest | 4827/219 |
|
|||
01/01/1998 | $0 | 4 - Transfer of partial interest | 4063/585 |
|
|||
01/02/1991 | $0 | 4 - Transfer of partial interest | 1971/678 |
|
|||
01/02/1985 | $0 | 4 - Transfer of partial interest | 1875/272 |
|
|||
01/02/1985 | $28,125 | 0 - Normal | 1875/269 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $148,300.00 | $91,136.00 | $2,644.37 | $2,454.00 |
2022 | 2023-2024 | $171,700.00 | $121,024.00 | $3,478.07 | $3,318.00 |
More Years... | |||||
2021 | 2022-2023 | $166,600.00 | $114,060.00 | $3,202.08 | $3,044.00 |
2020 | 2021-2022 | $163,800.00 | $111,236.00 | $3,214.35 | $3,056.00 |
2019 | 2020-2021 | $163,800.00 | $108,223.00 | $3,160.60 | $3,016.00 |
2018 | 2019-2020 | $183,500.00 | $103,701.00 | $2,964.82 | $2,828.00 |
2017 | 2018-2019 | $183,500.00 | $100,953.00 | $2,822.02 | $2,690.00 |
2016 | 2017-2018 | $189,600.00 | $98,054.00 | $2,766.59 | $2,692.00 |
2015 | 2016-2017 | $189,600.00 | $95,481.00 | $2,690.49 | $2,578.00 |
2014 | 2015-2016 | $179,300.00 | $89,494.00 | $2,535.14 | $2,472.00 |
2013 | 2014-2015 | $179,300.00 | $87,133.00 | $2,428.95 | $2,370.00 |
2012 | 2013-2014 | $134,500.00 | $75,578.00 | $2,178.86 | $2,122.00 |
2011 | 2012-2013 | $134,500.00 | $72,593.00 | $2,150.51 | $2,090.00 |
2010 | 2011-2012 | $129,347.00 | $74,778.00 | $2,274.39 | $2,224.00 |
2009 | 2010-2011 | $129,347.00 | $72,023.00 | $2,267.00 | $2,204.00 |
2008 | 2009-2010 | $111,812.00 | $70,797.00 | $2,253.19 | $2,180.00 |
2007 | 2008-2009 | $111,812.00 | $68,188.00 | $2,200.31 | $2,130.00 |
2006 | 2007-2008 | $103,086.00 | $66,407.00 | $2,041.46 | $1,980.00 |