Parcel Details: 18211-76001-00000
Taxing Districts
District | Description |
---|---|
School/Tax District | 09000 - PUTNAM TWP/MT VERNON SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$58,000 | $152,700 | $9,700 | $220,400 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $58,000 | $142,300 | $8,600 | $208,900 |
2022 | $44,900 | $105,400 | $4,700 | $155,000 |
More Years... | ||||
2021 | $44,900 | $105,400 | $4,700 | $155,000 |
2021 | $48,000 | $105,400 | $4,700 | $158,100 |
2020 | $44,600 | $93,600 | $4,200 | $142,400 |
2019 | $44,600 | $93,600 | $4,200 | $142,400 |
2018 | $61,600 | $85,200 | $5,900 | $152,700 |
2017 | $61,600 | $85,200 | $5,900 | $152,700 |
2016 | $68,400 | $79,300 | $8,800 | $156,500 |
2015 | $68,400 | $79,300 | $8,800 | $156,500 |
2014 | $70,900 | $79,300 | $11,300 | $161,500 |
2013 | $70,900 | $79,300 | $11,300 | $161,500 |
2012 | $47,500 | $73,600 | $10,900 | $132,000 |
2011 | $47,500 | $73,600 | $10,900 | $132,000 |
2010 | $35,269 | $73,597 | $14,253 | $123,119 |
2009 | $35,269 | $73,597 | $14,253 | $123,119 |
2008 | $24,837 | $73,597 | $8,586 | $107,020 |
2007 | $24,837 | $73,597 | $8,586 | $107,020 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
ACKMORE-NODAWAY COMPLEX (729B) | 80 | 2.750 | 220.000 | 0.000 | 220.000 |
CHELSEA-LAMONT-FAYETTE COMPLEX (293D2) | 19 | 0.010 | 0.190 | 0.000 | 0.190 |
FAYETTE SILT LOAM (M163B) | 84 | 5.470 | 459.480 | 0.000 | 459.480 |
FAYETTE SILT LOAM (M163F2) | 18 | 0.350 | 6.300 | 0.000 | 6.300 |
FAYETTE SILT LOAM (M163C2) | 76 | 11.020 | 837.520 | 0.000 | 837.520 |
FAYETTE SILT LOAM (M163F) | 21 | 0.200 | 4.200 | 0.000 | 4.200 |
FAYETTE SILT LOAM (M163D2) | 47 | 1.260 | 59.220 | 0.000 | 59.220 |
FAYETTE SILTY CLAY LOAM (M163D3) | 41 | 6.170 | 252.970 | 0.000 | 252.970 |
Crop Land Total | 27.230 | 1,839.880 | 0.000 | 1,839.880 | |
Non-Crop |
|||||
FAYETTE SILT LOAM (M163C2) | 76 | 0.140 | 10.640 | 0.140 | 6.544 |
FAYETTE SILT LOAM (M163F) | 21 | 0.150 | 3.150 | 0.150 | 3.150 |
FAYETTE SILT LOAM (M163B) | 84 | 2.970 | 249.480 | 2.970 | 144.274 |
FAYETTE SILT LOAM (M163D2) | 47 | 0.790 | 37.130 | 0.790 | 31.657 |
Non-Crop Total | 4.050 | 300.400 | 4.050 | 185.625 | |
Grand Total | 31.280 | 2,140.280 | 4.050 | 2,025.505 |
Residential Building Information
Occupancy | Style | Year Built | Total Living Area | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single-Family / Owner Occupied | 1 Story Frame | 1963 | 1,318 | ||||||||||||||||||||
|
Agricultural Building Information
Building Type | Building Count | Year Built | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bin - Steel Grain Storage | 1 | 1950 | |||||||||||||||
|
|||||||||||||||||
Steel Utility Building | 1 | 1986 | |||||||||||||||
|
|||||||||||||||||
Steel Utility Building | 1 | 1968 | |||||||||||||||
|
|||||||||||||||||
Barn - Pole | 1 | 1950 | |||||||||||||||
|
|||||||||||||||||
Bin - Steel Grain Storage | 1 | 1966 | |||||||||||||||
|
Yard Extra Information
Description | Item Count | Year Built |
---|---|---|
Decks,Patios,etc. | 1 | 2000 |
|
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
06/12/2023 | $0 | 17 - Sale between family members or related parties | 11521/69750 |
|
|||
06/12/2023 | $0 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 11521/67293 |
|
|||
05/08/2014 | $0 | 38 - No consideration | 8986/410 |
|
|||
01/09/1967 | $1,500 | 2 - Sale to/by Government/Exempt Organization | 1329/211 |
|
|||
04/08/1960 | $10,000 | 0 - Normal | 1072/588 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $208,900.00 | $113,789.00 | $3,316.45 | $3,224.00 |
2022 | 2023-2024 | $155,000.00 | $103,056.00 | $3,027.11 | $2,798.00 |
More Years... | |||||
2021 | 2022-2023 | $155,000.00 | $101,217.00 | $2,890.33 | $2,670.00 |
2020 | 2021-2022 | $142,400.00 | $93,806.00 | $2,739.37 | $2,514.00 |
2019 | 2020-2021 | $142,400.00 | $91,314.00 | $2,719.67 | $2,486.00 |
2018 | 2019-2020 | $152,700.00 | $86,384.00 | $2,531.92 | $2,308.00 |
2017 | 2018-2019 | $152,700.00 | $84,141.00 | $2,466.51 | $2,240.00 |
2016 | 2017-2018 | $156,500.00 | $81,823.00 | $2,419.58 | $2,190.00 |
2015 | 2016-2017 | $156,500.00 | $79,705.00 | $2,360.91 | $2,128.00 |
2014 | 2015-2016 | $161,500.00 | $80,942.00 | $2,372.00 | $2,142.00 |
2013 | 2014-2015 | $161,500.00 | $78,813.00 | $2,284.95 | $2,080.00 |
2012 | 2013-2014 | $132,000.00 | $73,874.00 | $2,156.40 | $1,950.00 |
2011 | 2012-2013 | $132,000.00 | $70,957.00 | $2,121.76 | $1,948.00 |
2010 | 2011-2012 | $123,119.00 | $69,895.00 | $2,177.88 | $2,028.00 |
2009 | 2010-2011 | $123,119.00 | $67,343.00 | $2,111.00 | $1,966.00 |
2008 | 2009-2010 | $107,020.00 | $64,922.00 | $1,913.68 | $1,758.00 |
2007 | 2008-2009 | $107,020.00 | $62,557.00 | $1,860.61 | $1,702.00 |
2006 | 2007-2008 | $99,155.00 | $60,997.00 | $1,794.00 | $1,634.00 |