Parcel Details: 15052-77004-00000
Taxing Districts
District | Description |
---|---|
School/Tax District | 07700 - MARION CITY/LINN MAR SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$260,000 | $0 | $722,400 | $982,400 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $260,000 | $0 | $722,400 | $982,400 |
2022 | $200,000 | $0 | $638,200 | $838,200 |
More Years... | ||||
2021 | $200,000 | $0 | $620,900 | $820,900 |
2020 | $200,000 | $0 | $661,600 | $861,600 |
2019 | $200,000 | $0 | $661,600 | $861,600 |
2018 | $200,000 | $0 | $600,800 | $800,800 |
2017 | $200,500 | $0 | $600,800 | $801,300 |
2016 | $200,500 | $0 | $517,300 | $717,800 |
2015 | $200,500 | $0 | $517,300 | $717,800 |
2014 | $200,500 | $0 | $517,300 | $717,800 |
2013 | $200,500 | $0 | $517,300 | $717,800 |
2012 | $200,500 | $0 | $469,000 | $669,500 |
2011 | $50,000 | $0 | $646,600 | $696,600 |
2010 | $50,000 | $0 | $630,884 | $680,884 |
Land Information
Lot Type | Square Feet | Acres |
---|---|---|
Acres x Rate | 87,120 | 2.000 |
Commercial Building Information
Occupancy | Year Built | Building Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturing (Light) | 1967 | 8,680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Office - General | 1967 | 2,540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Metal Shop - Steel Frame | 1974 | 6,950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Metal Shop - Steel Frame | 1998 | 4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Metal Shop - Steel Frame | 2005 | 8,785 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Metal Shop - Steel Frame | 2012 | 2,225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yard Extra Information
Description | Item Count | Year Built |
---|---|---|
Paving - Concrete | 1 | 1900 |
|
||
Paving - Concrete | 1 | 2016 |
|
||
Porches,Decks,Patios,etc. | 1 | 2018 |
|
||
Truck Well | 1 | 1974 |
|
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
07/06/2022 | $4,625,000 | 28 - Sale of two or more parcels with different statutory classifications | 11410/509 |
|
|||
10/22/2020 | $3,377,416 | 28 - Sale of two or more parcels with different statutory classifications | 10815/118 |
|
|||
03/26/1986 | $105,000 | 22 - Fullfillment of prior year contract | 1894/123 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $982,400.00 | $837,184.00 | $33,970.24 | $33,970.00 |
2022 | 2023-2024 | $838,200.00 | $716,437.00 | $29,090.40 | $29,090.00 |
More Years... | |||||
2021 | 2022-2023 | $820,900.00 | $738,810.00 | $28,868.17 | $28,868.00 |
2020 | 2021-2022 | $861,600.00 | $775,440.00 | $30,975.39 | $27,826.00 |
2019 | 2020-2021 | $861,600.00 | $775,440.00 | $31,183.64 | $28,096.00 |
2018 | 2019-2020 | $800,800.00 | $720,720.00 | $28,565.36 | $25,264.00 |
2017 | 2018-2019 | $801,300.00 | $721,170.00 | $28,117.60 | $24,878.00 |
2016 | 2017-2018 | $717,800.00 | $646,020.00 | $25,200.99 | $21,766.00 |
2015 | 2016-2017 | $717,800.00 | $646,020.00 | $25,064.08 | $21,652.00 |
2014 | 2015-2016 | $717,800.00 | $646,020.00 | $24,923.15 | $22,492.00 |
2013 | 2014-2015 | $717,800.00 | $681,910.00 | $25,744.14 | $24,832.00 |
2012 | 2013-2014 | $669,500.00 | $669,500.00 | $25,345.76 | $25,346.00 |
2011 | 2012-2013 | $696,600.00 | $696,600.00 | $27,244.04 | $27,244.00 |
2010 | 2011-2012 | $680,884.00 | $680,884.00 | $27,067.11 | $27,068.00 |
2009 | 2010-2011 | $680,884.00 | $680,884.00 | $27,875.00 | $27,876.00 |
2008 | 2009-2010 | $680,884.00 | $680,884.00 | $28,257.89 | $28,258.00 |
2007 | 2008-2009 | $680,884.00 | $680,884.00 | $28,712.49 | $28,712.00 |
2006 | 2007-2008 | $680,884.00 | $680,884.00 | $27,438.39 | $27,438.00 |