• Parcel Number:
    08133-76002-00000
  • Deed Holder:
    STICKLE JANET
  • Property Address:
    4201 FROZEN HILL RD & 4209
    ANAMOSA, IA 52205-9619
  • Mailing Address:
    3969 BUFFALO RIDGE RD
    ANAMOSA, IA 52205-9629 USA
  • Class:
    Ag Land
  • Map Area:
    Buffalo 800 AgL/B
  • Plat Map:
    SE SW 13-85-5
  • Sec-Twp-Rng:
    13-85-5
  • Lot-Block:
    -
  • Legal Description:
    W1/2 SE SW EX RD VIN#:4792586N2770
  • Property Report:
  Taxing Districts
District Description
School/Tax District 01900 - BUFFALO TWP/ANAMOSA SCH
  Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value Dwelling Value Improvement Value Total Value
$14,900 $0 $0 $14,900
  Prior Year Value Information
Year Land Value Dwelling Value Improvement Value Total Value
2023 $14,900 $0 $0 $14,900
2022 $11,300 $15,000 $0 $26,300
2021 $11,300 $15,000 $0 $26,300
2021 $12,100 $15,000 $0 $27,100
2020 $11,400 $14,500 $0 $25,900
2019 $11,400 $14,500 $0 $25,900
2018 $15,800 $14,500 $500 $30,800
2017 $15,800 $14,500 $500 $30,800
2016 $17,200 $20,200 $700 $38,100
2015 $17,200 $46,300 $700 $64,200
2014 $19,800 $46,300 $900 $67,000
2013 $19,800 $46,300 $900 $67,000
2012 $13,300 $28,600 $900 $42,800
2011 $13,300 $28,600 $900 $42,800
2010 $10,505 $28,593 $432 $39,530
2009 $10,769 $28,593 $432 $39,794
2008 $7,584 $28,593 $260 $36,437
2007 $7,584 $0 $260 $7,844
  Agricultural Land Information
  Agricultural Building Information
Building Type Building Count Year Built
1 1970
Building
  • Year Built:1970
  • Occupancy:Bin - Steel Grain Storage
  • Label:BIN
  • Diameter:21
  • Height:15
  • BU Option:Calculated
  • Lic. BU Cap:4,459
  • Bin Type:Storage
  • Equipment#1:None
  • Equipment#2:None
  • Equipment#3:None
  • Equipment#4:None
  • Equipment#5:None
  • Equipment#6:None
  • Equipment#7:None
  • Building Count:1
  • Plot Number:1
  Sale Information
Sale Date Amount Sales Condition Code Recording
$0 4 - Transfer of partial interest 11325/300
Sales Detail
  • Buyer: STICKLE JANET
  • Seller: STICKLE DONALD B SR
  • Sale Date: 03/31/2022
  • Sale Amount: $0
  • Sale Type: Deed
  • Sales Code: 4 - Transfer of partial interest
  • Recording: 11325/300
  • Remarks: TRANSFER OF 1/2 INTEREST; DISSOLUTION OF MARRIAGE
  • Additional Information: Click Here
$0 46 - Sale with consideration paid for real property of $10000 of less 10755/531
Sales Detail
  • Buyer: STICKLE DONALD B SR & JANET
  • Seller: STICKLE DON B & JANET REV TRUST
  • Sale Date: 08/26/2020
  • Sale Amount: $0
  • Sale Type: Deed
  • Sales Code: 46 - Sale with consideration paid for real property of $10000 of less
  • Recording: 10755/531
  • Remarks: EACH HAVE 1/2 INTEREST
  • Additional Information: Click Here
$0 10 - Assemblage (Does not apply to agricultural land) 7554/218
Sales Detail
  • Buyer: STICKLE DON B & JANET REV TRUST
  • Seller: STICKLE DON
  • Sale Date: 01/08/2010
  • Sale Amount: $0
  • Sale Type: Deed
  • Sales Code: 10 - Assemblage (Does not apply to agricultural land)
  • Recording: 7554/218
  • Remarks: SEE SALES NOTES/ MULTIPLE PARCEL TRANSACTION/TRANSFER TO OWNERS TRUST
  • Additional Information: Click Here
  Tax Information
Assessment Year Payable Assessed Value Taxable Value Gross Tax Net Tax
2023 2024-2025 $14,900.00 $10,704.00 $279.75 $266.00
2022 2023-2024 $26,300.00 $18,554.00 $482.88 $472.00
2021 2022-2023 $26,300.00 $18,182.00 $477.25 $458.00
2020 2021-2022 $25,900.00 $17,758.00 $486.54 $468.00
2019 2020-2021 $25,900.00 $17,275.00 $466.12 $448.00
2018 2019-2020 $30,800.00 $17,403.00 $459.40 $446.00
2017 2018-2019 $30,800.00 $16,940.00 $432.79 $422.00
2016 2017-2018 $38,100.00 $20,004.00 $506.51 $496.00
2015 2016-2017 $64,200.00 $34,008.00 $864.52 $850.00
2014 2015-2016 $67,000.00 $35,058.00 $912.55 $898.00
2013 2014-2015 $67,000.00 $34,171.00 $883.23 $870.00
2012 2013-2014 $42,800.00 $23,616.00 $630.27 $622.00
2011 2012-2013 $42,800.00 $22,686.00 $569.66 $560.00
2010 2011-2012 $39,530.00 $21,424.00 $557.37 $550.00
2009 2010-2011 $39,794.00 $20,836.00 $554.00 $546.00
2008 2009-2010 $36,437.00 $20,397.00 $533.75 $526.00
2007 2008-2009 $7,844.00 $7,067.00 $191.68 $184.00
2006 2007-2008 $6,821.00 $6,821.00 $179.10 $170.00
  Aerial View


Click To View