Parcel Details: 03292-26001-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 09800 - SPRING GROVE TWP/NORTH LINN SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$77,500 | $0 | $7,200 | $84,700 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $77,500 | $0 | $7,200 | $84,700 |
2022 | $60,400 | $0 | $3,900 | $64,300 |
More Years... | ||||
2021 | $60,400 | $0 | $3,900 | $64,300 |
2021 | $64,500 | $0 | $3,900 | $68,400 |
2020 | $59,600 | $0 | $3,500 | $63,100 |
2019 | $59,600 | $0 | $3,500 | $63,100 |
2018 | $84,700 | $0 | $4,700 | $89,400 |
2017 | $84,700 | $0 | $4,700 | $89,400 |
2016 | $93,300 | $0 | $6,400 | $99,700 |
2015 | $93,300 | $0 | $6,400 | $99,700 |
2014 | $88,600 | $0 | $8,200 | $96,800 |
2013 | $88,600 | $0 | $8,200 | $96,800 |
2012 | $59,400 | $0 | $6,400 | $65,800 |
2011 | $59,400 | $0 | $6,400 | $65,800 |
2010 | $48,242 | $0 | $7,787 | $56,029 |
2009 | $48,242 | $0 | $7,787 | $56,029 |
2008 | $33,973 | $0 | $4,691 | $38,664 |
2007 | $33,973 | $0 | $4,691 | $38,664 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
DICKINSON FINE SANDY LOAM (409B) | 75 | 1.400 | 105.000 | 0.000 | 105.000 |
FLOYD LOAM (198B) | 89 | 1.420 | 126.380 | 0.000 | 126.380 |
KENYON LOAM (83B) | 90 | 7.960 | 716.400 | 0.000 | 716.400 |
MARSHAN CLAY LOAM (1152) | 54 | 5.830 | 314.820 | 0.000 | 314.820 |
ORAN LOAM (471A) | 79 | 10.090 | 797.110 | 0.000 | 797.110 |
OSTRANDER LOAM (394B) | 91 | 6.240 | 567.840 | 0.000 | 567.840 |
SPARTA LOAMY FINE SAND (393C) | 33 | 1.580 | 52.140 | 0.000 | 52.140 |
Crop Land Total | 34.520 | 2,679.690 | 0.000 | 2,679.690 | |
Non-Crop |
|||||
DICKINSON FINE SANDY LOAM (409B) | 75 | 0.340 | 25.500 | 0.340 | 15.813 |
ORAN LOAM (471A) | 79 | 0.100 | 7.900 | 0.100 | 4.743 |
OSTRANDER LOAM (394B) | 91 | 0.110 | 10.010 | 0.110 | 5.521 |
Non-Crop Total | 0.550 | 43.410 | 0.550 | 26.076 | |
Grand Total | 35.070 | 2,723.100 | 0.550 | 2,705.766 |
Agricultural Building Information
Building Type | Building Count | Year Built | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bin - Steel Grain Storage | 1 | 1978 | |||||||||||||||
|
|||||||||||||||||
Steel Utility Building | 1 | 1971 | |||||||||||||||
|
|||||||||||||||||
Bin - Steel Grain Storage | 1 | 1965 | |||||||||||||||
|
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
01/10/2022 | $0 | 46 - Sale with consideration paid for real property of $10000 of less | 11258/447 |
|
|||
09/07/2018 | $0 | 17 - Sale between family members or related parties | 10198/513 |
|
|||
02/25/2005 | $467,500 | 0 - Normal | 4921/089 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $84,700.00 | $60,846.00 | $1,545.79 | $1,474.00 |
2022 | 2023-2024 | $64,300.00 | $58,926.00 | $1,478.50 | $1,394.00 |
More Years... | |||||
2021 | 2022-2023 | $64,300.00 | $57,254.00 | $1,455.94 | $1,382.00 |
2020 | 2021-2022 | $63,100.00 | $53,023.00 | $1,324.28 | $1,252.00 |
2019 | 2020-2021 | $63,100.00 | $51,416.00 | $1,334.12 | $1,266.00 |
2018 | 2019-2020 | $89,400.00 | $50,182.00 | $1,287.32 | $1,212.00 |
2017 | 2018-2019 | $89,400.00 | $48,676.00 | $1,294.88 | $1,224.00 |
2016 | 2017-2018 | $99,700.00 | $47,357.00 | $1,301.88 | $1,230.00 |
2015 | 2016-2017 | $99,700.00 | $45,969.00 | $1,284.23 | $1,192.00 |
2014 | 2015-2016 | $96,800.00 | $43,272.00 | $1,210.73 | $1,114.00 |
2013 | 2014-2015 | $96,800.00 | $42,011.00 | $1,182.72 | $1,110.00 |
2012 | 2013-2014 | $65,800.00 | $39,436.00 | $1,073.48 | $982.00 |
2011 | 2012-2013 | $65,800.00 | $37,862.00 | $1,109.80 | $1,022.00 |
2010 | 2011-2012 | $56,029.00 | $38,668.00 | $1,116.90 | $1,036.00 |
2009 | 2010-2011 | $56,029.00 | $37,132.00 | $1,068.00 | $988.00 |
2008 | 2009-2010 | $38,664.00 | $36,289.00 | $992.10 | $906.00 |
2007 | 2008-2009 | $38,664.00 | $34,837.00 | $962.54 | $890.00 |
2006 | 2007-2008 | $86,244.00 | $61,094.00 | $1,658.46 | $1,590.00 |