• Parcel Number:
    01191-26001-00000
  • Deed Holder:
    AMMETER CHRISTIAN F FAMILY TRUST
  • Deed Holder 2:
    BANKIOWA TRUSTEE
  • Property Address:

    CENTRAL CITY, IA 52214-0000
  • Mailing Address:
    % BANKIOWA
    2701 EDGEWOOD PKWY SW
    CEDAR RAPIDS, IA 52404-7824 USA
  • Class:
    Ag Land
  • Map Area:
    Boulder 100 AgL/B
  • Plat Map:
    NW NE 19-86-5
  • Sec-Twp-Rng:
    19-86-5
  • Lot-Block:
    -
  • Legal Description:
    NW NE
  • Property Report:
  Taxing Districts
District Description
School/Tax District 01100 - BOULDER TWP/NORTH LINN SCH/FD4
  Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value Dwelling Value Improvement Value Total Value
$88,400 $0 $0 $88,400
  Prior Year Value Information
Year Land Value Dwelling Value Improvement Value Total Value
2023 $88,400 $0 $0 $88,400
2022 $68,900 $0 $0 $68,900
2021 $68,900 $0 $0 $68,900
2021 $73,500 $0 $0 $73,500
2020 $67,800 $0 $0 $67,800
2019 $67,800 $0 $0 $67,800
2018 $94,100 $0 $0 $94,100
2017 $94,100 $0 $0 $94,100
2016 $103,400 $0 $0 $103,400
2015 $103,400 $0 $0 $103,400
2014 $94,900 $0 $0 $94,900
2013 $94,900 $0 $0 $94,900
2012 $63,600 $0 $0 $63,600
2011 $63,600 $0 $0 $63,600
2010 $47,628 $0 $0 $47,628
2009 $47,628 $0 $0 $47,628
2008 $33,541 $0 $0 $33,541
2007 $33,541 $0 $0 $33,541
  Agricultural Land Information
  Sale Information
Sale Date Amount Sales Condition Code Recording
$0 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) 11270/452
Sales Detail
  • Buyer: AMMETER CHRISTIAN F FAMILY TRUST | BANKIOWA TRUSTEE
  • Seller: AMMETER CHRISTIAN F
  • Sale Date: 01/24/2022
  • Sale Amount: $0
  • Sale Type: Deed
  • Sales Code: 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges)
  • Recording: 11270/452
  • Remarks:
  • Additional Information: Click Here
$0 22 - Fullfillment of prior year contract 5711/429
Sales Detail
  • Buyer: AMMETER CHRISTIAN F
  • Seller: DIEHL RICHARD W & CARMEN
  • Sale Date: 06/15/2004
  • Sale Amount: $0
  • Sale Type: Deed
  • Sales Code: 22 - Fullfillment of prior year contract
  • Recording: 5711/429
  • Remarks: 1/3 INTEREST OF CONTRACT
  • Additional Information: Click Here
$189,242 22 - Fullfillment of prior year contract 5656/033
Sales Detail
  • Buyer: AMMETER CHRISTIAN F
  • Seller: ANNETER RICHARD M & PHYLLIS L
  • Sale Date: 05/14/2004
  • Sale Amount: $189,242
  • Sale Type: Deed
  • Sales Code: 22 - Fullfillment of prior year contract
  • Recording: 5656/033
  • Remarks: 2/3 INTEREST OF CONTRACT
  • Additional Information: Click Here
$73,200 17 - Sale between family members or related parties 2097/333
Sales Detail
  • Buyer: AMMETER CHRISTIAN F
  • Seller: AMMETER RICHARD M & PHYLLIS L | DIEHL CARMEN L & RICHARD W
  • Sale Date: 04/23/1991
  • Sale Amount: $73,200
  • Sale Type: Contract
  • Sales Code: 17 - Sale between family members or related parties
  • Recording: 2097/333
  • Remarks:
  • Additional Information: Click Here
  Tax Information
Assessment Year Payable Assessed Value Taxable Value Gross Tax Net Tax
2023 2024-2025 $88,400.00 $63,504.00 $1,600.94 $1,518.00
2022 2023-2024 $68,900.00 $63,142.00 $1,572.88 $1,478.00
2021 2022-2023 $68,900.00 $61,349.00 $1,539.39 $1,454.00
2020 2021-2022 $67,800.00 $56,973.00 $1,407.96 $1,326.00
2019 2020-2021 $67,800.00 $55,246.00 $1,417.44 $1,342.00
2018 2019-2020 $94,100.00 $52,821.00 $1,339.68 $1,256.00
2017 2018-2019 $94,100.00 $51,236.00 $1,350.56 $1,272.00
2016 2017-2018 $103,400.00 $49,115.00 $1,327.66 $1,248.00
2015 2016-2017 $103,400.00 $47,674.00 $1,312.79 $1,214.00
2014 2015-2016 $94,900.00 $42,422.00 $1,183.61 $1,080.00
2013 2014-2015 $94,900.00 $41,186.00 $1,149.85 $1,072.00
2012 2013-2014 $63,600.00 $38,118.00 $1,027.37 $930.00
2011 2012-2013 $63,600.00 $36,596.00 $1,062.77 $976.00
2010 2011-2012 $47,628.00 $32,871.00 $940.90 $860.00
2009 2010-2011 $47,628.00 $31,564.00 $899.00 $820.00
2008 2009-2010 $33,541.00 $31,481.00 $854.57 $770.00
2007 2008-2009 $33,541.00 $30,221.00 $828.96 $762.00
2006 2007-2008 $29,166.00 $29,166.00 $785.47 $722.00
  Aerial View


Click To View